Cal State Monterey Bay vs Cal State San Bernardino (01-24-09 at Cal State San Bernardino)



Box Score


 

Box Score

 

Cal State Monterey Bay vs Cal State San Bernardino
01-24-09 5:30 p.m. at Cal State San Bernardino

Cal State Monterey Bay 65

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  OSEGUERA, Janet  *  3-4  0-0  0-1  4-6  10  3  6  0  3  1  0  27 
14  TROUT, Lindsay  *  2-2  0-0  0-0  1-3  4  0  4  3  0  0  0  23 
20  SUAREZ, Helen  *  8-15  0-4  4-8  1-7  8  2  20  5  6  0  3  39 
24  ANDREWS, Dana  *  7-14  4-7  8-11  3-6  9  1  26  2  2  1  1  36 
25  TSUCHIYAMA, Aly  *  0-2  0-0  0-0  1-2  3  4  0  1  2  0  0  20 
15  BAKER, Denelle  -  2-5  0-3  0-0  2-2  4  1  4  0  3  1  0  21 
33  PINEDA, Anna  -  1-3  1-2  0-0  0-2  2  2  3  0  2  0  0  10 
42  RIEZEBOS, Devin  -  0-2  0-0  0-0  1-0  1  0  0  1  0  0  0  12 
45  JOHNSON, LaShawn  -  0-1  0-0  2-4  0-1  1  2  2  0  0  0  0  12 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  1  -  -  - 
  Totals..............  -  23-48  5-16  14-24  13-31  44  15  65  12  19  3  4  200 
47.9%  31.3%  58.3% 
Team summary: FG 3FG FT
1st Half:  8-20  1-8  3-6 
40.0%  12.5%  50.0% 
2nd Half:  15-28  4-8  11-18 
53.6%  50.0%  61.1% 

Cal State San Bernardino 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  BROWN, Koi  *  1-3  0-0  0-0  1-3  4  1  2  0  0  0  0  23 
22  RAINVILLE, Jaclyn  *  1-6  0-1  0-1  2-4  6  2  2  4  1  1  0  29 
24  TAKATA, Lisa  *  1-9  0-1  0-0  2-3  5  4  2  6  1  0  2  36 
32  GHOLAR, Shannon  *  3-9  0-1  2-4  2-0  2  1  8  4  1  0  1  20 
44  WATERS, Artaisha  *  3-7  0-0  1-2  3-3  6  1  7  0  1  0  1  8 
20  URZUA, Krystal  -  5-13  2-5  0-0  4-3  7  2  12  2  1  1  2  32 
21  FORD, Ashlee  -  1-4  1-3  0-0  1-1  2  2  3  1  1  0  1  9 
25  DURAN, Aubrey  -  3-5  0-0  1-1  1-0  1  3  7  0  2  0  1  15 
33  PRYOR, Morgan  -  4-12  1-5  2-3  2-1  3  3  11  0  1  0  1  21 
50  VORE, Emily  -  2-4  0-1  0-0  1-1  2  2  4  0  0  0  0  7 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  1  -  -  - 
  Totals..............  -  24-72  4-17  6-11  21-20  41  21  58  17  10  2  9  200 
33.3%  23.5%  54.5% 
Team summary: FG 3FG FT
1st Half:  13-42  2-8  3-5 
31.0%  25.0%  60.0% 
2nd Half:  11-30  2-9  3-6 
36.7%  22.2%  50.0% 

Score by Periods  1st   2nd   Total   
Cal State Monterey Bay   20  45  65  Record: (9-7 (4-6 CCAA)) 
Cal State San Bernardino   31  27  58  Record: (7-9 (5-5 CCAA)) 

Officials: Lisa Ulmer, Brenda Osborne, Sylvia Lopez
Technical fouls: Cal State Monterey Bay-None. Cal State San Bernardino-None.
Attendance: 402