Cal State Monterey Bay vs Chico State (01/31/09 at Acker Gym - Chico, Calif.)



Box Score


 

Box Score

 

Cal State Monterey Bay vs Chico State
01/31/09 5:30 p.m. at Acker Gym - Chico, Calif.

Cal State Monterey Bay 43

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  OSEGUERA, Janet  *  2-3  0-0  0-0  2-4  6  4  4  0  1  0  0  16 
14  TROUT, Lindsay  *  0-1  0-1  2-2  0-0  0  0  2  0  1  0  0  16 
20  SUAREZ, Helen  *  3-12  0-3  0-5  0-3  3  4  6  5  9  1  5  38 
24  ANDREWS, Dana  *  6-14  3-6  3-4  0-5  5  2  18  0  4  0  1  38 
25  TSUCHIYAMA, Aly  *  1-4  0-0  1-2  0-2  2  3  3  0  1  1  0  34 
15  BAKER, Denelle  -  2-4  0-1  2-3  0-3  3  0  6  1  1  2  0  27 
21  BERTELSEN, Alexis  -  0-0  0-0  2-2  0-0  0  0  2  0  0  0  0  2 
33  PINEDA, Anna  -  0-2  0-0  0-0  1-0  1  0  0  0  0  0  0  2 
42  RIEZEBOS, Devin  -  1-2  0-0  0-0  0-1  1  1  2  0  1  0  1  14 
45  JOHNSON, LaShawn  -  0-3  0-2  0-2  0-0  0  2  0  0  2  0  0  13 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  15-45  3-13  10-20  5-19  24  16  43  6  20  4  7  200 
33.3%  23.1%  50.0% 
Team summary: FG 3FG FT
1st Half:  6-21  1-7  6-12 
28.6%  14.3%  50.0% 
2nd Half:  9-24  2-6  4-8 
37.5%  33.3%  50.0% 

Chico State 63

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  SMITH, Natasha  *  4-12  1-3  5-6  2-6  8  2  14  9  3  0  2  33 
20  LYDON, Taylor  *  1-3  1-1  0-0  1-4  5  1  3  2  0  0  0  17 
21  RICHARDSON, Melissa  *  2-9  1-6  0-0  2-2  4  3  5  3  2  0  1  24 
33  GOLDOFF, Renee  *  6-7  0-0  4-4  2-4  6  4  16  1  7  1  0  29 
41  EDWARDS, Cory  *  2-6  0-2  0-0  0-1  1  3  4  1  2  0  3  27 
03  BULL, Synchro  -  2-8  1-4  2-4  0-1  1  1  7  1  2  0  0  18 
04  THOMAS, Jasmin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
12  FOSTER, Brandi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
22  HARRISON, Courtney  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  2 
23  OELSNER, Sam  -  0-0  0-0  0-0  0-1  1  2  0  0  1  0  0  2 
24  MILLER, Annelise  -  3-5  0-0  0-0  2-4  6  5  6  0  1  0  1  16 
40  WASHINGTON, Ashley  -  1-1  0-0  0-0  0-0  0  2  2  0  0  0  0  2 
42  VEST, Christine  -  3-6  0-0  0-0  3-3  6  0  6  1  0  1  1  27 
TM  TEAM  -  -  -  -  2-5  7  -  -  -  -  -  -  - 
  Totals..............  -  24-57  4-16  11-14  14-31  45  23  63  19  18  2  8  200 
42.1%  25.0%  78.6% 
Team summary: FG 3FG FT
1st Half:  10-30  0-6  6-6 
33.3%  0.0%  100 % 
2nd Half:  14-27  4-10  5-8 
51.9%  40.0%  62.5% 

Score by Periods  1st   2nd   Total   
Cal State Monterey Bay   19  24  43  Record: (9-9, 4-8 CCAA) 
Chico State   26  37  63  Record: (10-9, 6-6 CCAA) 

Officials: Chris Chapin, Johnny Person, Dianna Wheaton
Technical fouls: Cal State Monterey Bay-None. Chico State-None.
Attendance: 539
Natasha Smith with career high nine assists; tied career high with eight
rebounds as the Wildcats snap a two-game losing streak.