Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WALTON, Stephisha | * | 3-5 | 1-1 | 2-4 | 1-5 | 6 | 4 | 9 | 1 | 3 | 0 | 1 | 23 |
| 05 | ANDERSON, Unique | * | 3-6 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 1 | 1 | 0 | 1 | 28 |
| 23 | COLSON, Reyana | * | 6-10 | 0-0 | 11-14 | 1-7 | 8 | 3 | 23 | 6 | 6 | 1 | 3 | 37 |
| 34 | KOTULA, Paulina | * | 5-7 | 0-0 | 3-4 | 3-2 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | 18 |
| 40 | SMITH, Danah | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| 03 | BEARD, Rosslyn | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 12 | SEMENERO, Sarah | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 20 |
| 15 | SERVIN, Stephanie | - | 1-3 | 1-2 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 14 |
| 21 | DURAN, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | NICHOLS, Emily | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | BROWN, Nicolette | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 9 |
| 33 | DERBY, Kaitlin | - | 0-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| 44 | JOSHI, Neha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 21-47 | 3-9 | 16-22 | 10-30 | 40 | 22 | 61 | 10 | 18 | 3 | 6 | 200 | |
| 44.7% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-4 | 7-9 | |||||||||||
| 36.4% | 0.0% | 77.8% | ||||||||||||
| 2nd Half: | 13-25 | 3-5 | 9-13 | |||||||||||
| 52.0% | 60.0% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | OSEGUERA, Janet | * | 4-6 | 0-0 | 4-6 | 2-2 | 4 | 4 | 12 | 1 | 0 | 0 | 2 | 27 |
| 15 | BAKER, Denelle | * | 1-8 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 19 |
| 20 | SUAREZ, Helen | * | 3-13 | 1-2 | 4-4 | 0-1 | 1 | 1 | 11 | 3 | 7 | 0 | 0 | 40 |
| 24 | ANDREWS, Dana | * | 2-8 | 0-2 | 5-6 | 1-5 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 40 |
| 25 | TSUCHIYAMA, Aly | * | 2-4 | 1-2 | 0-2 | 0-2 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 39 |
| 14 | TROUT, Lindsay | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 21 | BERTELSEN, Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | PINEDA, Anna | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 42 | RIEZEBOS, Devin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | JOHNSON, LaShawn | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-49 | 4-14 | 15-20 | 3-13 | 16 | 21 | 47 | 8 | 11 | 0 | 7 | 201 | |
| 28.6% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-7 | 9-12 | |||||||||||
| 25.0% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 8-25 | 2-7 | 6-8 | |||||||||||
| 32.0% | 28.6% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal Poly Pomona | 23 | 38 | 61 | Record: (16-13, (12-8)) |
| Cal State Monterey Bay | 23 | 24 | 47 | Record: (11-15, (6-14)) |
|
Officials: Alejandro Moreno, Kimberlyn Mains, Jeff Yamaoka
Technical fouls: Cal Poly Pomona-None. Cal State Monterey Bay-None. Attendance: 232 |
Play-by-Play |
| 19:33 | CPP | TURNOVR by COLSON, Reyana | ||
| 19:30 | CSUMB | STEAL by TSUCHIYAMA, Aly | ||
| 19:28 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 19:26 | CPP | STEAL by WALTON, Stephisha | ||
| 18:59 | CPP | TURNOVR by COLSON, Reyana | ||
| 18:58 | CSUMB | STEAL by ANDREWS, Dana | ||
| 18:47 | CSUMB | GOOD! LAYUP by ANDREWS, Dana | CSUMB 2 - CPP 0 | (CSUMB by 2) |
| 18:14 | CPP | TURNOVR by ANDERSON, Unique | ||
| 18:12 | CSUMB | STEAL by OSEGUERA, Janet | ||
| 17:59 | CSUMB | MISSED LAYUP by ANDREWS, Dana | ||
| REBOUND (OFF) by ANDREWS, Dana | ||||
| 17:58 | CPP | FOUL by WALTON, Stephisha (1) | ||
| 17:58 | CSUMB | GOOD! FT SHOT by ANDREWS, Dana | CSUMB 3 - CPP 0 | (CSUMB by 3) |
| 17:58 | CSUMB | GOOD! FT SHOT by ANDREWS, Dana | CSUMB 4 - CPP 0 | (CSUMB by 4) |
| 17:47 | CPP | MISSED JUMPER by ANDERSON, Unique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | CSUMB | GOOD! JUMPER by SUAREZ, Helen | CSUMB 6 - CPP 0 | (CSUMB by 6) |
| ASSIST by OSEGUERA, Janet | ||||
| 17:26 | CPP | TIMEOUT 30sec | ||
| 17:12 | CPP | TURNOVR by WALTON, Stephisha | ||
| 17:08 | CSUMB | FOUL by BAKER, Denelle (1) | ||
| 16:47 | CPP | TURNOVR by (TEAM) | ||
| 16:20 | CSUMB | MISSED 3 PTR by SUAREZ, Helen | ||
| REBOUND (DEF) by KOTULA, Paulina | ||||
| 16:10 | CSUMB | FOUL by JOHNSON, LaShawn (1) | ||
| 15:58 | CPP | TURNOVR by COLSON, Reyana | ||
| 15:57 | CSUMB | STEAL by OSEGUERA, Janet | ||
| 15:32 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| REBOUND (DEF) by SEMENERO, Sarah | ||||
| 15:24 | CPP | TURNOVR by SMITH, Danah | ||
| 15:05 | CSUMB | MISSED JUMPER by OSEGUERA, Janet | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 14:55 | CSUMB | FOUL by OSEGUERA, Janet (1) | ||
| 14:55 | CPP | TIMEOUT MEDIA | ||
| 14:55 | CPP | MISSED FT SHOT by KOTULA, Paulina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | CPP | GOOD! FT SHOT by KOTULA, Paulina | CSUMB 6 - CPP 1 | (CSUMB by 5) |
| 14:39 | CPP | FOUL by KOTULA, Paulina (1) | ||
| 14:22 | CPP | FOUL by COLSON, Reyana (1) | ||
| 14:18 | CSUMB | MISSED 3 PTR by BAKER, Denelle | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 14:08 | CPP | MISSED LAYUP by COLSON, Reyana | ||
| REBOUND (OFF) by KOTULA, Paulina | ||||
| 14:05 | CPP | GOOD! LAYUP by KOTULA, Paulina | CSUMB 6 - CPP 3 | (CSUMB by 3) |
| 13:53 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 13:35 | CPP | MISSED JUMPER by KOTULA, Paulina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | CPP | FOUL by WALTON, Stephisha (2) | ||
| 13:20 | CSUMB | MISSED LAYUP by ANDREWS, Dana | ||
| REBOUND (DEF) by BROWN, Nicolette | ||||
| 13:14 | CPP | TURNOVR by WALTON, Stephisha | ||
| 12:58 | CSUMB | FOUL by ANDREWS, Dana (1) | ||
| 12:39 | CSUMB | FOUL by TSUCHIYAMA, Aly (1) | ||
| 12:33 | CPP | GOOD! JUMPER by BROWN, Nicolette | CSUMB 6 - CPP 5 | (CSUMB by 1) |
| 12:20 | CSUMB | MISSED LAYUP by OSEGUERA, Janet | ||
| 12:20 | CPP | BLOCK by BROWN, Nicolette | ||
| REBOUND (OFF) by OSEGUERA, Janet | ||||
| 12:20 | CPP | FOUL by BROWN, Nicolette (1) | ||
| 12:20 | CSUMB | GOOD! FT SHOT by OSEGUERA, Janet | CSUMB 7 - CPP 5 | (CSUMB by 2) |
| 12:20 | CSUMB | MISSED FT SHOT by OSEGUERA, Janet | ||
| REBOUND (DEF) by BROWN, Nicolette | ||||
| 12:12 | CPP | MISSED JUMPER by BEARD, Rosslyn | ||
| REBOUND (DEF) by TSUCHIYAMA, Aly | ||||
| 12:00 | CSUMB | MISSED LAYUP by JOHNSON, LaShawn | ||
| 12:00 | CPP | BLOCK by BROWN, Nicolette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | CSUMB | MISSED 3 PTR by TSUCHIYAMA, Aly | ||
| REBOUND (DEF) by BROWN, Nicolette | ||||
| 11:27 | CPP | MISSED LAYUP by BROWN, Nicolette | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:01 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:51 | CPP | MISSED 3 PTR by DERBY, Kaitlin | ||
| REBOUND (DEF) by ANDREWS, Dana | ||||
| 10:39 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| REBOUND (DEF) by DERBY, Kaitlin | ||||
| 10:31 | CPP | TURNOVR by COLSON, Reyana | ||
| 10:17 | CPP | FOUL by BEARD, Rosslyn (1) | ||
| 10:16 | CSUMB | FOUL by OSEGUERA, Janet (2) | ||
| 10:02 | CPP | TURNOVR by BEARD, Rosslyn | ||
| 10:01 | CSUMB | STEAL by ANDREWS, Dana | ||
| 09:34 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| 09:34 | CPP | BLOCK by COLSON, Reyana | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 09:27 | CSUMB | FOUL by BAKER, Denelle (2) | ||
| 09:27 | CPP | TIMEOUT MEDIA | ||
| 09:27 | CPP | MISSED FT SHOT by COLSON, Reyana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | CPP | GOOD! FT SHOT by COLSON, Reyana | CSUMB 7 - CPP 6 | (CSUMB by 1) |
| 09:14 | CSUMB | GOOD! JUMPER by SUAREZ, Helen | CSUMB 9 - CPP 6 | (CSUMB by 3) |
| 09:01 | CPP | MISSED 3 PTR by NICHOLS, Emily | ||
| REBOUND (OFF) by DERBY, Kaitlin | ||||
| 08:55 | CPP | MISSED JUMPER by DERBY, Kaitlin | ||
| REBOUND (DEF) by TSUCHIYAMA, Aly | ||||
| 08:35 | CPP | FOUL by DERBY, Kaitlin (1) | ||
| 08:35 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | CSUMB 10 - CPP 6 | (CSUMB by 4) |
| 08:35 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | CSUMB 11 - CPP 6 | (CSUMB by 5) |
| 08:20 | CPP | GOOD! JUMPER by KOTULA, Paulina | CSUMB 11 - CPP 8 | (CSUMB by 3) |
| ASSIST by COLSON, Reyana | ||||
| 08:06 | CSUMB | FOUL by TROUT, Lindsay (1) | ||
| 07:52 | CPP | MISSED JUMPER by BEARD, Rosslyn | ||
| REBOUND (DEF) by ANDREWS, Dana | ||||
| 07:27 | CPP | FOUL by KOTULA, Paulina (2) | ||
| 07:27 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | CSUMB 12 - CPP 8 | (CSUMB by 4) |
| 07:27 | CSUMB | GOOD! FT SHOT by SUAREZ, Helen | CSUMB 13 - CPP 8 | (CSUMB by 5) |
| 07:09 | CPP | GOOD! LAYUP by COLSON, Reyana | CSUMB 13 - CPP 10 | (CSUMB by 3) |
| 07:09 | CSUMB | FOUL by JOHNSON, LaShawn (2) | ||
| 07:09 | CPP | GOOD! FT SHOT by COLSON, Reyana | CSUMB 13 - CPP 11 | (CSUMB by 2) |
| 06:54 | CSUMB | GOOD! 3 PTR by JOHNSON, LaShawn | CSUMB 16 - CPP 11 | (CSUMB by 5) |
| ASSIST by TSUCHIYAMA, Aly | ||||
| 06:33 | CPP | GOOD! JUMPER by COLSON, Reyana | CSUMB 16 - CPP 13 | (CSUMB by 3) |
| 06:22 | CSUMB | GOOD! 3 PTR by JOHNSON, LaShawn | CSUMB 19 - CPP 13 | (CSUMB by 6) |
| ASSIST by SUAREZ, Helen | ||||
| 06:02 | CPP | MISSED 3 PTR by NICHOLS, Emily | ||
| REBOUND (OFF) by ANDERSON, Unique | ||||
| 05:33 | CPP | GOOD! JUMPER by COLSON, Reyana | CSUMB 19 - CPP 15 | (CSUMB by 4) |
| 05:09 | CSUMB | MISSED JUMPER by PINEDA, Anna | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:55 | CPP | MISSED 3 PTR by SERVIN, Stephanie | ||
| REBOUND (DEF) by ANDREWS, Dana | ||||
| 04:43 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 04:42 | CPP | STEAL by COLSON, Reyana | ||
| 04:36 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (DEF) by JOHNSON, LaShawn | ||||
| 04:28 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| REBOUND (DEF) by ANDERSON, Unique | ||||
| 04:04 | CPP | GOOD! JUMPER by COLSON, Reyana | CSUMB 19 - CPP 17 | (CSUMB by 2) |
| 03:37 | CSUMB | MISSED 3 PTR by PINEDA, Anna | ||
| REBOUND (DEF) by SERVIN, Stephanie | ||||
| 03:26 | CPP | FOUL by BROWN, Nicolette (2) | ||
| 03:26 | CSUMB | TIMEOUT MEDIA | ||
| 03:21 | CPP | FOUL by SERVIN, Stephanie (1) | ||
| 03:21 | CSUMB | MISSED FT SHOT by TSUCHIYAMA, Aly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | CSUMB | MISSED FT SHOT by TSUCHIYAMA, Aly | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 03:16 | CPP | MISSED JUMPER by SEMENERO, Sarah | ||
| REBOUND (OFF) by ANDERSON, Unique | ||||
| 02:59 | CPP | MISSED LAYUP by ANDERSON, Unique | ||
| REBOUND (DEF) by PINEDA, Anna | ||||
| 02:58 | CPP | FOUL by DERBY, Kaitlin (2) | ||
| 02:58 | CSUMB | GOOD! FT SHOT by PINEDA, Anna | CSUMB 20 - CPP 17 | (CSUMB by 3) |
| 02:58 | CSUMB | GOOD! FT SHOT by PINEDA, Anna | CSUMB 21 - CPP 17 | (CSUMB by 4) |
| 02:25 | CPP | TURNOVR by (TEAM) | ||
| 02:11 | CSUMB | GOOD! JUMPER by ANDREWS, Dana | CSUMB 23 - CPP 17 | (CSUMB by 6) |
| 01:29 | CSUMB | FOUL by TSUCHIYAMA, Aly (2) | ||
| 01:29 | CPP | GOOD! FT SHOT by COLSON, Reyana | CSUMB 23 - CPP 18 | (CSUMB by 5) |
| 01:29 | CPP | GOOD! FT SHOT by COLSON, Reyana | CSUMB 23 - CPP 19 | (CSUMB by 4) |
| 01:19 | CSUMB | MISSED 3 PTR by ANDREWS, Dana | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 01:12 | CSUMB | FOUL by JOHNSON, LaShawn (3) | ||
| 01:12 | CPP | GOOD! FT SHOT by COLSON, Reyana | CSUMB 23 - CPP 20 | (CSUMB by 3) |
| 01:12 | CPP | GOOD! FT SHOT by COLSON, Reyana | CSUMB 23 - CPP 21 | (CSUMB by 2) |
| 00:55 | CSUMB | MISSED LAYUP by RIEZEBOS, Devin | ||
| REBOUND (DEF) by SEMENERO, Sarah | ||||
| 00:51 | CPP | TURNOVR by SEMENERO, Sarah | ||
| 00:50 | CSUMB | STEAL by TROUT, Lindsay | ||
| 00:33 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| REBOUND (DEF) by DERBY, Kaitlin | ||||
| 00:04 | CPP | GOOD! JUMPER by COLSON, Reyana | CSUMB 23 - CPP 23 | Tied |
| 19:48 | CSUMB | MISSED 3 PTR by BAKER, Denelle | CSUMB 23 - CPP 23 | Tied |
| REBOUND (DEF) by KOTULA, Paulina | ||||
| 19:29 | CPP | MISSED JUMPER by SMITH, Danah | ||
| REBOUND (DEF) by OSEGUERA, Janet | ||||
| 19:13 | CSUMB | GOOD! LAYUP by OSEGUERA, Janet | CSUMB 25 - CPP 23 | (CSUMB by 2) |
| ASSIST by BAKER, Denelle | ||||
| 19:13 | CPP | FOUL by KOTULA, Paulina (3) | ||
| 19:13 | CSUMB | GOOD! FT SHOT by OSEGUERA, Janet | CSUMB 26 - CPP 23 | (CSUMB by 3) |
| 19:00 | CPP | MISSED LAYUP by ANDERSON, Unique | ||
| REBOUND (OFF) by KOTULA, Paulina | ||||
| 18:52 | CSUMB | FOUL by ANDREWS, Dana (2) | ||
| 18:52 | CPP | GOOD! FT SHOT by KOTULA, Paulina | CSUMB 26 - CPP 24 | (CSUMB by 2) |
| 18:52 | CPP | GOOD! FT SHOT by KOTULA, Paulina | CSUMB 26 - CPP 25 | (CSUMB by 1) |
| 18:34 | CSUMB | GOOD! JUMPER by TSUCHIYAMA, Aly | CSUMB 28 - CPP 25 | (CSUMB by 3) |
| ASSIST by BAKER, Denelle | ||||
| 18:07 | CPP | GOOD! JUMPER by KOTULA, Paulina | CSUMB 28 - CPP 27 | (CSUMB by 1) |
| ASSIST by ANDERSON, Unique | ||||
| 17:38 | CSUMB | MISSED JUMPER by TSUCHIYAMA, Aly | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 17:29 | CPP | GOOD! JUMPER by COLSON, Reyana | CPP 29 - CSUMB 28 | (CPP by 1) |
| 17:12 | CSUMB | GOOD! LAYUP by OSEGUERA, Janet | CSUMB 30 - CPP 29 | (CSUMB by 1) |
| ASSIST by SUAREZ, Helen | ||||
| 16:40 | CPP | GOOD! JUMPER by KOTULA, Paulina | CPP 31 - CSUMB 30 | (CPP by 1) |
| ASSIST by COLSON, Reyana | ||||
| 16:26 | CPP | FOUL by ANDERSON, Unique (1) | ||
| 16:11 | CSUMB | MISSED JUMPER by TROUT, Lindsay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:52 | CPP | GOOD! 3 PTR by SERVIN, Stephanie | CPP 34 - CSUMB 30 | (CPP by 4) |
| ASSIST by COLSON, Reyana | ||||
| 15:26 | CSUMB | MISSED LAYUP by SUAREZ, Helen | ||
| REBOUND (DEF) by COLSON, Reyana | ||||
| 15:17 | CPP | GOOD! 3 PTR by WALTON, Stephisha | CPP 37 - CSUMB 30 | (CPP by 7) |
| ASSIST by COLSON, Reyana | ||||
| 15:14 | CSUMB | TIMEOUT 30sec | ||
| 15:13 | CSUMB | TURNOVR by TSUCHIYAMA, Aly | ||
| 15:11 | CPP | STEAL by SERVIN, Stephanie | ||
| 14:51 | CPP | GOOD! JUMPER by ANDERSON, Unique | CPP 39 - CSUMB 30 | (CPP by 9) |
| ASSIST by WALTON, Stephisha | ||||
| 14:39 | CSUMB | MISSED JUMPER by ANDREWS, Dana | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:36 | CPP | TIMEOUT MEDIA | ||
| 14:26 | CPP | TURNOVR by SEMENERO, Sarah | ||
| 14:07 | CSUMB | TURNOVR by TSUCHIYAMA, Aly | ||
| 14:06 | CPP | STEAL by ANDERSON, Unique | ||
| 14:03 | CPP | GOOD! JUMPER by ANDERSON, Unique | CPP 41 - CSUMB 30 | (CPP by 11) |
| 13:54 | CPP | FOUL by WALTON, Stephisha (3) | ||
| 13:45 | CSUMB | GOOD! 3 PTR by TSUCHIYAMA, Aly | CPP 41 - CSUMB 33 | (CPP by 8) |
| ASSIST by JOHNSON, LaShawn | ||||
| 13:16 | CPP | MISSED JUMPER by BROWN, Nicolette | ||
| REBOUND (OFF) by SERVIN, Stephanie | ||||
| 13:12 | CPP | MISSED LAYUP by SERVIN, Stephanie | ||
| REBOUND (OFF) by WALTON, Stephisha | ||||
| 13:11 | CSUMB | FOUL by JOHNSON, LaShawn (4) | ||
| 13:11 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | CPP | MISSED FT SHOT by WALTON, Stephisha | ||
| REBOUND (DEF) by SUAREZ, Helen | ||||
| 13:03 | CSUMB | MISSED 3 PTR by BAKER, Denelle | ||
| REBOUND (OFF) by OSEGUERA, Janet | ||||
| 13:00 | CSUMB | GOOD! LAYUP by OSEGUERA, Janet | CPP 41 - CSUMB 35 | (CPP by 6) |
| 13:00 | CPP | FOUL by KOTULA, Paulina (4) | ||
| 13:00 | CSUMB | GOOD! FT SHOT by OSEGUERA, Janet | CPP 41 - CSUMB 36 | (CPP by 5) |
| 12:45 | CPP | GOOD! 3 PTR by SEMENERO, Sarah | CPP 44 - CSUMB 36 | (CPP by 8) |
| ASSIST by DERBY, Kaitlin | ||||
| 12:24 | CSUMB | MISSED LAYUP by BAKER, Denelle | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 12:16 | CPP | MISSED 3 PTR by DERBY, Kaitlin | ||
| REBOUND (DEF) by ANDREWS, Dana | ||||
| 12:05 | CSUMB | GOOD! LAYUP by BAKER, Denelle | CPP 44 - CSUMB 38 | (CPP by 6) |
| 11:46 | CPP | GOOD! JUMPER by ANDERSON, Unique | CPP 46 - CSUMB 38 | (CPP by 8) |
| ASSIST by DERBY, Kaitlin | ||||
| 11:38 | CPP | TIMEOUT 30sec | ||
| 11:32 | CPP | FOUL by WALTON, Stephisha (4) | ||
| 11:20 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 11:06 | CSUMB | FOUL by OSEGUERA, Janet (3) | ||
| 10:43 | CPP | GOOD! LAYUP by BEARD, Rosslyn | CPP 48 - CSUMB 38 | (CPP by 10) |
| ASSIST by COLSON, Reyana | ||||
| 10:24 | CPP | FOUL by COLSON, Reyana (2) | ||
| 10:23 | CPP | FOUL by SMITH, Danah (1) | ||
| 10:23 | CSUMB | GOOD! FT SHOT by ANDREWS, Dana | CPP 48 - CSUMB 39 | (CPP by 9) |
| 10:23 | CSUMB | GOOD! FT SHOT by ANDREWS, Dana | CPP 48 - CSUMB 40 | (CPP by 8) |
| 09:59 | CPP | MISSED 3 PTR by SEMENERO, Sarah | ||
| REBOUND (DEF) by ANDREWS, Dana | ||||
| 09:24 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| REBOUND (DEF) by SEMENERO, Sarah | ||||
| 09:16 | CPP | TURNOVR by COLSON, Reyana | ||
| 09:16 | CSUMB | TIMEOUT MEDIA | ||
| 09:03 | CPP | FOUL by ANDERSON, Unique (2) | ||
| 09:03 | CSUMB | GOOD! FT SHOT by ANDREWS, Dana | CPP 48 - CSUMB 41 | (CPP by 7) |
| 09:03 | CSUMB | MISSED FT SHOT by ANDREWS, Dana | ||
| REBOUND (DEF) by SMITH, Danah | ||||
| 08:42 | CPP | FOUL by COLSON, Reyana (3) | ||
| 08:24 | CSUMB | MISSED JUMPER by BAKER, Denelle | ||
| REBOUND (DEF) by SEMENERO, Sarah | ||||
| 08:21 | CSUMB | FOUL by TSUCHIYAMA, Aly (3) | ||
| 07:53 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:52 | CPP | FOUL by SMITH, Danah (2) | ||
| 07:52 | CSUMB | GOOD! FT SHOT by OSEGUERA, Janet | CPP 48 - CSUMB 42 | (CPP by 6) |
| 07:52 | CSUMB | MISSED FT SHOT by OSEGUERA, Janet | ||
| REBOUND (DEF) by SMITH, Danah | ||||
| 07:37 | CPP | FOUL by ANDERSON, Unique (3) | ||
| 07:25 | CSUMB | GOOD! JUMPER by OSEGUERA, Janet | CPP 48 - CSUMB 44 | (CPP by 4) |
| ASSIST by SUAREZ, Helen | ||||
| 07:08 | CPP | MISSED JUMPER by BEARD, Rosslyn | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:51 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 06:50 | CPP | STEAL by COLSON, Reyana | ||
| 06:45 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 50 - CSUMB 44 | (CPP by 6) |
| ASSIST by COLSON, Reyana | ||||
| 06:14 | CSUMB | MISSED JUMPER by TROUT, Lindsay | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:53 | CSUMB | FOUL by OSEGUERA, Janet (4) | ||
| 05:53 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 51 - CSUMB 44 | (CPP by 7) |
| 05:53 | CPP | GOOD! FT SHOT by COLSON, Reyana | CPP 52 - CSUMB 44 | (CPP by 8) |
| 05:38 | CSUMB | GOOD! 3 PTR by SUAREZ, Helen | CPP 52 - CSUMB 47 | (CPP by 5) |
| 05:04 | CPP | TURNOVR by (TEAM) | ||
| 04:51 | CSUMB | MISSED LAYUP by BAKER, Denelle | ||
| REBOUND (DEF) by SERVIN, Stephanie | ||||
| 04:29 | CPP | MISSED JUMPER by WALTON, Stephisha | ||
| REBOUND (DEF) by JOHNSON, LaShawn | ||||
| 04:21 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 04:21 | CPP | TIMEOUT MEDIA | ||
| 03:56 | CPP | MISSED LAYUP by WALTON, Stephisha | ||
| REBOUND (OFF) by ANDERSON, Unique | ||||
| 03:53 | CSUMB | FOUL by JOHNSON, LaShawn (5) | ||
| 03:53 | CPP | TURNOVR by (TEAM) | ||
| 03:40 | CSUMB | TURNOVR by SUAREZ, Helen | ||
| 03:38 | CPP | STEAL by COLSON, Reyana | ||
| 03:14 | CPP | GOOD! LAYUP by WALTON, Stephisha | CPP 54 - CSUMB 47 | (CPP by 7) |
| 03:08 | CSUMB | MISSED LAYUP by BAKER, Denelle | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 02:40 | CPP | MISSED LAYUP by KOTULA, Paulina | ||
| REBOUND (OFF) by KOTULA, Paulina | ||||
| 02:35 | CPP | GOOD! LAYUP by KOTULA, Paulina | CPP 56 - CSUMB 47 | (CPP by 9) |
| 02:15 | CSUMB | MISSED LAYUP by ANDREWS, Dana | ||
| REBOUND (DEF) by WALTON, Stephisha | ||||
| 01:44 | CPP | MISSED JUMPER by COLSON, Reyana | ||
| REBOUND (DEF) by OSEGUERA, Janet | ||||
| 01:36 | CSUMB | MISSED JUMPER by SUAREZ, Helen | ||
| REBOUND (DEF) by SERVIN, Stephanie | ||||
| 01:31 | CSUMB | FOUL by BAKER, Denelle (3) | ||
