|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | HEURUNG, Julie | c | 3-3 | 0-0 | 1-3 | 1-2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13 |
| 04 | SANTIZO, Michelle | g | 3-3 | 3-3 | 0-0 | 2-1 | 3 | 2 | 9 | 3 | 0 | 0 | 1 | 21 |
| 10 | PADILLA, Amanda | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 21 |
| 11 | WARD, Erika | g | 5-9 | 3-6 | 0-0 | 0-5 | 5 | 1 | 13 | 1 | 1 | 0 | 3 | 18 |
| 33 | HOLCOMB, Holly | g | 2-5 | 0-2 | 1-2 | 0-6 | 6 | 1 | 5 | 1 | 1 | 1 | 2 | 25 |
| 03 | LEWIS, Britnee | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 11 |
| 12 | HOUCHIN, London | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| 21 | BANDY, Jenna | - | 0-3 | 0-1 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| 22 | FONTENETTE, Jessica | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 30 | CRAIN-WILLIAMS, S. | - | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 13 |
| 32 | KING, Kris | - | 4-7 | 0-0 | 1-1 | 2-5 | 7 | 1 | 9 | 1 | 3 | 0 | 1 | 15 |
| 34 | RUVALCABA, Annette | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | WASHINGTON, Ashley | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 45 | JOHNSON, LaShawn | - | 1-8 | 0-2 | 1-3 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 6-19 | 6-12 | 10-30 | 40 | 16 | 62 | 11 | 15 | 1 | 10 | 200 | |
| 44.6% | 31.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 5-12 | 3-6 | |||||||||||
| 48.1% | 41.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-7 | 3-6 | |||||||||||
| 41.4% | 14.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Wise, Melissa | f | 0-8 | 0-2 | 2-2 | 0-4 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 22 |
| 44 | Bryant, Shawna | f | 1-5 | 0-0 | 4-4 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
| 32 | Gomes, Raquel | c | 2-7 | 0-1 | 1-2 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
| 22 | Janusch, Kelsey | g | 2-8 | 1-3 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 30 |
| 25 | Te Koi, Taki | g | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| 01 | Carnes, Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02 | Prudencio, Alyssa | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 04 | Valentine, Kalya | - | 4-6 | 1-1 | 0-1 | 0-4 | 4 | 0 | 9 | 2 | 1 | 0 | 2 | 31 |
| 10 | Roldan, Noelle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 12 | Brawner, Tammy | - | 1-3 | 0-0 | 3-6 | 0-2 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 6 |
| 15 | Clermenco, Shelly | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 6 |
| 23 | Jankowski, Mary Kate | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 27 |
| 24 | Nakamura, Kimi | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-49 | 4-13 | 12-17 | 7-22 | 29 | 12 | 44 | 9 | 16 | 1 | 7 | 200 | |
| 28.6% | 30.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-7 | 3-5 | |||||||||||
| 32.0% | 14.3% | 60.0% | ||||||||||||
| 2nd Half: | 6-24 | 3-6 | 9-12 | |||||||||||
| 25.0% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Monterey Bay | 34 | 28 | 62 | Record: (7-0) |
| Dominican (CA) | 20 | 24 | 44 | Record: (2-8) |
|
Officials: Kathy Hamilton, Kim Mains, Eugene Felise
Technical fouls: Cal State Monterey Bay-None. Dominican (CA)-None. Attendance: 111 |
Play-by-Play |
| 19:23 | CSUMB | GOOD! 3 PTR by WARD, Erika | CSUMB 3 - DUC-WBB 0 | (CSUMB by 3) |
| ASSIST by SANTIZO, Michelle | ||||
| 19:08 | DUC-WBB | MISSED LAYUP by Janusch, Kelsey | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 18:54 | CSUMB | TURNOVR by WARD, Erika | ||
| 18:25 | DUC-WBB | GOOD! LAYUP by Gomes, Raquel | CSUMB 3 - DUC-WBB 2 | (CSUMB by 1) |
| 18:12 | CSUMB | FOUL by PADILLA, Amanda (1) | ||
| 18:12 | DUC-WBB | GOOD! FT SHOT by Brawner, Tammy | DUC-WBB 3 - CSUMB 3 | Tied |
| 18:12 | DUC-WBB | MISSED FT SHOT by Brawner, Tammy | ||
| REBOUND (DEF) by KING, Kris | ||||
| 18:00 | CSUMB | GOOD! LAYUP by KING, Kris | CSUMB 5 - DUC-WBB 3 | (CSUMB by 2) |
| ASSIST by PADILLA, Amanda | ||||
| 17:47 | CSUMB | MISSED 3 PTR by HOLCOMB, Holly | ||
| REBOUND (DEF) by Gomes, Raquel | ||||
| 17:32 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 17:32 | CSUMB | TIMEOUT MEDIA | ||
| 17:30 | DUC-WBB | MISSED LAYUP by Wise, Melissa | ||
| REBOUND (OFF) by Te Koi, Taki | ||||
| 17:18 | CSUMB | MISSED LAYUP by JOHNSON, LaShawn | ||
| REBOUND (OFF) by KING, Kris | ||||
| 17:14 | DUC-WBB | MISSED 3 PTR by Gomes, Raquel | ||
| REBOUND (DEF) by HEURUNG, Julie | ||||
| 17:06 | CSUMB | MISSED 3 PTR by WARD, Erika | ||
| REBOUND (OFF) by HEURUNG, Julie | ||||
| 17:06 | CSUMB | GOOD! LAYUP by HEURUNG, Julie | CSUMB 7 - DUC-WBB 3 | (CSUMB by 4) |
| 17:06 | DUC-WBB | MISSED LAYUP by Janusch, Kelsey | ||
| REBOUND (DEF) by WARD, Erika | ||||
| 16:47 | CSUMB | MISSED LAYUP by JOHNSON, LaShawn | ||
| REBOUND (DEF) by Brawner, Tammy | ||||
| 16:45 | CSUMB | MISSED 3 PTR by PADILLA, Amanda | ||
| REBOUND (DEF) by Bryant, Shawna | ||||
| 16:35 | DUC-WBB | GOOD! LAYUP by Bryant, Shawna (fastbreak) | CSUMB 7 - DUC-WBB 5 | (CSUMB by 2) |
| ASSIST by Valentine, Kalya | ||||
| 16:29 | DUC-WBB | MISSED 3 PTR by Janusch, Kelsey | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 15:50 | DUC-WBB | TURNOVR by Te Koi, Taki | ||
| 15:48 | CSUMB | STEAL by HOLCOMB, Holly | ||
| 15:46 | CSUMB | GOOD! LAYUP by PADILLA, Amanda | CSUMB 9 - DUC-WBB 5 | (CSUMB by 4) |
| 15:42 | DUC-WBB | TIMEOUT 20sec | ||
| 15:42 | DUC-WBB | MISSED LAYUP by Wise, Melissa | ||
| REBOUND (DEF) by JOHNSON, LaShawn | ||||
| 15:40 | CSUMB | GOOD! JUMPER by KING, Kris (in the paint) | CSUMB 11 - DUC-WBB 5 | (CSUMB by 6) |
| 15:40 | DUC-WBB | FOUL by Wise, Melissa (1) | ||
| 15:40 | CSUMB | GOOD! FT SHOT by KING, Kris | CSUMB 12 - DUC-WBB 5 | (CSUMB by 7) |
| 15:14 | CSUMB | FOUL by CRAIN-WILLIAMS, S. (1) | ||
| 15:14 | DUC-WBB | TIMEOUT MEDIA | ||
| 15:09 | DUC-WBB | MISSED JUMPER by Wise, Melissa | ||
| REBOUND (DEF) by BANDY, Jenna | ||||
| 14:48 | DUC-WBB | FOUL by Gomes, Raquel (1) | ||
| 14:48 | CSUMB | FOUL by JOHNSON, LaShawn (1) | ||
| 14:34 | DUC-WBB | MISSED JUMPER by Gomes, Raquel | ||
| REBOUND (DEF) by PADILLA, Amanda | ||||
| 14:14 | CSUMB | MISSED 3 PTR by JOHNSON, LaShawn | ||
| REBOUND (DEF) by Wise, Melissa | ||||
| 13:59 | CSUMB | GOOD! JUMPER by CRAIN-WILLIAMS, S. (in the paint) | CSUMB 14 - DUC-WBB 5 | (CSUMB by 9) |
| 13:49 | DUC-WBB | TURNOVR by Wise, Melissa | ||
| 13:35 | DUC-WBB | GOOD! LAYUP by Gomes, Raquel | CSUMB 14 - DUC-WBB 7 | (CSUMB by 7) |
| ASSIST by Te Koi, Taki | ||||
| 13:06 | CSUMB | GOOD! LAYUP by HOLCOMB, Holly | CSUMB 16 - DUC-WBB 7 | (CSUMB by 9) |
| 12:51 | CSUMB | FOUL by CRAIN-WILLIAMS, S. (2) | ||
| 12:51 | DUC-WBB | GOOD! FT SHOT by Bryant, Shawna | CSUMB 16 - DUC-WBB 8 | (CSUMB by 8) |
| 12:51 | DUC-WBB | GOOD! FT SHOT by Bryant, Shawna | CSUMB 16 - DUC-WBB 9 | (CSUMB by 7) |
| 12:37 | CSUMB | TURNOVR by FONTENETTE, Jessica | ||
| 12:24 | DUC-WBB | MISSED JUMPER by Gomes, Raquel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | CSUMB | FOUL by WARD, Erika (1) | ||
| 12:17 | DUC-WBB | MISSED LAYUP by Janusch, Kelsey | ||
| REBOUND (DEF) by HEURUNG, Julie | ||||
| 11:58 | CSUMB | FOUL by SANTIZO, Michelle (1) | ||
| 11:58 | DUC-WBB | TIMEOUT MEDIA | ||
| 11:29 | DUC-WBB | MISSED JUMPER by Jankowski, Mary Kate | ||
| REBOUND (OFF) by Nakamura, Kimi | ||||
| 11:12 | DUC-WBB | MISSED JUMPER by Jankowski, Mary Kate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | DUC-WBB | GOOD! JUMPER by Janusch, Kelsey | CSUMB 16 - DUC-WBB 11 | (CSUMB by 5) |
| ASSIST by Nakamura, Kimi | ||||
| 10:21 | CSUMB | MISSED JUMPER by HOLCOMB, Holly | ||
| REBOUND (OFF) by SANTIZO, Michelle | ||||
| 10:14 | CSUMB | GOOD! 3 PTR by WARD, Erika | CSUMB 19 - DUC-WBB 11 | (CSUMB by 8) |
| ASSIST by SANTIZO, Michelle | ||||
| 09:54 | CSUMB | GOOD! LAYUP by HEURUNG, Julie | CSUMB 21 - DUC-WBB 11 | (CSUMB by 10) |
| 09:54 | DUC-WBB | FOUL by Gomes, Raquel (2) | ||
| 09:54 | CSUMB | MISSED FT SHOT by HEURUNG, Julie | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 09:53 | DUC-WBB | TURNOVR by Janusch, Kelsey | ||
| 09:51 | CSUMB | STEAL by HOLCOMB, Holly | ||
| 09:46 | DUC-WBB | GOOD! 3 PTR by Janusch, Kelsey | CSUMB 21 - DUC-WBB 14 | (CSUMB by 7) |
| 09:39 | CSUMB | GOOD! 3 PTR by SANTIZO, Michelle | CSUMB 24 - DUC-WBB 14 | (CSUMB by 10) |
| ASSIST by HOLCOMB, Holly | ||||
| 09:23 | DUC-WBB | TURNOVR by Janusch, Kelsey | ||
| 09:22 | CSUMB | STEAL by SANTIZO, Michelle | ||
| 09:13 | CSUMB | MISSED 3 PTR by HOLCOMB, Holly | ||
| REBOUND (DEF) by Janusch, Kelsey | ||||
| 08:57 | DUC-WBB | TURNOVR by Janusch, Kelsey | ||
| 08:56 | CSUMB | STEAL by WARD, Erika | ||
| 08:40 | DUC-WBB | MISSED 3 PTR by Nakamura, Kimi | ||
| REBOUND (DEF) by HOUCHIN, London | ||||
| 08:26 | CSUMB | TURNOVR by JOHNSON, LaShawn | ||
| 05:42 | CSUMB | MISSED 3 PTR by PADILLA, Amanda | ||
| REBOUND (DEF) by KING, Kris | ||||
| 05:37 | CSUMB | MISSED LAYUP by KING, Kris | ||
| REBOUND (OFF) by BANDY, Jenna | ||||
| 05:37 | DUC-WBB | FOUL by Te Koi, Taki (1) | ||
| 05:23 | CSUMB | MISSED JUMPER by BANDY, Jenna | ||
| REBOUND (DEF) by Jankowski, Mary Kate | ||||
| 05:07 | DUC-WBB | GOOD! JUMPER by Brawner, Tammy (in the paint) | CSUMB 24 - DUC-WBB 16 | (CSUMB by 8) |
| 04:50 | CSUMB | TURNOVR by KING, Kris | ||
| 04:35 | DUC-WBB | TURNOVR by Brawner, Tammy | ||
| 04:24 | CSUMB | GOOD! 3 PTR by SANTIZO, Michelle | CSUMB 27 - DUC-WBB 16 | (CSUMB by 11) |
| 04:13 | DUC-WBB | MISSED JUMPER by Jankowski, Mary Kate | ||
| REBOUND (DEF) by WARD, Erika | ||||
| 03:47 | DUC-WBB | FOUL by Janusch, Kelsey (1) | ||
| 03:27 | DUC-WBB | FOUL by Jankowski, Mary Kate (1) | ||
| 03:27 | CSUMB | MISSED FT SHOT by HEURUNG, Julie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | CSUMB | GOOD! FT SHOT by HEURUNG, Julie | CSUMB 28 - DUC-WBB 16 | (CSUMB by 12) |
| 03:08 | DUC-WBB | GOOD! JUMPER by Valentine, Kalya | CSUMB 28 - DUC-WBB 18 | (CSUMB by 10) |
| ASSIST by Gomes, Raquel | ||||
| 02:47 | DUC-WBB | FOUL by Wise, Melissa (2) | ||
| 02:47 | CSUMB | MISSED FT SHOT by HOLCOMB, Holly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:47 | CSUMB | GOOD! FT SHOT by HOLCOMB, Holly | CSUMB 29 - DUC-WBB 18 | (CSUMB by 11) |
| 02:30 | DUC-WBB | MISSED 3 PTR by Prudencio, Alyssa | ||
| REBOUND (OFF) by Gomes, Raquel | ||||
| 02:16 | DUC-WBB | MISSED 3 PTR by Prudencio, Alyssa | ||
| REBOUND (DEF) by WARD, Erika | ||||
| 01:57 | CSUMB | GOOD! 3 PTR by SANTIZO, Michelle | CSUMB 32 - DUC-WBB 18 | (CSUMB by 14) |
| ASSIST by WARD, Erika | ||||
| 01:49 | DUC-WBB | TURNOVR by Prudencio, Alyssa | ||
| 01:37 | CSUMB | MISSED JUMPER by LEWIS, Britnee | ||
| REBOUND (DEF) by Bryant, Shawna | ||||
| 01:32 | DUC-WBB | GOOD! LAYUP by Valentine, Kalya (fastbreak) | CSUMB 32 - DUC-WBB 20 | (CSUMB by 12) |
| ASSIST by Bryant, Shawna | ||||
| 01:32 | CSUMB | FOUL by LEWIS, Britnee (1) | ||
| 01:32 | DUC-WBB | MISSED FT SHOT by Valentine, Kalya | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 01:17 | CSUMB | MISSED 3 PTR by WARD, Erika | ||
| REBOUND (DEF) by Valentine, Kalya | ||||
| 01:02 | DUC-WBB | MISSED 3 PTR by Janusch, Kelsey | ||
| REBOUND (DEF) by FONTENETTE, Jessica | ||||
| 00:46 | CSUMB | FOUL by FONTENETTE, Jessica (1) | ||
| 00:30 | DUC-WBB | TIMEOUT 20sec | ||
| 00:15 | DUC-WBB | TURNOVR by Prudencio, Alyssa | ||
| 00:15 | CSUMB | TIMEOUT 20sec | ||
| 00:00 | CSUMB | MISSED JUMPER by JOHNSON, LaShawn | ||
| REBOUND (OFF) by KING, Kris | ||||
| 00:00 | CSUMB | GOOD! JUMPER by KING, Kris | CSUMB 34 - DUC-WBB 20 | (CSUMB by 14) |
| 19:55 | DUC-WBB | MISSED 3 PTR by Wise, Melissa | CSUMB 34 - DUC-WBB 20 | (CSUMB by 14) |
| REBOUND (DEF) by SANTIZO, Michelle | ||||
| 19:34 | DUC-WBB | FOUL by Te Koi, Taki (2) | ||
| 18:54 | CSUMB | MISSED 3 PTR by WARD, Erika | ||
| 18:47 | CSUMB | GOOD! 3 PTR by WARD, Erika | CSUMB 37 - DUC-WBB 20 | (CSUMB by 17) |
| ASSIST by SANTIZO, Michelle | ||||
| 18:28 | DUC-WBB | TURNOVR by Wise, Melissa | ||
| 18:25 | CSUMB | STEAL by WARD, Erika | ||
| 18:23 | DUC-WBB | TIMEOUT 20sec | ||
| 18:18 | DUC-WBB | MISSED 3 PTR by Wise, Melissa | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 18:00 | CSUMB | GOOD! LAYUP by HEURUNG, Julie | CSUMB 39 - DUC-WBB 20 | (CSUMB by 19) |
| ASSIST by PADILLA, Amanda | ||||
| 17:42 | CSUMB | MISSED JUMPER by WARD, Erika | ||
| REBOUND (DEF) by Wise, Melissa | ||||
| 17:02 | DUC-WBB | MISSED JUMPER by Bryant, Shawna | ||
| REBOUND (DEF) by WARD, Erika | ||||
| 16:31 | CSUMB | MISSED JUMPER by CRAIN-WILLIAMS, S. | ||
| REBOUND (OFF) by SANTIZO, Michelle | ||||
| 16:25 | CSUMB | GOOD! LAYUP by WARD, Erika | CSUMB 41 - DUC-WBB 20 | (CSUMB by 21) |
| ASSIST by CRAIN-WILLIAMS, S. | ||||
| 16:14 | DUC-WBB | TURNOVR by Nakamura, Kimi | ||
| 16:06 | CSUMB | TURNOVR by HOUCHIN, London | ||
| 16:05 | DUC-WBB | STEAL by Nakamura, Kimi | ||
| 16:02 | DUC-WBB | TURNOVR by Nakamura, Kimi | ||
| 16:00 | CSUMB | STEAL by KING, Kris | ||
| 15:43 | CSUMB | MISSED 3 PTR by BANDY, Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:34 | CSUMB | TIMEOUT media | ||
| 15:22 | CSUMB | MISSED 3 PTR by HOUCHIN, London | ||
| REBOUND (DEF) by Valentine, Kalya | ||||
| 15:01 | DUC-WBB | GOOD! JUMPER by Clermenco, Shelly (in the paint) | CSUMB 41 - DUC-WBB 22 | (CSUMB by 19) |
| ASSIST by Valentine, Kalya | ||||
| 14:41 | CSUMB | GOOD! LAYUP by PADILLA, Amanda | CSUMB 43 - DUC-WBB 22 | (CSUMB by 21) |
| 14:30 | DUC-WBB | MISSED JUMPER by Clermenco, Shelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:16 | CSUMB | MISSED JUMPER by KING, Kris | ||
| 14:16 | CSUMB | MISSED JUMPER by KING, Kris | ||
| 14:16 | DUC-WBB | BLOCK by Jankowski, Mary Kate | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:08 | CSUMB | TURNOVR by HOUCHIN, London | ||
| 14:06 | DUC-WBB | STEAL by Nakamura, Kimi | ||
| 13:57 | DUC-WBB | GOOD! 3 PTR by Nakamura, Kimi | CSUMB 43 - DUC-WBB 25 | (CSUMB by 18) |
| 13:43 | DUC-WBB | FOUL by Clermenco, Shelly (1) | ||
| 13:43 | CSUMB | MISSED FT SHOT by JOHNSON, LaShawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:43 | CSUMB | GOOD! FT SHOT by JOHNSON, LaShawn | CSUMB 44 - DUC-WBB 25 | (CSUMB by 19) |
| 13:23 | DUC-WBB | GOOD! JUMPER by Valentine, Kalya | CSUMB 44 - DUC-WBB 27 | (CSUMB by 17) |
| ASSIST by Nakamura, Kimi | ||||
| 13:02 | CSUMB | TURNOVR by HOUCHIN, London | ||
| 12:31 | DUC-WBB | GOOD! JUMPER by Clermenco, Shelly | CSUMB 44 - DUC-WBB 29 | (CSUMB by 15) |
| ASSIST by Nakamura, Kimi | ||||
| 12:21 | CSUMB | MISSED 3 PTR by LEWIS, Britnee | ||
| REBOUND (DEF) by Clermenco, Shelly | ||||
| 12:12 | DUC-WBB | MISSED JUMPER by Valentine, Kalya | ||
| REBOUND (DEF) by WARD, Erika | ||||
| 12:02 | CSUMB | TURNOVR by LEWIS, Britnee | ||
| 12:00 | DUC-WBB | STEAL by Clermenco, Shelly | ||
| 11:53 | DUC-WBB | TURNOVR by Clermenco, Shelly | ||
| 11:50 | CSUMB | STEAL by LEWIS, Britnee | ||
| 11:47 | CSUMB | TURNOVR by HOLCOMB, Holly | ||
| 11:47 | DUC-WBB | TIMEOUT MEDIA | ||
| 11:37 | DUC-WBB | TURNOVR by Valentine, Kalya | ||
| 11:34 | CSUMB | STEAL by WARD, Erika | ||
| 11:29 | CSUMB | GOOD! LAYUP by WARD, Erika (fastbreak) | CSUMB 46 - DUC-WBB 29 | (CSUMB by 17) |
| 11:12 | DUC-WBB | GOOD! 3 PTR by Valentine, Kalya | CSUMB 46 - DUC-WBB 32 | (CSUMB by 14) |
| ASSIST by Brawner, Tammy | ||||
| 11:10 | CSUMB | TIMEOUT 20sec | ||
| 10:53 | CSUMB | MISSED JUMPER by JOHNSON, LaShawn | ||
| REBOUND (OFF) by WASHINGTON, Ashley | ||||
| 10:45 | CSUMB | GOOD! LAYUP by JOHNSON, LaShawn | CSUMB 48 - DUC-WBB 32 | (CSUMB by 16) |
| 10:45 | DUC-WBB | FOUL by Clermenco, Shelly (2) | ||
| 10:45 | CSUMB | MISSED FT SHOT by JOHNSON, LaShawn | ||
| REBOUND (DEF) by Valentine, Kalya | ||||
| 10:39 | CSUMB | FOUL by SANTIZO, Michelle (2) | ||
| 10:39 | DUC-WBB | GOOD! FT SHOT by Brawner, Tammy | CSUMB 48 - DUC-WBB 33 | (CSUMB by 15) |
| 10:39 | DUC-WBB | MISSED FT SHOT by Brawner, Tammy | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 10:22 | CSUMB | GOOD! LAYUP by CRAIN-WILLIAMS, S. | CSUMB 50 - DUC-WBB 33 | (CSUMB by 17) |
| 10:22 | DUC-WBB | FOUL by Clermenco, Shelly (3) | ||
| 10:22 | CSUMB | GOOD! FT SHOT by CRAIN-WILLIAMS, S. | CSUMB 51 - DUC-WBB 33 | (CSUMB by 18) |
| 09:49 | CSUMB | TURNOVR by KING, Kris | ||
| 09:47 | DUC-WBB | STEAL by Wise, Melissa | ||
| 09:30 | DUC-WBB | MISSED JUMPER by Wise, Melissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | CSUMB | TURNOVR by CRAIN-WILLIAMS, S. | ||
| 09:04 | CSUMB | FOUL by HOLCOMB, Holly (1) | ||
| 09:04 | DUC-WBB | MISSED FT SHOT by Gomes, Raquel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | DUC-WBB | GOOD! FT SHOT by Gomes, Raquel | CSUMB 51 - DUC-WBB 34 | (CSUMB by 17) |
| 08:39 | CSUMB | MISSED JUMPER by PADILLA, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | CSUMB | FOUL by JOHNSON, LaShawn (2) | ||
| 08:20 | DUC-WBB | GOOD! FT SHOT by Janusch, Kelsey | CSUMB 51 - DUC-WBB 35 | (CSUMB by 16) |
| 08:20 | DUC-WBB | GOOD! FT SHOT by Janusch, Kelsey | CSUMB 51 - DUC-WBB 36 | (CSUMB by 15) |
| 07:53 | CSUMB | MISSED LAYUP by CRAIN-WILLIAMS, S. | ||
| REBOUND (DEF) by Gomes, Raquel | ||||
| 07:29 | DUC-WBB | MISSED JUMPER by Gomes, Raquel | ||
| 07:28 | CSUMB | BLOCK by HOLCOMB, Holly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:28 | DUC-WBB | TIMEOUT MEDIA | ||
| 07:15 | DUC-WBB | MISSED JUMPER by Gomes, Raquel | ||
| REBOUND (DEF) by CRAIN-WILLIAMS, S. | ||||
| 07:03 | CSUMB | GOOD! LAYUP by LEWIS, Britnee (fastbreak) | CSUMB 53 - DUC-WBB 36 | (CSUMB by 17) |
| ASSIST by PADILLA, Amanda | ||||
| 07:00 | DUC-WBB | MISSED LAYUP by Janusch, Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:50 | CSUMB | MISSED JUMPER by CRAIN-WILLIAMS, S. | ||
| REBOUND (DEF) by Brawner, Tammy | ||||
| 06:42 | DUC-WBB | MISSED LAYUP by Brawner, Tammy | ||
| REBOUND (OFF) by Bryant, Shawna | ||||
| 06:27 | DUC-WBB | MISSED JUMPER by Brawner, Tammy | ||
| REBOUND (DEF) by PADILLA, Amanda | ||||
| 05:58 | CSUMB | GOOD! JUMPER by HOLCOMB, Holly | CSUMB 55 - DUC-WBB 36 | (CSUMB by 19) |
| 05:41 | CSUMB | FOUL by PADILLA, Amanda (2) | ||
| 05:28 | CSUMB | FOUL by LEWIS, Britnee (2) | ||
| 05:22 | DUC-WBB | TURNOVR by Wise, Melissa | ||
| 05:21 | CSUMB | STEAL by PADILLA, Amanda | ||
| 05:15 | CSUMB | TURNOVR by KING, Kris | ||
| 05:15 | DUC-WBB | TIMEOUT 20sec | ||
| 05:11 | DUC-WBB | MISSED JUMPER by Valentine, Kalya | ||
| REBOUND (DEF) by HOLCOMB, Holly | ||||
| 05:07 | CSUMB | MISSED LAYUP by BANDY, Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:44 | CSUMB | MISSED JUMPER by JOHNSON, LaShawn | ||
| REBOUND (DEF) by Valentine, Kalya | ||||
| 04:37 | CSUMB | FOUL by JOHNSON, LaShawn (3) | ||
| 04:37 | DUC-WBB | GOOD! FT SHOT by Wise, Melissa | CSUMB 55 - DUC-WBB 37 | (CSUMB by 18) |
| 04:37 | DUC-WBB | GOOD! FT SHOT by Wise, Melissa | CSUMB 55 - DUC-WBB 38 | (CSUMB by 17) |
| 04:30 | DUC-WBB | FOUL by Wise, Melissa (3) | ||
| 04:30 | CSUMB | MISSED FT SHOT by BANDY, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | CSUMB | GOOD! FT SHOT by BANDY, Jenna | CSUMB 56 - DUC-WBB 38 | (CSUMB by 18) |
| 04:15 | DUC-WBB | GOOD! 3 PTR by Roldan, Noelle | CSUMB 56 - DUC-WBB 41 | (CSUMB by 15) |
| 03:41 | CSUMB | GOOD! LAYUP by KING, Kris | CSUMB 58 - DUC-WBB 41 | (CSUMB by 17) |
| ASSIST by LEWIS, Britnee | ||||
| 03:28 | DUC-WBB | MISSED JUMPER by Bryant, Shawna | ||
| REBOUND (DEF) by JOHNSON, LaShawn | ||||
