Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1359 | Dana ANDREWS (103 games) - 2005-09 | |
| 2. 1063 | McKenna Hill (105 games) - 2013-17 | |
| 3. 903 | Britnea MOORE (106 games) - 2004-08 | |
| 4. 712 | Victoria Dorn (104 games) - 2013-17 | |
| 5. 671 | Jenna BANDY (107 games) - 2010-15 | |
| 6. 669 | Holly HOLCOMB (116 games) - 2009-14 | |
| 7. 656 | Lisa MISPLEY (60 games) - 2002-04 | |
| 8. 635 | Natalie FRANKA (105 games) - 2003-07 | |
| 9. 627 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 10. 616 | Helen SUAREZ (51 games) - 2008-10 | |
| 11. 590 | Jessica FONTENETTE (114 games) - 2009-13 | |
| 12. 562 | Sarah Shaw (72 games) - 2021-24 | |
| 13. 558 | Krista HERR (102 games) - 2004-08 | |
| 14. 533 | Julie HEURUNG (58 games) - 2009-11 | |
| 15. 523 | Michele HALE (54 games) - 2003-05 | |
| 16. 517 | Alma LOPEZ (54 games) - 2006-08 | |
| 17. 496 | Aubri Smith (52 games) - 2016-18 | |
| 18. 492 | Camille Parker (76 games) - 2017-20 | |
| 19. 489 | LaShawn JOHNSON (77 games) - 2008-11 | |
| 20. 484 | Brianna Tucker (72 games) - 2015-19 | |
| 21. 480 | Stefanie CORGEL (57 games) - 2011-13 | |
| 22. 473 | Johanna MAHONEY (41 games) - 2002-04 | |
| 23. 472 | Courtney Keaton (72 games) - 2014-18 | |
| 24. 462 | Alexa Sperling (105 games) - 2014-18 | |
| 25. 460 | Michelle SANTIZO (57 games) - 2009-11 | |
| Scoring average (minimum 50 games) | ||
| 1. 13.2 | Dana ANDREWS (103 games) - 2005-09 | |
| 2. 12.1 | Helen SUAREZ (51 games) - 2008-10 | |
| 3. 10.9 | Lisa MISPLEY (60 games) - 2002-04 | |
| 4. 10.6 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 5. 10.1 | McKenna Hill (105 games) - 2013-17 | |
| 6. 9.7 | Michele HALE (54 games) - 2003-05 | |
| 7. 9.6 | Alma LOPEZ (54 games) - 2006-08 | |
| 8. 9.5 | Aubri Smith (52 games) - 2016-18 | |
| 9. 9.2 | Julie HEURUNG (58 games) - 2009-11 | |
| 10. 8.7 | Jennifer LOPEZ (50 games) - 2004-06 | |
| 11. 8.5 | Britnea MOORE (106 games) - 2004-08 | |
| 12. 8.4 | Stefanie CORGEL (57 games) - 2011-13 | |
| 13. 8.1 | Michelle SANTIZO (57 games) - 2009-11 | |
| 14. 7.8 | Sarah Shaw (72 games) - 2021-24 | |
| 15. 7.4 | S. CRAIN-WILLIAMS (54 games) - 2010-12 | |
| 16. 7.1 | Brandi STEPHENS (57 games) - 2010-12 | |
| 17. 6.8 | Victoria Dorn (104 games) - 2013-17 | |
| 18. 6.8 | Jordana Price (66 games) - 2015-19 | |
| 19. 6.7 | Brianna Tucker (72 games) - 2015-19 | |
| 20. 6.6 | Courtney Keaton (72 games) - 2014-18 | |
| 21. 6.5 | Camille Parker (76 games) - 2017-20 | |
| 22. 6.5 | Ashley MORGAN (52 games) - 2012-14 | |
| 23. 6.4 | Leah Sarabia (50 games) - 2024-26 | |
| 24. 6.4 | LaShawn JOHNSON (77 games) - 2008-11 | |
| 25. 6.3 | Jenna BANDY (107 games) - 2010-15 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 411 | McKenna Hill (105 games) - 2013-17 | |
| 2. 391 | Dana ANDREWS (103 games) - 2005-09 | |
| 3. 285 | Britnea MOORE (106 games) - 2004-08 | |
| 4. 249 | Holly HOLCOMB (116 games) - 2009-14 | |
| 5. 244 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 6. 243 | Natalie FRANKA (105 games) - 2003-07 | |
| 7. 242 | Jenna BANDY (107 games) - 2010-15 | |
| 242 | Victoria Dorn (104 games) - 2013-17 | |
| 9. 231 | Krista HERR (102 games) - 2004-08 | |
| 10. 221 | Jessica FONTENETTE (114 games) - 2009-13 | |
| 11. 209 | Julie HEURUNG (58 games) - 2009-11 | |
| 12. 203 | Sarah Shaw (72 games) - 2021-24 | |
| 13. 200 | Camille Parker (76 games) - 2017-20 | |
| 14. 199 | Johanna MAHONEY (41 games) - 2002-04 | |
| 199 | Helen SUAREZ (51 games) - 2008-10 | |
| 16. 194 | Michele HALE (54 games) - 2003-05 | |
| 17. 193 | Aubri Smith (52 games) - 2016-18 | |
| 18. 192 | Courtney Keaton (72 games) - 2014-18 | |
| 19. 191 | Lisa MISPLEY (60 games) - 2002-04 | |
| 20. 185 | Alexa Sperling (105 games) - 2014-18 | |
| 21. 177 | Alma LOPEZ (54 games) - 2006-08 | |
| 177 | Jennifer LOPEZ (50 games) - 2004-06 | |
| 23. 165 | Brianna Tucker (72 games) - 2015-19 | |
| 24. 164 | Jordana Price (66 games) - 2015-19 | |
| 25. 156 | LaShawn JOHNSON (77 games) - 2008-11 | |
| Field goals attempted | ||
| 1. 1101 | Dana ANDREWS (103 games) - 2005-09 | |
| 2. 1062 | McKenna Hill (105 games) - 2013-17 | |
| 3. 784 | Victoria Dorn (104 games) - 2013-17 | |
| 4. 733 | Britnea MOORE (106 games) - 2004-08 | |
| 5. 691 | Natalie FRANKA (105 games) - 2003-07 | |
| 6. 669 | Holly HOLCOMB (116 games) - 2009-14 | |
| 7. 667 | Jenna BANDY (107 games) - 2010-15 | |
| 8. 600 | Aubri Smith (52 games) - 2016-18 | |
| 9. 591 | Lisa MISPLEY (60 games) - 2002-04 | |
| 10. 580 | Helen SUAREZ (51 games) - 2008-10 | |
| 11. 550 | Krista HERR (102 games) - 2004-08 | |
| 12. 516 | Jordana Price (66 games) - 2015-19 | |
| 13. 513 | Alma LOPEZ (54 games) - 2006-08 | |
| 14. 511 | Brianna Tucker (72 games) - 2015-19 | |
| 511 | Camille Parker (76 games) - 2017-20 | |
| 16. 507 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 17. 506 | Jessica FONTENETTE (114 games) - 2009-13 | |
| 18. 454 | Michele HALE (54 games) - 2003-05 | |
| 19. 453 | Stefanie CORGEL (57 games) - 2011-13 | |
| 20. 452 | Sarah Shaw (72 games) - 2021-24 | |
| 21. 449 | Jennifer LOPEZ (50 games) - 2004-06 | |
| 22. 448 | Nikki BECKMAN (62 games) - 2012-15 | |
| 23. 446 | Peggy HUDDLESTON (31 games) - 2002-03 | |
| 24. 439 | Courtney Keaton (72 games) - 2014-18 | |
| 25. 420 | LaShawn JOHNSON (77 games) - 2008-11 | |
| Field goal percentage (minimum 100 made) | ||
| 1. .506 | Johanna MAHONEY (199-393) - 2002-04 | |
| 2. .504 | Julie HEURUNG (209-415) - 2009-11 | |
| 3. .496 | Jazmine Johnson (135-272) - 2014-16 | |
| 4. .495 | Erika Empy (110-222) - 2001-02 | |
| 5. .481 | Brittani JEFFERSON (244-507) - 2011-13 | |
| 6. .470 | Mykayla HARRIS (103-219) - 2011-12,13-16 | |
| 7. .469 | Ella Doherty (115-245) - 2024-25 | |
| 8. .467 | Alexa Sperling (185-396) - 2014-18 | |
| 9. .449 | Sarah Shaw (203-452) - 2021-24 | |
| 10. .437 | Courtney Keaton (192-439) - 2014-18 | |
| 11. .437 | Jessica FONTENETTE (221-506) - 2009-13 | |
| 12. .433 | S. CRAIN-WILLIAMS (148-342) - 2010-12 | |
| 13. .432 | Brandi STEPHENS (146-338) - 2010-12 | |
| 14. .428 | Jayden McNeal (127-297) - 2024-26 | |
| 15. .427 | Michele HALE (194-454) - 2003-05 | |
| 16. .420 | Krista HERR (231-550) - 2004-08 | |
| .420 | Jennifer Moreno Orti (105-250) - 2025-26 | |
| 18. .403 | Katie Barnes (118-293) - 2001-02 | |
| 19. .401 | A'ajah Slocum (132-329) - 2024-26 | |
| 20. .401 | Cheyanne Whitfield (119-297) - 2024-26 | |
| 21. .394 | Michelle SANTIZO (155-393) - 2009-11 | |
| 22. .394 | Jennifer LOPEZ (177-449) - 2004-06 | |
| 23. .394 | Yolanda Ealy (100-254) - 2018-19 | |
| 24. .391 | Camille Parker (200-511) - 2017-20 | |
| 25. .389 | Britnea MOORE (285-733) - 2004-08 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 181 | Victoria Dorn (104 games) - 2013-17 | |
| 2. 178 | Dana ANDREWS (103 games) - 2005-09 | |
| 3. 102 | Holly HOLCOMB (116 games) - 2009-14 | |
| 4. 93 | Stefanie CORGEL (57 games) - 2011-13 | |
| 5. 91 | Erika WARD (45 games) - 2010-12 | |
| 6. 83 | Jordan Beaumont (77 games) - 2022-25 | |
| 7. 82 | Michelle SANTIZO (57 games) - 2009-11 | |
| 8. 81 | Lisa MISPLEY (60 games) - 2002-04 | |
| 9. 77 | Jenna BANDY (107 games) - 2010-15 | |
| 10. 75 | Brianna Tucker (72 games) - 2015-19 | |
| 11. 58 | Ledjan Pahukoa (74 games) - 2023-26 | |
| 12. 56 | Alma LOPEZ (54 games) - 2006-08 | |
| 13. 55 | Tes SORACCO (38 games) - 2004-06 | |
| 55 | Veronica WILLIAMS (27 games) - 2009-10 | |
| 15. 52 | Stephanie Sack (51 games) - 2014-16 | |
| 16. 51 | LaShawn JOHNSON (77 games) - 2008-11 | |
| 51 | Nikki BECKMAN (62 games) - 2012-15 | |
| 18. 49 | Gigi Israel (48 games) - 2022-24 | |
| 19. 48 | Megan OKUI (48 games) - 2005-07 | |
| 48 | Danielle PADILLA (52 games) - 2011-13 | |
| 48 | Lauryn Pointer (28 games) - 2021-23 | |
| 22. 47 | Jessie Evans (52 games) - 2014-18 | |
| 23. 46 | Ashley MORGAN (52 games) - 2012-14 | |
| 24. 45 | Serena Toney (46 games) - 2018-20 | |
| 45 | Jennifer Moreno Orti (24 games) - 2025-26 | |
| 3-point field goals attempted | ||
| 1. 543 | Victoria Dorn (104 games) - 2013-17 | |
| 2. 540 | Dana ANDREWS (103 games) - 2005-09 | |
| 3. 308 | Holly HOLCOMB (116 games) - 2009-14 | |
| 4. 300 | Stefanie CORGEL (57 games) - 2011-13 | |
| 5. 282 | Erika WARD (45 games) - 2010-12 | |
| 6. 255 | Jordan Beaumont (77 games) - 2022-25 | |
| 7. 252 | Lisa MISPLEY (60 games) - 2002-04 | |
| 8. 247 | Brianna Tucker (72 games) - 2015-19 | |
| 9. 239 | Jenna BANDY (107 games) - 2010-15 | |
| 10. 226 | Michelle SANTIZO (57 games) - 2009-11 | |
| 11. 214 | Tes SORACCO (38 games) - 2004-06 | |
| 12. 203 | Ledjan Pahukoa (74 games) - 2023-26 | |
| 13. 201 | Alma LOPEZ (54 games) - 2006-08 | |
| 14. 182 | Jessie Evans (52 games) - 2014-18 | |
| 15. 179 | Jami GANSKIE (37 games) - 2002-04 | |
| 16. 172 | Nikki BECKMAN (62 games) - 2012-15 | |
| 172 | Danielle PADILLA (52 games) - 2011-13 | |
| 18. 168 | LaShawn JOHNSON (77 games) - 2008-11 | |
| 19. 167 | Stephanie Sack (51 games) - 2014-16 | |
| 20. 161 | Veronica WILLIAMS (27 games) - 2009-10 | |
| 21. 158 | Ashley MORGAN (52 games) - 2012-14 | |
| 158 | Emily Hardin (40 games) - 2016-18 | |
| 23. 155 | Chyna Dews (44 games) - 2018-20 | |
| 24. 154 | Gigi Israel (48 games) - 2022-24 | |
| 154 | Megan OKUI (48 games) - 2005-07 | |
| 3-point FG percentage (minimum 50 made) | ||
| 1. .363 | Michelle SANTIZO (82-226) - 2009-11 | |
| 2. .342 | Veronica WILLIAMS (55-161) - 2009-10 | |
| 3. .333 | Victoria Dorn (181-543) - 2013-17 | |
| 4. .331 | Holly HOLCOMB (102-308) - 2009-14 | |
| 5. .330 | Dana ANDREWS (178-540) - 2005-09 | |
| 6. .325 | Jordan Beaumont (83-255) - 2022-25 | |
| 7. .323 | Erika WARD (91-282) - 2010-12 | |
| 8. .322 | Jenna BANDY (77-239) - 2010-15 | |
| 9. .321 | Lisa MISPLEY (81-252) - 2002-04 | |
| 10. .311 | Stephanie Sack (52-167) - 2014-16 | |
| 11. .310 | Stefanie CORGEL (93-300) - 2011-13 | |
| 12. .304 | Brianna Tucker (75-247) - 2015-19 | |
| 13. .304 | LaShawn JOHNSON (51-168) - 2008-11 | |
| 14. .297 | Nikki BECKMAN (51-172) - 2012-15 | |
| 15. .286 | Ledjan Pahukoa (58-203) - 2023-26 | |
| 16. .279 | Alma LOPEZ (56-201) - 2006-08 | |
| 17. .257 | Tes SORACCO (55-214) - 2004-06 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 399 | Dana ANDREWS (103 games) - 2005-09 | |
| 2. 318 | Britnea MOORE (106 games) - 2004-08 | |
| 3. 202 | McKenna Hill (105 games) - 2013-17 | |
| 4. 193 | Lisa MISPLEY (60 games) - 2002-04 | |
| 5. 176 | Helen SUAREZ (51 games) - 2008-10 | |
| 6. 156 | Sarah Shaw (72 games) - 2021-24 | |
| 7. 141 | Jessica FONTENETTE (114 games) - 2009-13 | |
| 8. 139 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 9. 135 | Michele HALE (54 games) - 2003-05 | |
| 10. 126 | LaShawn JOHNSON (77 games) - 2008-11 | |
| 11. 117 | Natalie FRANKA (105 games) - 2003-07 | |
| 12. 113 | Shauna FLORES (60 games) - 2002-04 | |
| 13. 110 | Jenna BANDY (107 games) - 2010-15 | |
| 14. 107 | Alma LOPEZ (54 games) - 2006-08 | |
| 15. 106 | London HOUCHIN (47 games) - 2009-11 | |
| 16. 103 | Julie HEURUNG (58 games) - 2009-11 | |
| 17. 102 | S. CRAIN-WILLIAMS (54 games) - 2010-12 | |
| 18. 100 | Angelique BAILEY (69 games) - 2011-14 | |
| 100 | Ciarah Michalik (27 games) - 2023-24 | |
| 20. 96 | Krista HERR (102 games) - 2004-08 | |
| 21. 95 | Brandi STEPHENS (57 games) - 2010-12 | |
| 22. 92 | Jordana Price (66 games) - 2015-19 | |
| 23. 91 | Alexa Sperling (105 games) - 2014-18 | |
| 24. 89 | Stefanie CORGEL (57 games) - 2011-13 | |
| 25. 87 | Camille Parker (76 games) - 2017-20 | |
| Free throws attempted | ||
| 1. 512 | Dana ANDREWS (103 games) - 2005-09 | |
| 2. 455 | Britnea MOORE (106 games) - 2004-08 | |
| 3. 316 | McKenna Hill (105 games) - 2013-17 | |
| 4. 314 | Sarah Shaw (72 games) - 2021-24 | |
| 5. 282 | Lisa MISPLEY (60 games) - 2002-04 | |
| 6. 236 | Helen SUAREZ (51 games) - 2008-10 | |
| 7. 217 | LaShawn JOHNSON (77 games) - 2008-11 | |
| 8. 201 | Michele HALE (54 games) - 2003-05 | |
| 201 | Jessica FONTENETTE (114 games) - 2009-13 | |
| 10. 198 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 11. 184 | Shauna FLORES (60 games) - 2002-04 | |
| 12. 170 | Alexa Sperling (105 games) - 2014-18 | |
| 13. 166 | Natalie FRANKA (105 games) - 2003-07 | |
| 14. 152 | Alma LOPEZ (54 games) - 2006-08 | |
| 152 | S. CRAIN-WILLIAMS (54 games) - 2010-12 | |
| 16. 145 | Krista HERR (102 games) - 2004-08 | |
| 17. 143 | London HOUCHIN (47 games) - 2009-11 | |
| 18. 137 | Julie HEURUNG (58 games) - 2009-11 | |
| 137 | Courtney Keaton (72 games) - 2014-18 | |
| 20. 135 | Angelique BAILEY (69 games) - 2011-14 | |
| 21. 134 | Johanna MAHONEY (41 games) - 2002-04 | |
| 134 | Erika Empy (23 games) - 2001-02 | |
| 23. 133 | Brandi STEPHENS (57 games) - 2010-12 | |
| 133 | Holly HOLCOMB (116 games) - 2009-14 | |
| 25. 132 | Camille Parker (76 games) - 2017-20 | |
| Free throw percentage (minimum 75 made) | ||
| 1. .846 | Jenna BANDY (110-130) - 2010-15 | |
| 2. .820 | Lauryn Pointer (82-100) - 2021-23 | |
| 3. .806 | Ciarah Michalik (100-124) - 2023-24 | |
| 4. .806 | Aubri Smith (83-103) - 2016-18 | |
| 5. .779 | Dana ANDREWS (399-512) - 2005-09 | |
| 6. .754 | Stefanie CORGEL (89-118) - 2011-13 | |
| 7. .752 | Julie HEURUNG (103-137) - 2009-11 | |
| 8. .746 | Helen SUAREZ (176-236) - 2008-10 | |
| 9. .745 | Brianna Tucker (79-106) - 2015-19 | |
| 10. .741 | London HOUCHIN (106-143) - 2009-11 | |
| 11. .741 | Angelique BAILEY (100-135) - 2011-14 | |
| 12. .730 | Jordana Price (92-126) - 2015-19 | |
| 13. .724 | A'ajah Slocum (76-105) - 2024-26 | |
| 14. .714 | Brandi STEPHENS (95-133) - 2010-12 | |
| 15. .705 | Natalie FRANKA (117-166) - 2003-07 | |
| 16. .704 | Alma LOPEZ (107-152) - 2006-08 | |
| 17. .704 | Sylvia Vartazarian (76-108) - 2019-20 | |
| 18. .702 | Brittani JEFFERSON (139-198) - 2011-13 | |
| 19. .701 | Jessica FONTENETTE (141-201) - 2009-13 | |
| 20. .699 | Britnea MOORE (318-455) - 2004-08 | |
| 21. .684 | Lisa MISPLEY (193-282) - 2002-04 | |
| 22. .680 | Jami GANSKIE (83-122) - 2002-04 | |
| 23. .672 | Michele HALE (135-201) - 2003-05 | |
| 24. .671 | S. CRAIN-WILLIAMS (102-152) - 2010-12 | |
| 25. .662 | Krista HERR (96-145) - 2004-08 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 643 | Krista HERR (232o-411d) - 2004-08 | |
| 2. 622 | Holly HOLCOMB (154o-468d) - 2009-14 | |
| 3. 584 | McKenna Hill (195o-389d) - 2013-17 | |
| 4. 529 | Courtney Keaton (180o-349d) - 2014-18 | |
| 5. 500 | Sarah Shaw (222o-278d) - 2021-24 | |
| 6. 473 | Dana ANDREWS (109o-364d) - 2005-09 | |
| 7. 445 | Camille Parker (145o-300d) - 2017-20 | |
| 8. 444 | Brittani JEFFERSON (196o-248d) - 2011-13 | |
| 9. 421 | Johanna MAHONEY (154o-267d) - 2002-04 | |
| 10. 416 | Julie HEURUNG (131o-285d) - 2009-11 | |
| 11. 379 | Alexa Sperling (180o-199d) - 2014-18 | |
| 12. 325 | Michele HALE (130o-195d) - 2003-05 | |
| 13. 319 | Jenna BANDY (109o-210d) - 2010-15 | |
| 14. 311 | Natalie FRANKA (97o-214d) - 2003-07 | |
| 15. 302 | Jessica FONTENETTE (93o-209d) - 2009-13 | |
| 16. 295 | Ashley MORGAN (81o-214d) - 2012-14 | |
| 17. 284 | Jazmine Johnson (112o-172d) - 2014-16 | |
| 18. 273 | S. CRAIN-WILLIAMS (116o-157d) - 2010-12 | |
| 19. 261 | A'ajah Slocum (65o-196d) - 2024-26 | |
| 20. 258 | Denisha PROFIT (84o-174d) - 2005-07 | |
| 21. 246 | Michelle SANTIZO (93o-153d) - 2009-11 | |
| 22. 238 | Britnea MOORE (115o-123d) - 2004-08 | |
| 23. 234 | Lisa MISPLEY (67o-167d) - 2002-04 | |
| 24. 230 | Leah Sarabia (74o-156d) - 2024-26 | |
| 25. 219 | LaShawn JOHNSON (69o-150d) - 2008-11 | |
| Rebounding average (minimum 50 games) | ||
| 1. 7.5 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 2. 7.3 | Courtney Keaton (72 games) - 2014-18 | |
| 3. 7.2 | Julie HEURUNG (58 games) - 2009-11 | |
| 4. 6.9 | Sarah Shaw (72 games) - 2021-24 | |
| 5. 6.3 | Krista HERR (102 games) - 2004-08 | |
| 6. 6.0 | Michele HALE (54 games) - 2003-05 | |
| 7. 5.9 | Camille Parker (76 games) - 2017-20 | |
| 8. 5.7 | Ashley MORGAN (52 games) - 2012-14 | |
| 9. 5.6 | McKenna Hill (105 games) - 2013-17 | |
| 10. 5.4 | Holly HOLCOMB (116 games) - 2009-14 | |
| 11. 5.1 | S. CRAIN-WILLIAMS (54 games) - 2010-12 | |
| 12. 5.0 | Denisha PROFIT (52 games) - 2005-07 | |
| 13. 4.6 | Leah Sarabia (50 games) - 2024-26 | |
| 14. 4.6 | Dana ANDREWS (103 games) - 2005-09 | |
| 15. 4.3 | Michelle SANTIZO (57 games) - 2009-11 | |
| 16. 4.1 | Helen SUAREZ (51 games) - 2008-10 | |
| 17. 4.0 | Aubri Smith (52 games) - 2016-18 | |
| 18. 3.9 | Lisa MISPLEY (60 games) - 2002-04 | |
| 19. 3.8 | Aly TSUCHIYAMA (55 games) - 2006-09 | |
| 20. 3.6 | Alma LOPEZ (54 games) - 2006-08 | |
| 21. 3.6 | Alexa Sperling (105 games) - 2014-18 | |
| 22. 3.2 | Shauna FLORES (60 games) - 2002-04 | |
| 23. 3.2 | Jordana Price (66 games) - 2015-19 | |
| 24. 3.1 | Jessica HARRIS (65 games) - 2004-06,07-08 | |
| 25. 3.0 | Stefanie CORGEL (57 games) - 2011-13 | |
| Defensive rebounds | ||
| 1. 468 | Holly HOLCOMB (154o-468d) - 2009-14 | |
| 2. 411 | Krista HERR (232o-411d) - 2004-08 | |
| 3. 389 | McKenna Hill (195o-389d) - 2013-17 | |
| 4. 364 | Dana ANDREWS (109o-364d) - 2005-09 | |
| 5. 349 | Courtney Keaton (180o-349d) - 2014-18 | |
| 6. 300 | Camille Parker (145o-300d) - 2017-20 | |
| 7. 285 | Julie HEURUNG (131o-285d) - 2009-11 | |
| 8. 278 | Sarah Shaw (222o-278d) - 2021-24 | |
| 9. 267 | Johanna MAHONEY (154o-267d) - 2002-04 | |
| 10. 248 | Brittani JEFFERSON (196o-248d) - 2011-13 | |
| 11. 214 | Ashley MORGAN (81o-214d) - 2012-14 | |
| 214 | Natalie FRANKA (97o-214d) - 2003-07 | |
| 13. 210 | Jenna BANDY (109o-210d) - 2010-15 | |
| 14. 209 | Jessica FONTENETTE (93o-209d) - 2009-13 | |
| 15. 199 | Alexa Sperling (180o-199d) - 2014-18 | |
| 16. 196 | A'ajah Slocum (65o-196d) - 2024-26 | |
| 17. 195 | Michele HALE (130o-195d) - 2003-05 | |
| 18. 178 | Alma LOPEZ (17o-178d) - 2006-08 | |
| 19. 174 | Denisha PROFIT (84o-174d) - 2005-07 | |
| 20. 172 | Jazmine Johnson (112o-172d) - 2014-16 | |
| 21. 167 | Lisa MISPLEY (67o-167d) - 2002-04 | |
| 22. 164 | Aubri Smith (43o-164d) - 2016-18 | |
| 23. 160 | Helen SUAREZ (47o-160d) - 2008-10 | |
| 24. 159 | Victoria Dorn (35o-159d) - 2013-17 | |
| 25. 157 | S. CRAIN-WILLIAMS (116o-157d) - 2010-12 | |
| Defense rebound avg (minimum 50 games) | ||
| 1. 4.9 | Julie HEURUNG (58 games) - 2009-11 | |
| 2. 4.8 | Courtney Keaton (72 games) - 2014-18 | |
| 3. 4.2 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 4. 4.1 | Ashley MORGAN (52 games) - 2012-14 | |
| 5. 4.0 | Holly HOLCOMB (116 games) - 2009-14 | |
| 6. 4.0 | Krista HERR (102 games) - 2004-08 | |
| 7. 3.9 | Camille Parker (76 games) - 2017-20 | |
| 8. 3.9 | Sarah Shaw (72 games) - 2021-24 | |
| 9. 3.7 | McKenna Hill (105 games) - 2013-17 | |
| 10. 3.6 | Michele HALE (54 games) - 2003-05 | |
| 11. 3.5 | Dana ANDREWS (103 games) - 2005-09 | |
| 12. 3.3 | Denisha PROFIT (52 games) - 2005-07 | |
| 13. 3.3 | Alma LOPEZ (54 games) - 2006-08 | |
| 14. 3.2 | Aubri Smith (52 games) - 2016-18 | |
| 15. 3.1 | Helen SUAREZ (51 games) - 2008-10 | |
| 16. 3.1 | Leah Sarabia (50 games) - 2024-26 | |
| 17. 2.9 | S. CRAIN-WILLIAMS (54 games) - 2010-12 | |
| 18. 2.8 | Lisa MISPLEY (60 games) - 2002-04 | |
| 19. 2.7 | Aly TSUCHIYAMA (55 games) - 2006-09 | |
| 20. 2.7 | Michelle SANTIZO (57 games) - 2009-11 | |
| 21. 2.3 | Stephanie Sack (51 games) - 2014-16 | |
| 22. 2.2 | Stefanie CORGEL (57 games) - 2011-13 | |
| 23. 2.0 | Jordana Price (66 games) - 2015-19 | |
| 24. 2.0 | Natalie FRANKA (105 games) - 2003-07 | |
| 25. 2.0 | Nikki BECKMAN (62 games) - 2012-15 | |
| Offensive rebounds | ||
| 1. 232 | Krista HERR (232o-411d) - 2004-08 | |
| 2. 222 | Sarah Shaw (222o-278d) - 2021-24 | |
| 3. 196 | Brittani JEFFERSON (196o-248d) - 2011-13 | |
| 4. 195 | McKenna Hill (195o-389d) - 2013-17 | |
| 5. 180 | Courtney Keaton (180o-349d) - 2014-18 | |
| 180 | Alexa Sperling (180o-199d) - 2014-18 | |
| 7. 154 | Johanna MAHONEY (154o-267d) - 2002-04 | |
| 154 | Holly HOLCOMB (154o-468d) - 2009-14 | |
| 9. 145 | Camille Parker (145o-300d) - 2017-20 | |
| 10. 131 | Julie HEURUNG (131o-285d) - 2009-11 | |
| 11. 130 | Michele HALE (130o-195d) - 2003-05 | |
| 12. 116 | S. CRAIN-WILLIAMS (116o-157d) - 2010-12 | |
| 13. 115 | Britnea MOORE (115o-123d) - 2004-08 | |
| 14. 112 | Jazmine Johnson (112o-172d) - 2014-16 | |
| 15. 109 | Jenna BANDY (109o-210d) - 2010-15 | |
| 109 | Dana ANDREWS (109o-364d) - 2005-09 | |
| 17. 100 | Mykayla HARRIS (100o-116d) - 2011-12,13-16 | |
| 18. 97 | Natalie FRANKA (97o-214d) - 2003-07 | |
| 19. 93 | Jessica FONTENETTE (93o-209d) - 2009-13 | |
| 93 | Michelle SANTIZO (93o-153d) - 2009-11 | |
| 21. 90 | Erika Empy (90o-97d) - 2001-02 | |
| 22. 84 | Denisha PROFIT (84o-174d) - 2005-07 | |
| 23. 83 | Kelley Ghione (83o-119d) - 2001-02 | |
| 83 | Christen MOMOA (83o-94d) - 2002-03 | |
| 25. 81 | Ashley MORGAN (81o-214d) - 2012-14 | |
| Offense rebound avg (minimum 50 games) | ||
| 1. 3.3 | Brittani JEFFERSON (59 games) - 2011-13 | |
| 2. 3.1 | Sarah Shaw (72 games) - 2021-24 | |
| 3. 2.5 | Courtney Keaton (72 games) - 2014-18 | |
| 4. 2.4 | Michele HALE (54 games) - 2003-05 | |
| 5. 2.3 | Krista HERR (102 games) - 2004-08 | |
| 6. 2.3 | Julie HEURUNG (58 games) - 2009-11 | |
| 7. 2.1 | S. CRAIN-WILLIAMS (54 games) - 2010-12 | |
| 8. 1.9 | Camille Parker (76 games) - 2017-20 | |
| 9. 1.9 | McKenna Hill (105 games) - 2013-17 | |
| 10. 1.7 | Alexa Sperling (105 games) - 2014-18 | |
| 11. 1.6 | Michelle SANTIZO (57 games) - 2009-11 | |
| 12. 1.6 | Denisha PROFIT (52 games) - 2005-07 | |
| 13. 1.6 | Ashley MORGAN (52 games) - 2012-14 | |
| 14. 1.5 | Leah Sarabia (50 games) - 2024-26 | |
| 15. 1.3 | Holly HOLCOMB (116 games) - 2009-14 | |
| 16. 1.3 | Shauna FLORES (60 games) - 2002-04 | |
| 17. 1.2 | Jessica HARRIS (65 games) - 2004-06,07-08 | |
| 18. 1.2 | Jordana Price (66 games) - 2015-19 | |
| 19. 1.1 | Mykayla HARRIS (87 games) - 2011-12,13-16 | |
