2021-22 Cal State Monterey Bay Women's Golf
April 11-13, 2022 -- CCAA Women's Golf Championships

Yocha Dehe GC
Brooks, CA
Dates: April 11-13, 2022
Par 72, 5937 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   318  304  287  909   +45
2  Cal State LA   315  314  298  927   +63
3  Cal State East Bay   323  303  306  932   +68
4  Cal State Monterey Bay   327  304  306  937   +73
5  Sonoma State   331  307  307  945   +81
6  Chico State   341  315  327  983   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morgan Sjoerdsma  Cal State LA   76  74  71  221   +5
2  Makenna Cabardo  Cal State San Marcos   78  76  68  222   +6
t 3  Samantha Cabunag  Sonoma State   82  73  73  228   +12
t 3  Madison Murr  Cal State San Marcos   78  78  72  228   +12
5  Marie Dean  Cal State LA   76  78  75  229   +13
t 6  Lauren Hickam  Cal State San Marcos   79  75  77  231   +15
t 6  Cathy Tong  Cal State Monterey Bay   81  74  76  231   +15
t 8  Breann Horn  Cal State San Marcos   83  75  74  232   +16
t 8  Drishti Karumbaya  Cal State East Bay   77  79  76  232   +16
10  Caroline Berge  Cal State East Bay   80  75  78  233   +17
t 11  Zoe Offield  Cal State Monterey Bay   82  75  77  234   +18
t 11  Sachika Singh  Cal State East Bay   83  76  75  234   +18
t 13  Kayla Choy  Cal State Monterey Bay   83  76  76  235   +19
t 13  Jasmin Krishna  Cal State East Bay   85  73  77  235   +19
t 15  Isabel Carpenter  Cal State Monterey Bay   81  79  77  237   +21
t 15  Diana Delgado  Cal State San Marcos   84  80  73  237   +21
t 15  Taylor Stewart  Chico State   78  78  81  237   +21
18  Patrima Sherpa  Cal State LA   82  81  75  238   +22
t 19  Natalie Kinney  Chico State   81  77  81  239   +23
t 19  Lexi Nielsen  Sonoma State   85  77  77  239   +23
21  Emily Wang  Cal State LA   81  81  80  242   +26
22  Arrianna Custodio  Cal State East Bay   83  81  79  243   +27
t 23  Courtney Cervellin  Sonoma State   82  77  86  245   +29
t 23  Caitlyn Jimenez  Cal State LA   83  85  77  245   +29
t 23  Brenna Ozel  Sonoma State   87  80  78  245   +29
26  Samantha Smedshammer  Sonoma State   82  89  79  250   +34
27  Tilda Kvarnrud  Cal State Monterey Bay   90  82  80  252   +36
28  Kelsey Blaylock  Chico State   93  79  82  254   +38
29  Trinity Hernandez  Chico State   91  81  83  255   +39
30  Kelly More  Chico State   91  89  94  274   +58



 Team-by-Team Results
 

April 11-13, 2022 -- CCAA Women's Golf Championships
Yocha Dehe GC -- Brooks, CA
Par 72, 5937 yards -- 6 teams, 30 players

 
Cal State East Bay   323 303 306   932    +68   3rd
Drishti Karumbaya   77 79 76   232    +16   t-8th
Caroline Berge   80 75 78   233    +17   10th
Sachika Singh   83 76 75   234    +18   t-11th
Jasmin Krishna   85 73 77   235    +19   t-13th
Arrianna Custodio   83 81 79   243    +27   22nd

 
Cal State LA   315 314 298   927    +63   2nd
Morgan Sjoerdsma   76 74 71   221    +5   1st
Marie Dean   76 78 75   229    +13   5th
Patrima Sherpa   82 81 75   238    +22   18th
Emily Wang   81 81 80   242    +26   21st
Caitlyn Jimenez   83 85 77   245    +29   t-23rd

 
Cal State Monterey Bay   327 304 306   937    +73   4th
Cathy Tong   81 74 76   231    +15   t-6th
Zoe Offield   82 75 77   234    +18   t-11th
Kayla Choy   83 76 76   235    +19   t-13th
Isabel Carpenter   81 79 77   237    +21   t-15th
Tilda Kvarnrud   90 82 80   252    +36   27th

 
Cal State San Marcos   318 304 287   909    +45   1st
Makenna Cabardo   78 76 68   222    +6   2nd
Madison Murr   78 78 72   228    +12   t-3rd
Lauren Hickam   79 75 77   231    +15   t-6th
Breann Horn   83 75 74   232    +16   t-8th
Diana Delgado   84 80 73   237    +21   t-15th

 
Chico State   341 315 327   983    +119   6th
Taylor Stewart   78 78 81   237    +21   t-15th
Natalie Kinney   81 77 81   239    +23   t-19th
Kelsey Blaylock   93 79 82   254    +38   28th
Trinity Hernandez   91 81 83   255    +39   29th
Kelly More   91 89 94   274    +58   30th

 
Sonoma State   331 307 307   945    +81   5th
Samantha Cabunag   82 73 73   228    +12   t-3rd
Lexi Nielsen   85 77 77   239    +23   t-19th
Courtney Cervellin   82 77 86   245    +29   t-23rd
Brenna Ozel   87 80 78   245    +29   t-23rd
Samantha Smedshammer   82 89 79   250    +34   26th

# Indicates individual player



 AP-Style Tournament Results
 

CCAA Women's Golf Championships
Yocha Dehe GC
Brooks, CA
Dates: April 11-13, 2022
Par 72, 5937 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State San Marcos...........  318  304  287    909    +45
   2  Cal State LA...................  315  314  298    927    +63
   3  Cal State East Bay.............  323  303  306    932    +68
   4  Cal State Monterey Bay.........  327  304  306    937    +73
   5  Sonoma State...................  331  307  307    945    +81
   6  Chico State....................  341  315  327    983   +119


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Morgan Sjoerdsma..... Cal State LA...................   76   74   71    221     +5
   2  Makenna Cabardo...... Cal State San Marcos...........   78   76   68    222     +6
t  3  Samantha Cabunag..... Sonoma State...................   82   73   73    228    +12
t  3  Madison Murr......... Cal State San Marcos...........   78   78   72    228    +12
   5  Marie Dean........... Cal State LA...................   76   78   75    229    +13
t  6  Lauren Hickam........ Cal State San Marcos...........   79   75   77    231    +15
t  6  Cathy Tong........... Cal State Monterey Bay.........   81   74   76    231    +15
t  8  Breann Horn.......... Cal State San Marcos...........   83   75   74    232    +16
t  8  Drishti Karumbaya.... Cal State East Bay.............   77   79   76    232    +16
  10  Caroline Berge....... Cal State East Bay.............   80   75   78    233    +17
t 11  Zoe Offield.......... Cal State Monterey Bay.........   82   75   77    234    +18
t 11  Sachika Singh........ Cal State East Bay.............   83   76   75    234    +18
t 13  Kayla Choy........... Cal State Monterey Bay.........   83   76   76    235    +19
t 13  Jasmin Krishna....... Cal State East Bay.............   85   73   77    235    +19
t 15  Isabel Carpenter..... Cal State Monterey Bay.........   81   79   77    237    +21
t 15  Diana Delgado........ Cal State San Marcos...........   84   80   73    237    +21
t 15  Taylor Stewart....... Chico State....................   78   78   81    237    +21
  18  Patrima Sherpa....... Cal State LA...................   82   81   75    238    +22
t 19  Natalie Kinney....... Chico State....................   81   77   81    239    +23
t 19  Lexi Nielsen......... Sonoma State...................   85   77   77    239    +23