Individual Career Statistics (Active Players) |
Keahna Castillo
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 9 | 752 | 255 | 162 | - | 77 | - | 4 | - | - | - | 53-210 | .202 | 83.56 |
2024-25 | 10 | 864 | 254 | 170 | - | 80 | - | 4 | - | - | - | 18-223 | .075 | 86.40 |
Totals | 19 | 1616 | 254 | 162 | - | 77 | - | 8 | - | - | - | 71-433 | .141 | 85.05 |
Jada Golovich
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Mia Golovich
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2023-24 | 27 | 2100 | 231 | 143 | - | 71 | 4 | 11 | - | 1 | 1 | 443-351 | .558 | 77.78 |
2024-25 | 10 | 786 | 220 | 158 | - | 71 | 1 | 4 | - | - | - | 69-172 | .286 | 78.60 |
Totals | 37 | 2886 | 220 | 143 | - | 71 | 5 | 15 | - | 1 | 1 | 512-523 | .495 | 78.00 |
Tilda Kvarnrud
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2021-22 | 14 | 1129 | 234 | 148 | - | 73 | - | 6 | - | - | - | 261-240 | .521 | 80.64 |
2022-23 | 17 | 1346 | 229 | 154 | 80 | 73 | - | 8 | - | - | - | 370-295 | .556 | 79.18 |
2023-24 | 20 | 1541 | 225 | 151 | - | 72 | 1 | 8 | - | - | 1 | 315-228 | .580 | 77.05 |
2024-25 | 10 | 741 | 220 | 144 | - | 67 | 3 | 4 | - | - | 1 | 209-32 | .867 | 74.10 |
Totals | 61 | 4757 | 220 | 144 | 80 | 67 | 4 | 26 | - | - | 2 | 1155-795 | .592 | 77.98 |
Morgan Pittman
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2024-25 | 10 | 830 | 230 | 169 | - | 72 | 1 | 4 | - | - | - | 88-153 | .365 | 83.00 |
Totals | 10 | 830 | 230 | 169 | - | 72 | 1 | 4 | - | - | - | 88-153 | .365 | 83.00 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
76.61 | Cathy Tong | 2021-24 | 66 | 5056 |
77.36 | Linnea Karlsson | 2015-19 | 95 | 7349 |
77.49 | Cicilia Chudivan | 2007-10 | 73 | 5657 |
77.76 | Zoe Offield | 2018-19,2021-24 | 95 | 7387 |
77.83 | Audra Kepler | 2009-14 | 78 | 6071 |
77.83 | Courtney Soekland | 2008-12 | 84 | 6538 |
77.98 | Tilda Kvarnrud | 2021-25 | 61 | 4757 |
78.00 | Mia Golovich | 2023-25 | 37 | 2886 |
78.12 | Isabel Carpenter | 2018-19,2021-23 | 58 | 4531 |
79.49 | Emma Lundvall | 2016-18 | 43 | 3418 |
79.52 | Darcy Lake | 2007-11 | 84 | 6680 |
79.59 | Tarin Leong | 2016-20 | 64 | 5094 |
79.76 | Blake Haverty | 2014-18 | 87 | 6939 |
79.83 | Keila Takeuchi | 2014-18 | 80 | 6386 |
80.91 | Melissa Conroy | 2009-11,2013-14 | 65 | 5259 |
80.92 | McKenna Corriea | 2010-13 | 49 | 3965 |
81.27 | Alexis Marshall | 2015-19 | 59 | 4795 |
82.08 | Gianna Waddy | 2009-13 | 78 | 6402 |
82.45 | Leticia Halas | 2008-10 | 38 | 3133 |
82.59 | Etvise Latu | 2007-09 | 37 | 3056 |
85.10 | Megan Parayno | 2011-14 | 31 | 2638 |
86.35 | Brooke Baumgardner | 2015-19 | 40 | 3454 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.907 | Cicilia Chudivan | 2007-10 | 1803-185 | 77.49 |
.834 | Audra Kepler | 2009-14 | 1800-358 | 77.83 |
.814 | Courtney Soekland | 2008-12 | 1873-428 | 77.83 |
.758 | Darcy Lake | 2007-11 | 1821-582 | 79.52 |
.753 | Linnea Karlsson | 2015-19 | 2418-793 | 77.36 |
.701 | Cathy Tong | 2021-24 | 1533-655 | 76.61 |
.678 | Etvise Latu | 2007-09 | 755-358 | 82.59 |
.665 | Isabel Carpenter | 2018-19,2021-23 | 1338-673 | 78.12 |
.652 | Blake Haverty | 2014-18 | 1991-1064 | 79.76 |
.648 | McKenna Corriea | 2010-13 | 800-434 | 80.92 |
.648 | Emma Lundvall | 2016-18 | 981-533 | 79.49 |
.638 | Keila Takeuchi | 2014-18 | 1803-1021 | 79.83 |
.631 | Zoe Offield | 2018-19,2021-24 | 2028-1185 | 77.76 |
.620 | Leticia Halas | 2008-10 | 692-424 | 82.45 |
.616 | Tarin Leong | 2016-20 | 1404-877 | 79.59 |
.592 | Tilda Kvarnrud | 2021-25 | 1155-795 | 77.98 |
.587 | Melissa Conroy | 2009-11,2013-14 | 1114-785 | 80.91 |
.507 | Gianna Waddy | 2009-13 | 1011-984 | 82.08 |
.496 | Alexis Marshall | 2015-19 | 1085-1102 | 81.27 |
.495 | Mia Golovich | 2023-25 | 512-523 | 78.00 |
.347 | Megan Parayno | 2011-14 | 269-506 | 85.10 |
.310 | Brooke Baumgardner | 2015-19 | 448-998 | 86.35 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
74.1 | Tilda Kvarnrud | 2024-25 | 10 | 741 |
74.5 | Courtney Soekland | 2011-12 | 23 | 1713 |
75.2 | Cathy Tong | 2023-24 | 27 | 2030 |
75.4 | Madi Blanc | 2023-24 | 24 | 1809 |
75.7 | Zoe Offield | 2023-24 | 24 | 1816 |
76.2 | Linnea Karlsson | 2015-16 | 23 | 1753 |
76.4 | Audra Kepler | 2013-14 | 21 | 1605 |
76.4 | Cicilia Chudivan | 2009-10 | 27 | 2064 |
76.6 | Madison Rincon | 2018-19 | 20 | 1532 |
77.0 | Darcy Lake | 2010-11 | 22 | 1693 |
77.0 | Courtney Soekland | 2010-11 | 22 | 1695 |
77.1 | Tilda Kvarnrud | 2023-24 | 20 | 1541 |
77.3 | Linnea Karlsson | 2018-19 | 23 | 1777 |
77.3 | Cathy Tong | 2022-23 | 17 | 1314 |
77.3 | Blake Haverty | 2017-18 | 22 | 1701 |
77.5 | Linnea Karlsson | 2016-17 | 27 | 2092 |
77.7 | Audra Kepler | 2011-12 | 22 | 1709 |
77.7 | Isabel Carpenter | 2021-22 | 17 | 1321 |
77.7 | Isabel Carpenter | 2022-23 | 17 | 1321 |
77.8 | Mia Golovich | 2023-24 | 27 | 2100 |
77.8 | Cathy Tong | 2021-22 | 22 | 1712 |
77.9 | Zoe Offield | 2021-22 | 22 | 1714 |
78.0 | Cicilia Chudivan | 2007-08 | 23 | 1793 |
78.0 | Makena Mehlert | 2023-24 | 13 | 1014 |
78.3 | Cicilia Chudivan | 2008-09 | 23 | 1800 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.932 | Courtney Soekland | 2011-12 | 481-35 | 74.48 |
.931 | Cicilia Chudivan | 2009-10 | 706-52 | 76.44 |
.919 | Audra Kepler | 2013-14 | 593-52 | 76.43 |
.900 | Cicilia Chudivan | 2008-09 | 564-63 | 78.26 |
.884 | Cicilia Chudivan | 2007-08 | 533-70 | 77.96 |
.867 | Tilda Kvarnrud | 2024-25 | 209-32 | 74.10 |
.853 | Belinda Diamond | 2008-09 | 535-92 | 79.39 |
.849 | Linnea Karlsson | 2015-16 | 615-109 | 76.22 |
.848 | Courtney Soekland | 2010-11 | 604-108 | 77.05 |
.821 | Arinda Bhanaraksa | 2012-13 | 445-97 | 78.61 |
.820 | Darcy Lake | 2010-11 | 584-128 | 76.95 |
.819 | Blake Haverty | 2017-18 | 642-142 | 77.32 |
.813 | Linnea Karlsson | 2016-17 | 710-163 | 77.48 |
.809 | Audra Kepler | 2012-13 | 414-98 | 78.45 |
.799 | Courtney Soekland | 2009-10 | 606-152 | 78.52 |
.798 | Audra Kepler | 2010-11 | 394-100 | 79.20 |
.797 | Madison Rincon | 2018-19 | 610-155 | 76.60 |
.787 | Audra Kepler | 2011-12 | 399-108 | 77.68 |
.768 | Cathy Tong | 2023-24 | 610-184 | 75.19 |
.760 | Darcy Lake | 2009-10 | 487-154 | 78.29 |
.747 | Arielle Swan-Smith | 2014-15 | 605-205 | 78.32 |
.746 | Keila Takeuchi | 2017-18 | 565-192 | 78.48 |
.729 | Darcy Lake | 2008-09 | 352-131 | 80.75 |
.717 | Blake Haverty | 2016-17 | 575-227 | 78.70 |
.716 | Isabel Carpenter | 2022-23 | 476-189 | 77.71 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
299.9 | 2023-24 | 24 | 7197 | |
308.8 | 2021-22 | 19 | 5868 | |
309.2 | 2018-19 | 23 | 7112 | |
309.9 | 2022-23 | 17 | 5269 | |
311.1 | 2017-18 | 22 | 6844 | |
311.4 | 2011-12 | 25 | 7784 | |
312.7 | 2016-17 | 23 | 7193 | |
314.1 | 2010-11 | 20 | 6282 | |
314.6 | 2009-10 | 25 | 7865 | |
316.3 | 2015-16 | 15 | 4744 | |
319.4 | 2008-09 | 23 | 7346 | |
321.0 | 2013-14 | 18 | 5778 | |
321.4 | 2012-13 | 23 | 7393 | |
321.7 | 2024-25 | 10 | 3217 | |
322.1 | 2014-15 | 22 | 7086 | |
327.4 | 2007-08 | 20 | 6547 | |
329.8 | 2019-20 | 4 | 1319 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.823 | 2008-09 | 93-20 | 319.39 | |
.822 | 2009-10 | 106-23 | 314.60 | |
.758 | 2023-24 | 94-30 | 299.88 | |
.752 | 2017-18 | 106-35 | 311.09 | |
.727 | 2010-11 | 85-32 | 314.10 | |
.708 | 2016-17 | 97-40 | 312.74 | |
.703 | 2021-22 | 78-33 | 308.84 | |
.699 | 2011-12 | 65-28 | 311.36 | |
.660 | 2018-19 | 95-49 | 309.22 | |
.658 | 2007-08 | 73-38 | 327.35 | |
.592 | 2022-23 | 71-49 | 309.94 | |
.577 | 2013-14 | 60-44 | 321.00 | |
.559 | 2012-13 | 52-41 | 321.43 | |
.521 | 2015-16 | 50-46 | 316.27 | |
.493 | 2014-15 | 70-72 | 322.09 | |
.333 | 2019-20 | 9-18 | 329.75 | |
.054 | 2024-25 | 3-53 | 321.70 |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Brianna Areia | 20 | 1650 | - | 151 | - | 71 | 1 | 10 | - | 1 | 1 | 404-310 | .566 | 82.5 | 2014-15 |
Brooke Baumgardner | 40 | 3454 | 264 | 160 | 80 | 76 | - | 21 | - | - | - | 448-998 | .310 | 86.4 | 2015-19 |
Arinda Bhanaraksa | 27 | 2108 | 236 | 147 | 76 | 71 | 1 | 12 | 3 | 5 | 8 | 595-102 | .854 | 78.1 | 2012-14 |
Madi Blanc | 24 | 1809 | 223 | 146 | - | 72 | 1 | 10 | 1 | 2 | 3 | 513-216 | .704 | 75.4 | 2022-24 |
Isabel Carpenter | 58 | 4531 | 214 | 146 | 79 | 68 | 5 | 26 | 1 | 1 | 4 | 1338-673 | .665 | 78.1 | 2018-19,2021-23 |
Sayaka Carpenter | 6 | 503 | - | 167 | 73 | 73 | - | 4 | - | - | 1 | 171-111 | .606 | 83.8 | 2017-18 |
Keahna Castillo | 19 | 1616 | 254 | 162 | - | 77 | - | 8 | - | - | - | 71-433 | .141 | 85.1 | 2023-25 |
Choy,Kayla | 19 | 1552 | 235 | 160 | - | 75 | - | 8 | - | - | - | 196-360 | .353 | 81.7 | 2019,2021-22 |
Cicilia Chudivan | 73 | 5657 | 234 | 145 | - | 69 | 7 | 34 | 6 | 22 | 26 | 1803-185 | .907 | 77.5 | 2007-10 |
Korey Cimock | 4 | 359 | - | 179 | - | 86 | - | 2 | - | - | - | 22-145 | .132 | 89.8 | 2014-15 |
Korey Cimok | 2 | 180 | - | 180 | - | 84 | - | 1 | - | - | - | 14-55 | .203 | 90.0 | 2015-16 |
Caroline Clements | 29 | 2486 | 252 | 159 | - | 77 | - | 14 | - | - | - | 516-555 | .482 | 85.7 | 2007-11 |
Melissa Conroy | 65 | 5259 | 229 | 151 | 82 | 71 | 1 | 31 | - | 2 | 5 | 1114-785 | .587 | 80.9 | 2009-11,2013-14 |
McKenna Corriea | 49 | 3965 | 237 | 147 | 81 | 73 | - | 23 | - | 4 | 7 | 800-434 | .648 | 80.9 | 2010-13 |
Danielle Covey | 21 | 1794 | 251 | 160 | 97 | 79 | - | 10 | - | - | 1 | 184-412 | .309 | 85.4 | 2012-14 |
Sarah Crofcheck | 8 | 689 | - | 168 | - | 81 | - | 4 | - | - | - | 89-169 | .345 | 86.1 | 2009-10 |
Elisse Van Deusen | 16 | 1282 | 226 | 152 | 93 | 74 | - | 7 | - | 1 | 1 | 197-116 | .629 | 80.1 | 2011-12 |
Belinda Diamond | 23 | 1826 | 244 | 150 | - | 74 | - | 11 | - | 2 | 6 | 535-92 | .853 | 79.4 | 2008-09 |
Ashley Dickman | 16 | 1373 | - | 166 | - | 81 | - | 8 | - | - | - | 304-196 | .608 | 85.8 | 2007-09 |
Serena DiMauro | 2 | 161 | - | 161 | - | 78 | - | 1 | - | - | - | 30-30 | .500 | 80.5 | 2021-23 |
Carly Doberenz | 4 | 343 | - | 164 | - | 82 | - | 2 | - | - | - | 107-37 | .743 | 85.8 | 2008-09 |
Carly Dobernez | 4 | 369 | - | 176 | - | 87 | - | 2 | - | - | - | 85-76 | .528 | 92.3 | 2007-08 |
Keegan Dominguez | 19 | 1605 | 254 | 161 | 81 | 79 | - | 10 | - | - | 2 | 185-320 | .366 | 84.5 | 2010-12 |
Erin Falge | 28 | 2386 | 254 | 165 | - | 75 | - | 13 | - | - | - | 260-578 | .310 | 85.2 | 2012-15 |
Jacy Gleave | 2 | 198 | - | 198 | - | 99 | - | 1 | - | - | - | 42-52 | .447 | 99.0 | 2007-08 |
Mia Golovich | 37 | 2886 | 220 | 143 | - | 71 | 5 | 15 | - | 1 | 1 | 512-523 | .495 | 78.0 | 2023-25 |
Gonzales,Autumn | 4 | 392 | - | 194 | - | 91 | - | 2 | - | - | - | 7-143 | .047 | 98.0 | 2019-20 |
Lauren Grounds | 20 | 1694 | - | 155 | - | 75 | - | 10 | - | - | 2 | 354-225 | .611 | 84.7 | 2007-08 |
Emma Haines | 2 | 206 | - | 206 | - | 102 | - | 1 | - | - | - | 3-70 | .041 | 103.0 | 2014-15 |
Leticia Halas | 38 | 3133 | 254 | 151 | - | 73 | - | 17 | - | - | 2 | 692-424 | .620 | 82.4 | 2008-10 |
Taylor Harris | 2 | 197 | - | 197 | - | 96 | - | 1 | - | - | - | 43-51 | .457 | 98.5 | 2007-08 |
Blake Haverty | 87 | 6939 | 228 | 146 | 74 | 71 | 2 | 43 | 1 | 5 | 13 | 1991-1064 | .652 | 79.8 | 2014-18 |
Sophia Higuchi | 19 | 1727 | 258 | 164 | 91 | 81 | - | 10 | - | - | - | 48-603 | .074 | 90.9 | 2013,2015-17 |
Kelsey Hummer | 2 | 170 | - | 170 | - | 83 | - | 1 | - | - | - | 10-32 | .238 | 85.0 | 2011-12 |
Maren Jaramillo | 15 | 1283 | - | 162 | - | 79 | - | 8 | - | - | - | 209-289 | .420 | 85.5 | 2007-08 |
Linnea Karlsson | 95 | 7349 | 221 | 145 | 75 | 70 | 5 | 45 | 1 | 8 | 18 | 2418-793 | .753 | 77.4 | 2015-19 |
Audra Kepler | 78 | 6071 | 226 | 147 | 78 | 70 | 4 | 36 | 2 | 14 | 18 | 1800-358 | .834 | 77.8 | 2009-14 |
Kylie Keyer | 6 | 503 | - | 165 | 78 | 78 | - | 4 | - | - | - | 133-191 | .410 | 83.8 | 2017-18 |
Tilda Kvarnrud | 61 | 4757 | 220 | 144 | 80 | 67 | 4 | 26 | - | - | 2 | 1155-795 | .592 | 78.0 | 2021-25 |
Darcy Lake | 84 | 6680 | 224 | 147 | - | 71 | 3 | 40 | 3 | 9 | 16 | 1821-582 | .758 | 79.5 | 2007-11 |
Etvise Latu | 37 | 3056 | 249 | 157 | - | 76 | - | 18 | - | - | 3 | 755-358 | .678 | 82.6 | 2007-09 |
Tarin Leong | 64 | 5094 | 226 | 149 | 77 | 71 | 1 | 31 | - | 3 | 5 | 1404-877 | .616 | 79.6 | 2016-20 |
Emma Lundvall | 43 | 3418 | 234 | 150 | 77 | 73 | - | 21 | - | 2 | 3 | 981-533 | .648 | 79.5 | 2016-18 |
Jennifer Lung | 14 | 1249 | 263 | 175 | 94 | 82 | - | 7 | - | - | - | 81-338 | .193 | 89.2 | 2009-12 |
Alexis Marshall | 59 | 4795 | 241 | 151 | 76 | 70 | 1 | 31 | - | 1 | 2 | 1085-1102 | .496 | 81.3 | 2015-19 |
Makena Mehlert | 17 | 1335 | 236 | 152 | - | 74 | - | 8 | - | - | - | 274-309 | .470 | 78.5 | 2021,2023-24 |
Makenna Mehlert | 4 | 320 | - | 158 | - | 75 | - | 2 | - | - | - | 57-108 | .345 | 80.0 | 2022-23 |
Katrina Mendez | 22 | 1786 | - | 156 | - | 75 | - | 11 | - | - | - | 479-331 | .591 | 81.2 | 2014-15 |
Linnea Norton | 4 | 344 | - | 169 | - | 83 | - | 2 | - | - | - | 50-110 | .313 | 86.0 | 2010-11 |
Zoe Offield | 95 | 7387 | 219 | 142 | 83 | 70 | 8 | 42 | - | 3 | 8 | 2028-1185 | .631 | 77.8 | 2018-19,2021-24 |
Megan Parayno | 31 | 2638 | 238 | 157 | 83 | 78 | - | 14 | - | 1 | 2 | 269-506 | .347 | 85.1 | 2011-14 |
Morgan Pittman | 10 | 830 | 230 | 169 | - | 72 | 1 | 4 | - | - | - | 88-153 | .365 | 83.0 | 2024-25 |
Harley Richardson | 13 | 1023 | 232 | 153 | - | 74 | - | 6 | - | - | - | 332-214 | .608 | 78.7 | 2021-22 |
Madison Rincon | 20 | 1532 | 227 | 146 | 75 | 71 | 3 | 10 | - | 1 | 5 | 610-155 | .797 | 76.6 | 2018-19 |
Shea Robinson | 25 | 2136 | 254 | 162 | 84 | 79 | - | 12 | - | - | 1 | 218-448 | .327 | 85.4 | 2012-14 |
Lindsay Shoot | 12 | 986 | - | 157 | - | 75 | - | 6 | - | - | 1 | 246-129 | .656 | 82.2 | 2009-11 |
Courtney Soekland | 84 | 6538 | 207 | 145 | 73 | 66 | 8 | 39 | 5 | 15 | 22 | 1873-428 | .814 | 77.8 | 2008-12 |
Stone,Evie | 6 | 493 | - | 163 | - | 77 | - | 3 | - | - | - | 92-135 | .405 | 82.2 | 2019-20 |
Katie Stribling | 18 | 1445 | 235 | 150 | 83 | 71 | 2 | 8 | - | 1 | 1 | 313-319 | .495 | 80.3 | 2021-23 |
Arielle Swan-Smith | 22 | 1723 | - | 146 | - | 70 | 2 | 11 | - | 3 | 4 | 605-205 | .747 | 78.3 | 2014-15 |
Keila Takeuchi | 80 | 6386 | 234 | 150 | 71 | 71 | 2 | 39 | - | 1 | 7 | 1803-1021 | .638 | 79.8 | 2014-18 |
Cathy Tong | 66 | 5056 | 221 | 146 | 79 | 67 | 5 | 28 | - | 2 | 7 | 1533-655 | .701 | 76.6 | 2021-24 |
Gianna Waddy | 78 | 6402 | 231 | 155 | 82 | 73 | - | 35 | - | 1 | 3 | 1011-984 | .507 | 82.1 | 2009-13 |
Sara Yarmer | 2 | 181 | - | 181 | - | 90 | - | 1 | - | - | - | 20-48 | .294 | 90.5 | 2008-09 |
Jessica Yee | 22 | 1887 | - | 160 | - | 76 | - | 11 | - | - | 2 | 397-367 | .520 | 85.8 | 2007-09 |