2024-25 Cal State Monterey Bay Women's Golf
Team Results

Sep 30-Oct 1, 2024 -- West Regional Preview
Tascosa GC -- Amarillo, Texas
Par 71, 6080 yards -- 16 teams, 86 players
Cal State Monterey Bay   324 321 320   965    +113   15th
Tilda Kvarnrud   75 73 75   223    +10   15th
Morgan Pittman   82 74 85   241    +28   65th
Mia Golovich   82 85 78   245    +32   76th
Keahna Castillo   89 89 82   260    +47   84th

Oct 7-8, 2024 -- NCAA Championship Preview
Boulder Creek GC -- Boulder City, Nev.
Par 72, 6309 yards -- 14 teams, 77 players
Cal State Monterey Bay   306 307 311   924    +60   13th
Mia Golovich   71 74 75   220    +4   t-34th
Tilda Kvarnrud   79 67 74   220    +4   t-34th
Morgan Pittman   72 80 78   230    +14   59th
Keahna Castillo   84 86 84   254    +38   75th

Oct 21-22, 2024 -- Dennis Rose Invitational
Waikoloa Village Course -- Waikoloa HI
Par 72, 6112 yards -- 15 teams, 78 players
Cal State Monterey Bay   334 323   657    +81   14th
Tilda Kvarnrud   75 76   151    +7   t-14th
Mia Golovich   81 79   160    +16   t-55th
Morgan Pittman   88 81   169    +25   t-55th
Keahna Castillo   90 87   177    +33   74th

Oct 25-26, 2024 -- HPU Sharks Shootout
Mauna Lani GC -- Puako, HI
Par 72, 5951 yards -- 15 teams, 75 players
Cal State Monterey Bay   333 326   659    +83   15th
Tilda Kvarnrud   72 72   144   E   6th
Mia Golovich   80 78   158    +14   t-44th
Keahna Castillo   90 80   170    +26   t-68th
Morgan Pittman   91 96   187    +43   75th

Feb 3-4, 2025 -- LA Spring Kickoff
Rio Hondo GC -- Downey, CA
Par 71, 5919 yards -- 16 teams, 85 players
Cal State Monterey Bay   311 305   616    +48   t-6th
Tilda Kvarnrud   74 68   142   E   1st
Mia Golovich   73 74   147    +5   6th
Morgan Pittman   75 83   158    +16   t-47th
Veronica Cantu-Maher   89 80   169    +27   73rd

Feb 24-25 -- Tim Tierney Pioneer Shootout
Corica Park GC -- Alameda, CA
Par 72, 5803 yards -- 19 teams, 102 players
Cal State Monterey Bay   316 296   612    +36   7th
Mia Golovich   77 72   149    +5   t-14th
Tilda Kvarnrud   77 74   151    +7   t-25th
Morgan Pittman   77 76   153    +9   t-35th
Veronica Cantu-Maher   85 74   159    +15   t-62nd

Mar 10-11, 2025 -- Fujikura Invitational
Shadow Ridge GC -- Vista, CA
Par 72, 6108 yards -- 14 teams, 77 players
Cal State Monterey Bay   329 318 326   973    +109   t-12th
Tilda Kvarnrud   81 79 76   236    +20   t-32nd
Morgan Pittman   82 78 81   241    +25   t-44th
Mia Golovich   81 79 84   244    +28   59th
Veronica Cantu-Maher   85 82 85   252    +36   t-72nd

Mar 17-18 -- The Patriot
Quail Lodge GC -- Carmel, CA
Par 71, 5875 yards -- 15 teams, 85 players
Cal State Monterey Bay   321 325 326   972    +120   13th
Tilda Kvarnrud   73 78 81   232    +19   29th
Mia Golovich   78 83 79   240    +27   53rd
Morgan Pittman   85 78 85   248    +35   65th
Veronica Cantu-Maher   85 86 81   252    +39   78th

Apr 21-23 -- CCAA Championship
Sandpiper GC -- Santa Barbara, CA
Par 72, 6001 yards -- 6 teams, 29 players
Cal State Monterey Bay   326 321 323   970    +106   5th
Mia Golovich   76 79 74   229    +13   t-6th
Tilda Kvarnrud   79 79 81   239    +23   t-16th
Morgan Pittman   82 79 79   240    +24   t-19th
Veronica Cantu-Maher   89 84 89   262    +46   28th

May 5-7, 2025 -- NCAA West Regional
Tascosa GC -- Amarillo, Texas
Par 71, 5855 yards -- 0 teams, 101 players
Cal State Monterey Bay  
Tilda Kvarnrud   77 79 75   231    +18   t-57th

# Indicates individual player