| Cal State Monterey Bay | 296 | 294 | 294 | 884 | +20 | 2nd |
| Cathy Tong | 73 | 70 | 71 | 214 | -2 | 2nd |
| Khivi Kaur | 71 | 73 | 78 | 222 | +6 | 9th |
| Audrey Cheng | 76 | 77 | 73 | 226 | +10 | t-19th |
| Morgan Pittman | 77 | 74 | 75 | 226 | +10 | t-19th |
| Esther Sheu | 76 | 80 | 75 | 231 | +15 | 28th |
| Maisy Lu# | 80 | 80 | 81 | 241 | +25 | 49th |
# Indicates individual player