| Cal State Monterey Bay | 302 | 302 | 604 | +28 | t-8th |
| Cathy Tong | 79 | 68 | 147 | +3 | 20th |
| Morgan Pittman | 75 | 75 | 150 | +6 | 28th |
| Khivi Kaur | 73 | 80 | 153 | +9 | 41st |
| Audrey Cheng | 75 | 82 | 157 | +13 | 60th |
| Maisy Lu# | 83 | 76 | 159 | +15 | t-67th |
| Esther Sheu | 80 | 79 | 159 | +15 | t-67th |
# Indicates individual player