| Cal State Monterey Bay | 306 | 305 | 295 | 906 | +42 | 3rd |
| Khivi Kaur | 78 | 77 | 7 | 162 | -54 | t-18th |
| Esther Sheu | 75 | 73 | 75 | 223 | +7 | t-7th |
| Cathy Tong | 80 | 74 | 71 | 225 | +9 | t-11th |
| Audrey Cheng | 77 | 81 | 75 | 233 | +17 | t-31st |
| Morgan Pittman | 76 | 81 | 79 | 236 | +20 | t-39th |
# Indicates individual player