| Cal State Monterey Bay | 324 | 303 | 315 | 942 | +90 | |
| Khivi Kaur | 79 | 79 | 74 | 232 | +19 | t-22nd |
| Cathy Tong | 82 | 74 | 76 | 232 | +19 | t-22nd |
| Morgan Pittman | 82 | 72 | 82 | 236 | +23 | t-34th |
| Audrey Cheng | 84 | 78 | 83 | 245 | +32 | t-64th |
| Esther Sheu | 81 | 83 | 83 | 247 | +34 | t-73rd |
# Indicates individual player