| Cal State Monterey Bay | 303 | 310 | 308 | 921 | +69 | 6th |
| Cathy Tong | 76 | 76 | 75 | 227 | +14 | 18th |
| Audrey Cheng | 73 | 77 | 81 | 231 | +18 | t-26th |
| Morgan Pittman | 81 | 80 | 71 | 232 | +19 | t-31st |
| Khivi Kaur | 75 | 77 | 81 | 233 | +20 | t-35th |
| Maisy Lu# | 85 | 76 | 82 | 243 | +30 | 54th |
| Esther Sheu | 79 | 83 | 82 | 244 | +31 | t-55th |
# Indicates individual player