2025-26 Cal State Monterey Bay Women's Golf
Individual Results

Audrey Cheng
Rori Fanning
Mia Golovich
Khivi Kaur
Maisy Lu
Morgan Pittman
Esther Sheu
Cathy Tong

 


 Audrey Cheng
 

Tournament Date(s) Rounds Scores Par Rank
West Texas Women's Invitational Sep 29-30, 2025 3 77-79-75=231   +18   45th/81
NCAA West Region Preview Oct 13-14, 2025 2 82-88=170   +28   100th/110
East Bay Fall Invitational Oct 27-28, 2025 3 75-86-78=239   +23   38th/79
LA Spring Kickoff Feb 2-3, 2026 3 76-77-73=226   +10   t-19th/75
Tim Tierney Pioneer Shootout Feb 23-24, 2026 2 75-82=157   +13   60th/102
Fujikura Invitational Mar 9-10, 2026 3 77-81-75=233   +17   t-31st/74
Patriot Invitational Mar 16-17, 2026 3 73-77-81=231   +18   t-26th/66
Desert Invitational Apr 6-7 2 77-86=163   +19   53rd/76
SEASON TOTALS 21 1650 Avg. 78.57 +7 -

 


 Rori Fanning
 

Tournament Date(s) Rounds Scores Par Rank
West Texas Women's Invitational Sep 29-30, 2025 3 73-78-75=226   +13   31st/81
NCAA West Region Preview Oct 13-14, 2025 2 78-82=160   +18   63rd/110
SEASON TOTALS 5 386 Avg. 77.20 +6 -

 


 Mia Golovich (dnc) 
 

 


 Khivi Kaur
 

Tournament Date(s) Rounds Scores Par Rank
West Texas Women's Invitational Sep 29-30, 2025 3 69-72-74=215   +2   9th/81
NCAA West Region Preview Oct 13-14, 2025 2 87-80=167   +25   91st/110
East Bay Fall Invitational Oct 27-28, 2025 3 81-85-77=243   +27   44th/79
LA Spring Kickoff Feb 2-3, 2026 3 71-73-78=222   +6   9th/75
Tim Tierney Pioneer Shootout Feb 23-24, 2026 2 73-80=153   +9   41st/102
Fujikura Invitational Mar 9-10, 2026 3 78-77-7=162   -54   t-18th/74
Patriot Invitational Mar 16-17, 2026 3 75-77-81=233   +20   t-35th/66
Desert Invitational Apr 6-7 2 77-71=148   +4   4th/76
SEASON TOTALS 21 1543 Avg. 73.48 +2 -

 


 Maisy Lu
 

Tournament Date(s) Rounds Scores Par Rank
LA Spring Kickoff Feb 2-3, 2026 3 80-80-81=241   +25   49th/75
Tim Tierney Pioneer Shootout Feb 23-24, 2026 2 83-76=159   +15   t-67th/102
Patriot Invitational Mar 16-17, 2026 3 85-76-82=243   +30   54th/66
SEASON TOTALS 8 643 Avg. 80.38 +9 -

 


 Morgan Pittman
 

Tournament Date(s) Rounds Scores Par Rank
West Texas Women's Invitational Sep 29-30, 2025 3 83-73-79=235   +22   57th/81
NCAA West Region Preview Oct 13-14, 2025 2 80-76=156   +14   38th/110
East Bay Fall Invitational Oct 27-28, 2025 3 76-78-74=228   +12   15th/79
LA Spring Kickoff Feb 2-3, 2026 3 77-74-75=226   +10   t-19th/75
Tim Tierney Pioneer Shootout Feb 23-24, 2026 2 75-75=150   +6   28th/102
Fujikura Invitational Mar 9-10, 2026 3 76-81-79=236   +20   t-39th/74
Patriot Invitational Mar 16-17, 2026 3 81-80-71=232   +19   t-31st/66
Desert Invitational Apr 6-7 2 82-84=166   +22   58th/76
SEASON TOTALS 21 1629 Avg. 77.57 +6 -

 


 Esther Sheu
 

Tournament Date(s) Rounds Scores Par Rank
LA Spring Kickoff Feb 2-3, 2026 3 76-80-75=231   +15   28th/75
Tim Tierney Pioneer Shootout Feb 23-24, 2026 2 80-79=159   +15   t-67th/102
Fujikura Invitational Mar 9-10, 2026 3 75-73-75=223   +7   t-7th/74
Patriot Invitational Mar 16-17, 2026 3 79-83-82=244   +31   t-55th/66
Desert Invitational Apr 6-7 2 79-78=157   +13   35th/76
SEASON TOTALS 13 1014 Avg. 78.00 +6 -

 


 Cathy Tong
 

Tournament Date(s) Rounds Scores Par Rank
West Texas Women's Invitational Sep 29-30, 2025 3 78-69-69=216   +3   10th/81
NCAA West Region Preview Oct 13-14, 2025 2 79-74=153   +11   19th/110
East Bay Fall Invitational Oct 27-28, 2025 3 76-76-84=236   +20   30th/79
LA Spring Kickoff Feb 2-3, 2026 3 73-70-71=214   -2   2nd/75
Tim Tierney Pioneer Shootout Feb 23-24, 2026 2 79-68=147   +3   20th/102
Fujikura Invitational Mar 9-10, 2026 3 80-74-71=225   +9   t-11th/74
Patriot Invitational Mar 16-17, 2026 3 76-76-75=227   +14   18th/66
Desert Invitational Apr 6-7 2 76-74=150   +6   14th/76
SEASON TOTALS 21 1568 Avg. 74.67 +3 -