2025-26 Cal State Monterey Bay Women's Golf
Team Results

Sep 29-30, 2025 -- West Texas Women's Invitational
Tascosa GC -- Canyon, Texas
Par 71, 5804 yards -- 15 teams, 81 players
Cal State Monterey Bay   297 292 293   882    +30   6th
Khivi Kaur   69 72 74   215    +2   9th
Cathy Tong   78 69 69   216    +3   10th
Rori Fanning   73 78 75   226    +13   31st
Audrey Cheng   77 79 75   231    +18   45th
Morgan Pittman   83 73 79   235    +22   57th

Oct 13-14, 2025 -- NCAA West Region Preview
Pueblo Country Club -- Pueblo, Colo.
Par 71, 5981 yards -- 21 teams, 110 players
Cal State Monterey Bay   319 312   631    +63   15th
Cathy Tong   79 74   153    +11   19th
Morgan Pittman   80 76   156    +14   38th
Rori Fanning   78 82   160    +18   63rd
Khivi Kaur   87 80   167    +25   91st
Audrey Cheng   82 88   170    +28   100th

Oct 27-28, 2025 -- East Bay Fall Invitational
Stonebrae Country Club -- Hayward, Calif.
Par 72, 5830 yards -- 15 teams, 79 players
Cal State Monterey Bay   308 325 313   946    +82   7th
Morgan Pittman   76 78 74   228    +12   15th
Cathy Tong   76 76 84   236    +20   30th
Audrey Cheng   75 86 78   239    +23   38th
Khivi Kaur   81 85 77   243    +27   44th

Feb 2-3, 2026 -- LA Spring Kickoff
Rio Hondo GC -- Downey, Calif.
Par 72, 6001 yards -- 13 teams, 75 players
Cal State Monterey Bay   296 294 294   884    +20   2nd
Cathy Tong   73 70 71   214    -2   2nd
Khivi Kaur   71 73 78   222    +6   9th
Audrey Cheng   76 77 73   226    +10   t-19th
Morgan Pittman   77 74 75   226    +10   t-19th
Esther Sheu   76 80 75   231    +15   28th
Maisy Lu#   80 80 81   241    +25   49th

Feb 23-24, 2026 -- Tim Tierney Pioneer Shootout
Corica Park GC -- Alameda, Calif.
Par 72, 5800 yards -- 19 teams, 102 players
Cal State Monterey Bay   302 302   604    +28   t-8th
Cathy Tong   79 68   147    +3   20th
Morgan Pittman   75 75   150    +6   28th
Khivi Kaur   73 80   153    +9   41st
Audrey Cheng   75 82   157    +13   60th
Maisy Lu#   83 76   159    +15   t-67th
Esther Sheu   80 79   159    +15   t-67th

Mar 9-10, 2026 -- Fujikura Invitational
Shadow Ridge GC -- Vista, Calif.
Par 72, 6194 yards -- 13 teams, 74 players
Cal State Monterey Bay   306 305 295   906    +42   3rd
Khivi Kaur   78 77 7   162    -54   t-18th
Esther Sheu   75 73 75   223    +7   t-7th
Cathy Tong   80 74 71   225    +9   t-11th
Audrey Cheng   77 81 75   233    +17   t-31st
Morgan Pittman   76 81 79   236    +20   t-39th

Mar 16-17, 2026 -- Patriot Invitational
Quail Lodge GC -- Carmel, Calif.
Par 71, 5875 yards -- 12 teams, 66 players
Cal State Monterey Bay   303 310 308   921    +69   6th
Cathy Tong   76 76 75   227    +14   18th
Audrey Cheng   73 77 81   231    +18   t-26th
Morgan Pittman   81 80 71   232    +19   t-31st
Khivi Kaur   75 77 81   233    +20   t-35th
Maisy Lu#   85 76 82   243    +30   54th
Esther Sheu   79 83 82   244    +31   t-55th

Apr 6-7 -- Desert Invitational
Ventana Canyon -- Tucson, Ariz.
Par 72, 5802 yards -- 14 teams, 76 players
Cal State Monterey Bay   309 307   616    +40   6th
Khivi Kaur   77 71   148    +4   4th
Cathy Tong   76 74   150    +6   14th
Esther Sheu   79 78   157    +13   35th
Audrey Cheng   77 86   163    +19   53rd
Morgan Pittman   82 84   166    +22   58th

# Indicates individual player