Single-Season History


 

 Individual Season Records 

 
Points
1. 45 - Brittani DONNACHIE (22g 1a) - 2002
2. 28 - Brittani DONNACHIE (12g 4a) - 2003
3. 22 - Amelia McManus (8g 6a) - 2022
22 - Brittany DONNACHIE (10g 2a) - 2001
5. 20 - Kristen Womack (9g 2a) - 2015
6. 16 - Jessica MARTELLE (5g 6a) - 2003
16 - Alyssa MATHESON (7g 2a) - 2008
16 - Crissie LUKACS (6g 4a) - 2003
16 - Jane CAMPBELL (7g 2a) - 2003
10. 15 - Regan Porteous (6g 3a) - 2014
15 - Kelsie RISPOLI (6g 3a) - 2006
15 - Regan Porteous (5g 5a) - 2015
15 - Crissie LUKACS (6g 3a) - 2002
15 - Amelia McManus (7g 1a) - 2023
15. 14 - Naye Sandoval Gallo (5g 4a) - 2022
14 - Jami MURRAY (7g) - 2013
17. 13 - Sierra Levy (5g 3a) - 2021
13 - Lisa WIENER (4g 5a) - 2002
13 - Katie COMMICIOTTO (6g 1a) - 2002
20. 11 - Andrea DAVIS (5g 1a) - 2012
11 - Sarah ALDERSON (4g 3a) - 2009
 
Points per game (minimum 10 games)
1. 2.25 - Brittani DONNACHIE (20 games) - 2002
2. 1.47 - Brittany DONNACHIE (15 games) - 2001
3. 1.40 - Brittani DONNACHIE (20 games) - 2003
4. 1.22 - Amelia McManus (18 games) - 2022
5. 1.05 - Kristen Womack (19 games) - 2015
6. 0.94 - Regan Porteous (16 games) - 2014
7. 0.93 - Katie COMMICIOTTO (14 games) - 2002
8. 0.90 - Megan MINNICK (10 games) - 2001
9. 0.88 - Amelia McManus (17 games) - 2023
10. 0.82 - Jami Murray (11 games) - 2014
11. 0.81 - Sierra Levy (16 games) - 2021
12. 0.80 - Alyssa MATHESON (20 games) - 2008
0.80 - Crissie LUKACS (20 games) - 2003
0.80 - Jessica MARTELLE (20 games) - 2003
0.80 - Jane CAMPBELL (20 games) - 2003
16. 0.79 - Kelsie RISPOLI (19 games) - 2006
0.79 - Regan Porteous (19 games) - 2015
18. 0.78 - Jami MURRAY (18 games) - 2013
0.78 - Naye Sandoval Gallo (18 games) - 2022
20. 0.75 - Kristen Womack (12 games) - 2014
0.75 - Crissie LUKACS (20 games) - 2002
 
Goals
1. 22 - Brittani DONNACHIE - 2002
2. 12 - Brittani DONNACHIE - 2003
3. 10 - Brittany DONNACHIE - 2001
4. 9 - Kristen Womack - 2015
5. 8 - Amelia McManus - 2022
6. 7 - Alyssa MATHESON - 2008
7 - Amelia McManus - 2023
7 - Jami MURRAY - 2013
7 - Jane CAMPBELL - 2003
10. 6 - Regan Porteous - 2014
6 - Crissie LUKACS - 2002
6 - Kelsie RISPOLI - 2006
6 - Crissie LUKACS - 2003
6 - Katie COMMICIOTTO - 2002
15. 5 - Ashlee Cortez - 2016
5 - Sierra Levy - 2021
5 - Naye Sandoval Gallo - 2022
5 - Jessica MARTELLE - 2003
5 - Andrea DAVIS - 2012
5 - Regan Porteous - 2015
 
Goals per game (minimum 10 games)
1. 1.10 - Brittani DONNACHIE (20 games) - 2002
2. 0.67 - Brittany DONNACHIE (15 games) - 2001
3. 0.60 - Brittani DONNACHIE (20 games) - 2003
4. 0.47 - Kristen Womack (19 games) - 2015
5. 0.44 - Amelia McManus (18 games) - 2022
6. 0.43 - Katie COMMICIOTTO (14 games) - 2002
7. 0.41 - Amelia McManus (17 games) - 2023
8. 0.40 - Megan MINNICK (10 games) - 2001
9. 0.39 - Jami MURRAY (18 games) - 2013
10. 0.38 - Regan Porteous (16 games) - 2014
11. 0.36 - Jami Murray (11 games) - 2014
12. 0.35 - Jane CAMPBELL (20 games) - 2003
0.35 - Alyssa MATHESON (20 games) - 2008
14. 0.32 - Kelsie RISPOLI (19 games) - 2006
15. 0.31 - Andrea DAVIS (16 games) - 2012
0.31 - Sierra Levy (16 games) - 2021
17. 0.30 - Crissie LUKACS (20 games) - 2002
0.30 - Crissie LUKACS (20 games) - 2003
19. 0.29 - Ashlee Cortez (17 games) - 2016
20. 0.28 - Naye Sandoval Gallo (18 games) - 2022
 
Game-winning goals
1. 4 - Andrea DAVIS - 2012
2. 3 - Kristen Womack - 2015
3 - Amelia McManus - 2022
3 - Kristen WOMACK - 2013
3 - Ashlee Cortez - 2016
6. 2 - Madison Aguirre - 2018
2 - Regan Porteous - 2015
2 - Jami MURRAY - 2013
2 - Natalia Leroux - 2023
2 - Kristen Womack - 2014
2 - Regan Porteous - 2014
2 - Cheri SCHWANKE - 2007
2 - Alexandra Diaz - 2021
2 - Lia Kilgore - 2019
2 - Naye Sandoval Gallo - 2022
2 - Regan PORTEOUS - 2012
2 - Haley Nishimoto - 2017
2 - Sierra Levy - 2019
19. 1 - Catalina Villegas - 2021
1 - Sahana Bojorquez - 2018
1 - Amelia McManus - 2021
1 - Karlee Neer - 2016
1 - Alexandra Diaz - 2019
1 - Hannah Kind - 2017
1 - Marlina MASSAGLI - 2010
1 - Eva ARZOLA - 2007
1 - Ashlee Cortez - 2014
1 - Isabella ORTUNO - 2009
1 - Allexxis Hand - 2018
1 - Andrea DAVIS - 2010
1 - Jasmine Safarians - 2022
1 - Carrie LAPONZA - 2008
1 - Brooke Tafoya - 2018
1 - Korie SOARES - 2012
1 - Marlina MASSAGLI - 2011
1 - Natalie ARGUETA - 2013
1 - Hannah Kind - 2015
1 - Kristen WOMACK - 2012
1 - Sierra Townsend - 2014
1 - Kyla FLORES - 2007
1 - Jasmine Safarians - 2021
1 - Miranda Rudolph - 2017
1 - Jessica PARDO - 2009
1 - Sherene THOMPSON - 2010
1 - Amelia McManus - 2023
1 - Maya Richardson - 2019
1 - Taylor Greenwood - 2016
1 - Sarah ALDERSON - 2007
1 - Sarah ALDERSON - 2009
1 - Norma Verduzco - 2017
1 - Marlina MASSAGLI - 2009
1 - Melissa Wilson - 2018
1 - Jasmine Safarians - 2019
1 - Jami Murray - 2014
1 - Natalie ARGUETA - 2011
1 - Mitsy Ramirez - 2021
1 - Sierra Levy - 2018
1 - Hannah COBB - 2011
1 - Linda Nigg - 2022
1 - Alyssa MATHESON - 2008
1 - Brenda Uribe - 2021
1 - Sophia Zertuche - 2019
1 - Cory Greer - 2023
1 - Hannah Kind - 2016
 
Assists
1. 6 - Jessica MARTELLE - 2003
6 - Amelia McManus - 2022
3. 5 - Regan Porteous - 2015
5 - Tiger Rendon - 2023
5 - Lisa WIENER - 2002
6. 4 - Brittani DONNACHIE - 2003
4 - Crissie LUKACS - 2003
4 - Ashlee Cortez - 2017
4 - Naye Sandoval Gallo - 2022
4 - Brenda Uribe - 2021
4 - Mandy HIGI - 2002
4 - Jasmine Safarians - 2022
13. 3 - Tiger Rendon - 2022
3 - Natalie ABOT - 2002
3 - Ale Gonzalez - 2019
3 - Crissie LUKACS - 2002
3 - Sarah ALDERSON - 2006
3 - Sarah ALDERSON - 2009
3 - Katie COMMICIOTTO - 2001
3 - Natalie ARGUETA - 2013
3 - Hannah Kind - 2015
3 - Sophia Zertuche - 2019
3 - Shoshana WANGERIN - 2012
3 - Gabriella BOZZO - 2010
3 - Regan Porteous - 2014
3 - Loren SCHOFIELD - 2007
3 - Mitsy Ramirez - 2022
3 - Julie RUECKHEIM - 2002
3 - Caitlyn Ferguson - 2021
3 - Cate Bagacina - 2014
3 - Sierra Levy - 2021
3 - Ashley ROHDE - 2009
3 - Kelsie RISPOLI - 2006
3 - Alexandra Diaz - 2023
3 - Megan MINNICK - 2002
3 - Kristen Womack - 2014
3 - Regan PORTEOUS - 2012
 
Assists per game (minimum 10 games)
1. 0.33 - Amelia McManus (18 games) - 2022
2. 0.30 - Jessica MARTELLE (20 games) - 2003
3. 0.29 - Tiger Rendon (17 games) - 2023
4. 0.27 - Brenda Uribe (15 games) - 2021
5. 0.26 - Regan Porteous (19 games) - 2015
6. 0.25 - Lisa WIENER (20 games) - 2002
0.25 - Mandy HIGI (16 games) - 2002
0.25 - Kristen Womack (12 games) - 2014
9. 0.22 - Ashlee Cortez (18 games) - 2017
0.22 - Naye Sandoval Gallo (18 games) - 2022
0.22 - Jasmine Safarians (18 games) - 2022
12. 0.21 - Alexandra Diaz (14 games) - 2023
13. 0.20 - Brittani DONNACHIE (20 games) - 2003
0.20 - Cate Bagacina (15 games) - 2014
0.20 - Katie COMMICIOTTO (15 games) - 2001
0.20 - Crissie LUKACS (20 games) - 2003
17. 0.19 - Sierra Levy (16 games) - 2021
0.19 - Caitlyn Ferguson (16 games) - 2021
0.19 - Mitsy Ramirez (16 games) - 2022
0.19 - Regan Porteous (16 games) - 2014
 
Shots attempted
1. 89 - Brittani DONNACHIE (22 goals) - 2002
2. 61 - Megan MINNICK (3 goals) - 2002
3. 59 - Crissie LUKACS (6 goals) - 2003
4. 56 - Brittani DONNACHIE (12 goals) - 2003
5. 54 - Jane CAMPBELL (7 goals) - 2003
6. 47 - Crissie LUKACS (6 goals) - 2002
7. 45 - Jami MURRAY (7 goals) - 2013
8. 43 - Brittany DONNACHIE (10 goals) - 2001
9. 42 - Jessica MARTELLE (5 goals) - 2003
10. 41 - Jasmine Safarians (3 goals) - 2021
41 - Amelia McManus (8 goals) - 2022
12. 39 - Sarah ALDERSON (4 goals) - 2009
13. 36 - Regan Porteous (5 goals) - 2015
14. 35 - Lisa WIENER (4 goals) - 2002
15. 34 - Kristen WOMACK (3 goals) - 2013
34 - Sarah ALDERSON (4 goals) - 2007
34 - Alyssa MATHESON (7 goals) - 2008
34 - Brenda Uribe (3 goals) - 2021
19. 32 - Jasmine Safarians (3 goals) - 2022
32 - Katie COMMICIOTTO (6 goals) - 2002
 
Shots per game (minimum 10 games)
1. 4.45 - Brittani DONNACHIE (20 games) - 2002
2. 3.21 - Megan MINNICK (19 games) - 2002
3. 2.95 - Crissie LUKACS (20 games) - 2003
4. 2.87 - Brittany DONNACHIE (15 games) - 2001
5. 2.82 - Jami Murray (11 games) - 2014
6. 2.80 - Brittani DONNACHIE (20 games) - 2003
7. 2.70 - Jane CAMPBELL (20 games) - 2003
8. 2.56 - Jasmine Safarians (16 games) - 2021
9. 2.50 - Jami MURRAY (18 games) - 2013
10. 2.35 - Crissie LUKACS (20 games) - 2002
11. 2.30 - Megan MINNICK (10 games) - 2001
12. 2.29 - Katie COMMICIOTTO (14 games) - 2002
13. 2.28 - Amelia McManus (18 games) - 2022
14. 2.27 - Brenda Uribe (15 games) - 2021
15. 2.10 - Jessica MARTELLE (20 games) - 2003
16. 2.05 - Sarah ALDERSON (19 games) - 2009
17. 1.93 - Taylor Greenwood (15 games) - 2016
18. 1.89 - Regan Porteous (19 games) - 2015
19. 1.89 - Kristen WOMACK (18 games) - 2013
20. 1.80 - Sahana Bojorquez (15 games) - 2018
1.80 - Amanda HIGI (15 games) - 2001
 
Shots on goal
1. 27 - Jami MURRAY (7 goals) - 2013
2. 24 - Alyssa MATHESON (7 goals) - 2008
3. 23 - Jasmine Safarians (3 goals) - 2021
23 - Amelia McManus (8 goals) - 2022
5. 20 - Regan Porteous (5 goals) - 2015
6. 19 - Kristen Womack (9 goals) - 2015
19 - Marlina MASSAGLI (3 goals) - 2011
8. 18 - Amelia McManus (7 goals) - 2023
18 - Regan Porteous (6 goals) - 2014
18 - Madison Aguirre (2 goals) - 2017
18 - Kristen WOMACK (3 goals) - 2013
12. 17 - Jasmine Safarians (3 goals) - 2022
13. 16 - Sarah ALDERSON (4 goals) - 2007
16 - Taylor Greenwood (1 goals) - 2016
16 - Kelsie RISPOLI (6 goals) - 2006
16. 15 - Loren SCHOFIELD (3 goals) - 2007
15 - Sarah ALDERSON (4 goals) - 2009
18. 14 - Brenda Uribe (3 goals) - 2021
14 - Korie SOARES (3 goals) - 2012
14 - Ashlee Cortez (5 goals) - 2016
14 - Marlina MASSAGLI (4 goals) - 2010
14 - Kristen WOMACK (3 goals) - 2012
 
SOG per game (minimum 10 games)
1. 1.50 - Jami MURRAY (18 games) - 2013
2. 1.44 - Jasmine Safarians (16 games) - 2021
3. 1.28 - Amelia McManus (18 games) - 2022
4. 1.20 - Alyssa MATHESON (20 games) - 2008
5. 1.18 - Carrie LAPONZA (11 games) - 2008
6. 1.12 - Regan Porteous (16 games) - 2014
7. 1.12 - Marlina MASSAGLI (17 games) - 2011
8. 1.09 - Jami Murray (11 games) - 2014
9. 1.07 - Taylor Greenwood (15 games) - 2016
10. 1.06 - Amelia McManus (17 games) - 2023
1.06 - Madison Aguirre (17 games) - 2017
12. 1.05 - Regan Porteous (19 games) - 2015
13. 1.00 - Kristen WOMACK (18 games) - 2013
1.00 - Kristen Womack (19 games) - 2015
15. 0.94 - Jasmine Safarians (18 games) - 2022
16. 0.93 - Brenda Uribe (15 games) - 2021
17. 0.92 - Kristen Womack (12 games) - 2014
18. 0.84 - Kelsie RISPOLI (19 games) - 2006
0.84 - Sarah ALDERSON (19 games) - 2007
20. 0.82 - Marlina MASSAGLI (17 games) - 2010
0.82 - Ashlee Cortez (17 games) - 2016
0.82 - Korie SOARES (17 games) - 2012
0.82 - Kristen WOMACK (17 games) - 2012
 
Penalty kicks made
1. 2 - Andrea DAVIS - 2012
2. 1 - Lia Kilgore - 2019
1 - Jazmine Casteneda - 2023
1 - Jasmine Safarians - 2021
1 - Alyssa MATHESON - 2008
1 - Nayeli SandovalGallo - 2021
1 - Sierra Townsend - 2015
1 - Hannah Kind - 2017
1 - AJ CIBULSKY - 2010
1 - Hannah Kind - 2016
1 - Melissa Wilson - 2018
1 - Marlina MASSAGLI - 2010
1 - Grace Moeder - 2022
1 - Tiger Rendon - 2023
1 - Regan PORTEOUS - 2013
 
Penalty kick attempts
1. 2 - Andrea DAVIS - 2012
2. 1 - Melissa Wilson - 2018
1 - Hannah Kind - 2016
1 - Amelia McManus - 2022
1 - AJ CIBULSKY - 2010
1 - Hannah Kind - 2017
1 - Sierra Townsend - 2015
1 - Ashlee Cortez - 2017
1 - Nayeli SandovalGallo - 2021
1 - Alyssa MATHESON - 2008
1 - Jasmine Safarians - 2021
1 - Jazmine Casteneda - 2023
1 - Jessica PARDO - 2009
1 - Lia Kilgore - 2019
1 - Regan PORTEOUS - 2013
1 - Tiger Rendon - 2023
1 - Grace Moeder - 2022
1 - Marlina MASSAGLI - 2010
 
Saves
1. 117 - Erika ULFELDER (37 GA, 117 saves) - 2006
2. 115 - Melissa MOEN (31 GA, 115 saves) - 2002
3. 106 - Valentina VALDEZ (31 GA, 106 saves) - 2005
4. 101 - Stephanie Busch (14 GA, 101 saves) - 2018
5. 98 - Melissa MOEN (27 GA, 98 saves) - 2003
6. 96 - Andrea DAVIS (34 GA, 96 saves) - 2009
7. 93 - Graciela HOLGUIN (40 GA, 93 saves) - 2010
8. 89 - Andrea SCHUITEMA (49 GA, 89 saves) - 2001
9. 77 - Maleni Morales (17 GA, 77 saves) - 2022
10. 68 - Stacey SENKLE (25 GA, 68 saves) - 2007
68 - Victoria Whyte (26 GA, 68 saves) - 2015
12. 63 - Alyssa Noh (14 GA, 63 saves) - 2017
13. 59 - Alyssa Noh (8 GA, 59 saves) - 2019
14. 53 - Aubrey McKessy (14 GA, 53 saves) - 2023
15. 47 - Aubrey McKessy (12 GA, 47 saves) - 2021
16. 46 - Kendra GILLIO (14 GA, 46 saves) - 2011
17. 45 - Erika ULFELDER (19 GA, 45 saves) - 2005
45 - Diana ZAMBRANO (18 GA, 45 saves) - 2012
19. 43 - Alyson Schade (7 GA, 43 saves) - 2019
20. 42 - Graciela HOLGUIN (13 GA, 42 saves) - 2008
 
Saves per game (minimum 10 games)
1. 6.24 - Valentina VALDEZ (17 games) - 2005
2. 6.16 - Erika ULFELDER (19 games) - 2006
3. 5.94 - Stephanie Busch (17 games) - 2018
4. 5.93 - Andrea SCHUITEMA (15 games) - 2001
5. 5.81 - Graciela HOLGUIN (16 games) - 2010
6. 5.76 - Melissa MOEN (17 games) - 2003
7. 5.75 - Melissa MOEN (20 games) - 2002
8. 4.80 - Andrea DAVIS (20 games) - 2009
9. 4.53 - Stacey SENKLE (15 games) - 2007
10. 4.30 - Alyson Schade (10 games) - 2019
11. 4.28 - Maleni Morales (18 games) - 2022
12. 3.94 - Alyssa Noh (16 games) - 2017
13. 3.58 - Victoria Whyte (19 games) - 2015
14. 3.55 - Lily GARZA (11 games) - 2013
15. 3.53 - Aubrey McKessy (15 games) - 2023
16. 3.21 - Diana ZAMBRANO (14 games) - 2012
17. 3.07 - Kendra GILLIO (15 games) - 2011
18. 3.00 - Catrina MIRAMONTES (11 games) - 2007
19. 2.94 - Aubrey McKessy (16 games) - 2021
20. 2.50 - Stephanie HUSTED (10 games) - 2008
 
Save percent (minimum 25 saves)
1. .881 - Alyssa Noh (8 GA, 59 saves) - 2019
2. .878 - Stephanie Busch (14 GA, 101 saves) - 2018
3. .860 - Alyson Schade (7 GA, 43 saves) - 2019
4. .833 - Alyssa Noh (6 GA, 30 saves) - 2016
5. .830 - Lily GARZA (8 GA, 39 saves) - 2013
6. .819 - Maleni Morales (17 GA, 77 saves) - 2022
7. .818 - Alyssa Noh (14 GA, 63 saves) - 2017
8. .797 - Aubrey McKessy (12 GA, 47 saves) - 2021
9. .791 - Aubrey McKessy (14 GA, 53 saves) - 2023
10. .788 - Melissa MOEN (31 GA, 115 saves) - 2002
11. .784 - Melissa MOEN (27 GA, 98 saves) - 2003
12. .774 - Valentina VALDEZ (31 GA, 106 saves) - 2005
13. .767 - Kendra GILLIO (14 GA, 46 saves) - 2011
14. .764 - Graciela HOLGUIN (13 GA, 42 saves) - 2008
15. .760 - Erika ULFELDER (37 GA, 117 saves) - 2006
16. .738 - Andrea DAVIS (34 GA, 96 saves) - 2009
17. .731 - Stacey SENKLE (25 GA, 68 saves) - 2007
18. .723 - Victoria Whyte (26 GA, 68 saves) - 2015
19. .714 - Diana ZAMBRANO (18 GA, 45 saves) - 2012
20. .703 - Erika ULFELDER (19 GA, 45 saves) - 2005
 
Goals against avg (minimum 1000 minutes)
1. 0.69 - Lily GARZA (8 GA, 1037 min) - 2013
2. 0.79 - Aubrey McKessy (12 GA, 1371 min) - 2021
3. 0.81 - Stephanie Busch (14 GA, 1548 min) - 2018
4. 0.92 - Alyssa Noh (14 GA, 1374 min) - 2017
5. 0.94 - Maleni Morales (17 GA, 1620 min) - 2022
6. 0.98 - Aubrey McKessy (14 GA, 1282 min) - 2023
7. 1.15 - Kendra GILLIO (14 GA, 1098 min) - 2011
8. 1.38 - Diana ZAMBRANO (18 GA, 1171 min) - 2012
9. 1.43 - Victoria Whyte (26 GA, 1640 min) - 2015
10. 1.55 - Melissa MOEN (31 GA, 1803 min) - 2002
11. 1.61 - Andrea DAVIS (34 GA, 1903 min) - 2009
12. 1.63 - Melissa MOEN (27 GA, 1493 min) - 2003
13. 2.05 - Stacey SENKLE (25 GA, 1099 min) - 2007
14. 2.25 - Erika ULFELDER (37 GA, 1479 min) - 2006
15. 2.34 - Valentina VALDEZ (31 GA, 1190 min) - 2005
16. 2.86 - Graciela HOLGUIN (40 GA, 1259 min) - 2010
17. 3.55 - Andrea SCHUITEMA (49 GA, 1242 min) - 2001
 
Most wins
1. 11 - Melissa MOEN (11-9-0) - 2002
2. 8 - Melissa MOEN (8-7-2) - 2003
3. 7 - Stephanie Busch (7-7-3) - 2018
4. 6 - Victoria Whyte (6-11-1) - 2015
5. 5 - Alyssa Noh (5-2-2) - 2019
5 - Diana ZAMBRANO (5-7-0) - 2012
5 - Andrea SCHUITEMA (5-11-0) - 2001
5 - Alyssa Noh (5-7-4) - 2017
5 - Aubrey McKessy (5-4-4) - 2021
10. 4 - Andrea DAVIS (4-13-3) - 2009
4 - Aubrey McKessy (4-6-4) - 2023
12. 3 - Lily GARZA (3-4-3) - 2013
3 - Lily Garza (3-4-0) - 2014
3 - Kendra GILLIO (3-1-0) - 2012
3 - Samantha Webb (3-3-0) - 2014
3 - Alyson Schade (3-6-0) - 2019
3 - Alyssa Noh (3-3-0) - 2016
3 - Selina GARCIA (3-0-0) - 2003
3 - Graciela HOLGUIN (3-13-0) - 2010
20. 2 - Christen Silkey (2-2-0) - 2016
2 - Meleni Morales (2-1-1) - 2021
2 - Kendra GILLIO (2-6-0) - 2013
2 - Kendra GILLIO (2-10-0) - 2011
 
Most losses
1. 13 - Andrea DAVIS (4-13-3) - 2009
13 - Graciela HOLGUIN (3-13-0) - 2010
3. 11 - Victoria Whyte (6-11-1) - 2015
11 - Andrea SCHUITEMA (5-11-0) - 2001
5. 10 - Kendra GILLIO (2-10-0) - 2011
6. 9 - Melissa MOEN (11-9-0) - 2002
7. 7 - Alyssa Noh (5-7-4) - 2017
7 - Diana ZAMBRANO (5-7-0) - 2012
7 - Stephanie Busch (7-7-3) - 2018
7 - Melissa MOEN (8-7-2) - 2003
11. 6 - Kendra GILLIO (2-6-0) - 2013
6 - Alyson Schade (3-6-0) - 2019
6 - Aubrey McKessy (4-6-4) - 2023
6 - Stacey SENKLE (1-6-0) - 2007
6 - Stephanie HUSTED (0-6-0) - 2008
16. 5 - Graciela HOLGUIN (0-5-0) - 2008
5 - Victoria Whyte (1-5-0) - 2016
18. 4 - Diana ZAMBRANO (1-4-0) - 2011
4 - Lily Garza (3-4-0) - 2014
4 - Megan KWASNICKI (1-4-0) - 2008
4 - Aubrey McKessy (5-4-4) - 2021
4 - Lily GARZA (3-4-3) - 2013
 
Most ties
1. 4 - Aubrey McKessy (4-6-4) - 2023
4 - Aubrey McKessy (5-4-4) - 2021
4 - Alyssa Noh (5-7-4) - 2017
4. 3 - Lily GARZA (3-4-3) - 2013
3 - Andrea DAVIS (4-13-3) - 2009
3 - Stephanie Busch (7-7-3) - 2018
7. 2 - Melissa MOEN (8-7-2) - 2003
2 - Alyssa Noh (5-2-2) - 2019
9. 1 - Jessica Zavala (0-1-1) - 2023
1 - Victoria Whyte (6-11-1) - 2015
1 - Meleni Morales (2-1-1) - 2021
 
Most shutouts
1. 8 - Stephanie Busch - 2018
2. 7 - Maleni Morales - 2022
3. 6 - Melissa MOEN - 2003
4. 5 - Aubrey McKessy - 2021
5 - Melissa MOEN - 2002
5 - Lily GARZA - 2013
5 - Alyssa Noh - 2017
8. 4 - Andrea SCHUITEMA - 2001
4 - Diana ZAMBRANO - 2012
10. 3.1 - Aubrey McKessy - 2023
3 - Andrea DAVIS - 2009
3 - Alyson Schade - 2019
3 - Victoria Whyte - 2015
3 - Alyssa Noh - 2019
15. 2 - Catrina MIRAMONTES - 2007
2 - Alyssa Noh - 2016
2 - Selina GARCIA - 2003
2 - Christen Silkey - 2016
19. 1 - Victoria Whyte - 2016
1 - Meleni Morales - 2021
 
Games played
1. 20 - Erika ULFELDER - 2006
20 - Gina BOEGEL - 2002
20 - Theresa ADAMO - 2003
20 - Crissie LUKACS - 2002
20 - Rachel PETLOWANY - 2005
20 - Jane CAMPBELL - 2003
20 - Jenni CAPPICINNI - 2002
20 - Brittani DONNACHIE - 2003
20 - Julie RUECKHEIM - 2002
20 - Eva ARZOLA - 2006
20 - Elise REID - 2008
20 - Megan MINNICK - 2003
20 - Krysta VUKAS - 2008
20 - Lindsey GATLIN - 2009
20 - Lisa WIENER - 2002
20 - Krysta VUKAS - 2009
20 - Marissa PRESCOTT - 2003
20 - Andrea DAVIS - 2009
20 - Alyssa MATHESON - 2008
20 - Stacy MICHELSEN - 2006
20 - Natalie ABOT - 2002
20 - Brittani DONNACHIE - 2002
20 - Loren SCHOFIELD - 2006
20 - Crissie LUKACS - 2003
20 - Marissa PRESCOTT - 2002
20 - Elise REID - 2005
20 - Sabrina JAMES - 2006
20 - Jessica MARTELLE - 2003
20 - Emmi DONIAK - 2009
20 - Mikaela BOZZO - 2008
20 - Krysta VUKAS - 2006
20 - Makayla WHITNEY - 2009
20 - Rachelle JONES - 2005
20 - Stacy MICHELSEN - 2008
20 - Kyla FLORES - 2006
36. 19 - Kayla FRANCK - 2007
 
Goalie Games played
1. 20 - Melissa MOEN - 2002
20 - Andrea DAVIS - 2009
3. 19 - Victoria Whyte - 2015
19 - Erika ULFELDER - 2006
5. 18 - Maleni Morales - 2022
6. 17 - Melissa MOEN - 2003
17 - Stephanie Busch - 2018
17 - Valentina VALDEZ - 2005
9. 16 - Graciela HOLGUIN - 2010
16 - Alyssa Noh - 2017
16 - Aubrey McKessy - 2021
12. 15 - Stacey SENKLE - 2007
15 - Kendra GILLIO - 2011
15 - Andrea SCHUITEMA - 2001
15 - Aubrey McKessy - 2023
16. 14 - Diana ZAMBRANO - 2012
17. 11 - Lily GARZA - 2013
11 - Catrina MIRAMONTES - 2007
19. 10 - Stephanie HUSTED - 2008
10 - Lily Garza - 2014
10 - Alyson Schade - 2019
 
Games started
1. 20 - Emmi DONIAK - 2009
20 - Jessica MARTELLE - 2003
20 - Sabrina JAMES - 2006
20 - Elise REID - 2005
20 - Marissa PRESCOTT - 2002
20 - Crissie LUKACS - 2003
20 - Loren SCHOFIELD - 2006
20 - Brittani DONNACHIE - 2002
20 - Natalie ABOT - 2002
20 - Rachel PETLOWANY - 2005
20 - Alyssa MATHESON - 2008
20 - Marissa PRESCOTT - 2003
20 - Krysta VUKAS - 2009
20 - Theresa ADAMO - 2003
20 - Rachelle JONES - 2005
20 - Stacy MICHELSEN - 2008
20 - Megan MINNICK - 2003
20 - Elise REID - 2008
20 - Eva ARZOLA - 2006
20 - Gina BOEGEL - 2002
20 - Brittani DONNACHIE - 2003
20 - Melissa MOEN - 2002
20 - Andrea DAVIS - 2009
 
Goalie Games started
1. 20 - Melissa MOEN - 2002
20 - Andrea DAVIS - 2009
3. 19 - Victoria Whyte - 2015
19 - Erika ULFELDER - 2006
5. 17 - Melissa MOEN - 2003
17 - Stephanie Busch - 2018
17 - Valentina VALDEZ - 2005
8. 16 - Graciela HOLGUIN - 2010
9. 15 - Alyssa Noh - 2017
10. 14 - Kendra GILLIO - 2011
11. 13 - Diana ZAMBRANO - 2012
12. 11 - Lily GARZA - 2013
13. 8 - Stacey SENKLE - 2007
8 - Lily Garza - 2014
15. 7 - Kendra GILLIO - 2013
7 - Graciela HOLGUIN - 2008
7 - Samantha Webb - 2014
18. 6 - Stephanie HUSTED - 2008
6 - Alyssa Noh - 2016
6 - Victoria Whyte - 2016
 
Minutes played
1. 1903 - Emmi DONIAK - 2009
1903 - Andrea DAVIS - 2009
3. 1733 - Jessica PARDO - 2009
4. 1706 - Courtney Gaardsmoe - 2015
5. 1681 - Hadyn Gabbert - 2017
6. 1665 - Elise REID - 2007
7. 1645 - Jessica HENDRICKS - 2007
8. 1640 - Victoria Whyte - 2015
9. 1634 - Karlee Neer - 2017
10. 1624 - Kacy Falk - 2015
11. 1620 - Maleni Morales - 2022
1620 - Courtney GAARDSMOE - 2013
13. 1612 - Chelsea STRANGE - 2013
14. 1611 - Eva ARZOLA - 2007
15. 1585 - Hannah ROBERTS - 2013
16. 1548 - Stephanie Busch - 2018
17. 1539 - Elise REID - 2008
18. 1532 - Shoshana WANGERIN - 2013
19. 1530 - Stacy MICHELSEN - 2008
20. 1522 - Miranda Rudolph - 2017
 
Goalie Minutes played
1. 1901 - Andrea DAVIS - 2009
2. 1803 - Melissa MOEN - 2002
3. 1640 - Victoria Whyte - 2015
4. 1620 - Maleni Morales - 2022
5. 1547 - Stephanie Busch - 2018
6. 1493 - Melissa MOEN - 2003
7. 1478 - Erika ULFELDER - 2006
8. 1373 - Alyssa Noh - 2017
9. 1371 - Aubrey McKessy - 2021
