CAL STATE MONTEREY BAY VOLLEYBALL

Career History


 

 Individual Career History 

 
Lilly Bandle
Macey Camacho
Maya Cann
Talula Crandell
Juliette D'Eliso
Mia Dilley
Maya Giannini
Rilee Graham
Zoe Haan
Jenna Kraft
Grace Liesenmeyer
Sofia MacPherson
Nicole McManus
Lauren Neely
Piper Olson
Malia Peterson
Rowan Reilly
Malia Thorne
Abby Witzansky
Natalie Wong




Lilly Bandle

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2024.. 44-15 54 1.23 34 132 .152 6 0.14 5 0.11 5 11 0.25 0 5 15 20 0.45 1 0 71.5 1.61
2025.. 90-23 162 1.80 63 376 .263 2 0.02 0 0.00 2 16 0.18 2 18 72 90 1.00 4 1 216.0 2.40
TOTAL. 134-38 216 1.61 97 508 .234 8 0.06 5 0.04 7 27 0.20 2 23 87 110 0.82 5 1 287.5 2.14
 
CAREER ALL-TIME RANKINGS:
Attack pct.: 13th (.234)

SINGLE-SEASON RANKINGS:
Total blocks: 5th (90 in 2025)
Block assists: 6th (72 in 2025)
Blocks per set: 6th (1.00 in 2025)
Block solos: t-11th (18 in 2025)




Macey Camacho

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2024.. 35-13 1 0.03 1 3 .000 5 0.14 2 0.06 8 56 1.60 6 0 0 0 0.00 0 0 3.0 0.09
2025.. 87-23 1 0.01 0 12 .083 37 0.43 4 0.05 9 118 1.36 32 0 0 0 0.00 0 0 5.0 0.06
TOTAL. 122-36 2 0.02 1 15 .067 42 0.34 6 0.05 17 174 1.43 38 0 0 0 0.00 0 0 8.0 0.07
 



Maya Cann

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 94-23 11 0.12 13 89 -.022 633 6.73 18 0.19 25 189 2.01 0 1 16 17 0.18 1 0 38.0 0.40
TOTAL. 94-23 11 0.12 13 89 -.022 633 6.73 18 0.19 25 189 2.01 0 1 16 17 0.18 1 0 38.0 0.40
 
CAREER ALL-TIME RANKINGS:
Assists: 11th (633)

SINGLE-SEASON RANKINGS:
Assists: 12th (633 in 2025)
Assists per set: 14th (6.73 in 2025)




Talula Crandell

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 62-18 47 0.76 21 121 .215 3 0.05 7 0.11 26 38 0.61 0 3 35 38 0.61 1 0 74.5 1.19
TOTAL. 62-18 47 0.76 21 121 .215 3 0.05 7 0.11 26 38 0.61 0 3 35 38 0.61 1 0 74.5 1.19
 



Juliette D'Eliso

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 80-21 219 2.74 92 783 .162 19 0.24 15 0.19 24 241 3.01 29 3 36 39 0.49 2 1 255.0 3.19
TOTAL. 80-21 219 2.74 92 783 .162 19 0.24 15 0.19 24 241 3.01 29 3 36 39 0.49 2 1 255.0 3.19
 



Mia Dilley

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2024.. 97-25 3 0.03 2 16 .062 125 1.29 28 0.29 49 343 3.54 66 0 0 0 0.00 0 1 31.0 0.32
2025.. 100-25 5 0.05 1 11 .364 57 0.57 17 0.17 30 278 2.78 16 0 0 0 0.00 0 1 22.0 0.22
TOTAL. 197-50 8 0.04 3 27 .185 182 0.92 45 0.23 79 621 3.15 82 0 0 0 0.00 0 2 53.0 0.27
 
CAREER ALL-TIME RANKINGS:
Digs per set: 9th (3.15)
Assists per set: 11th (0.92)



Maya Giannini

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 78-23 8 0.10 19 49 -.224 5 0.06 1 0.01 1 115 1.47 17 0 0 0 0.00 0 0 9.0 0.12
TOTAL. 78-23 8 0.10 19 49 -.224 5 0.06 1 0.01 1 115 1.47 17 0 0 0 0.00 0 0 9.0 0.12
 



Rilee Graham

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2024.. 12-5 0 0.00 1 2 -.500 0 0.00 1 0.08 3 3 0.25 0 0 0 0 0.00 0 0 1.0 0.08
2025.. 3-2 1 0.33 0 1 1.000 0 0.00 2 0.67 1 1 0.33 0 0 0 0 0.00 0 0 3.0 1.00
TOTAL. 15-7 1 0.07 1 3 .000 0 0.00 3 0.20 4 4 0.27 0 0 0 0 0.00 0 0 4.0 0.27
 



Zoe Haan

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 101-25 318 3.15 131 814 .230 5 0.05 13 0.13 7 122 1.21 17 6 34 40 0.40 2 0 354.0 3.50
TOTAL. 101-25 318 3.15 131 814 .230 5 0.05 13 0.13 7 122 1.21 17 6 34 40 0.40 2 0 354.0 3.50
 
CAREER ALL-TIME RANKINGS:
Attack pct.: 15th (.230)

SINGLE-SEASON RANKINGS:
Serve pct.: 5th (.971 in 2025)
Kills: 12th (318 in 2025)
Points: 13th (354.0 in 2025)
Kills per set: 15th (3.15 in 2025)




Jenna Kraft

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2023.. 1-1 0 0.00 0 0 .000 1 1.00 0 0.00 0 1 1.00 0 0 0 0 0.00 0 0 0.0 0.00
2024.. 74-20 5 0.07 12 39 -.179 8 0.11 4 0.05 7 82 1.11 24 0 0 0 0.00 0 0 9.0 0.12
2025.. 23-7 33 1.43 27 93 .065 2 0.09 4 0.17 3 27 1.17 6 0 1 1 0.04 1 0 37.5 1.61
TOTAL. 98-28 38 0.39 39 132 -.008 11 0.11 8 0.08 10 110 1.12 30 0 1 1 0.01 1 0 46.5 0.47
 



Grace Liesenmeyer

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 53-22 0 0.00 0 2 .000 7 0.13 12 0.23 16 74 1.40 6 0 0 0 0.00 0 0 12.0 0.23
TOTAL. 53-22 0 0.00 0 2 .000 7 0.13 12 0.23 16 74 1.40 6 0 0 0 0.00 0 0 12.0 0.23
 



Sofia MacPherson

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 3-2 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 3-2 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
 



Nicole McManus




Lauren Neely




Piper Olson

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 58-17 7 0.12 6 50 .020 319 5.50 24 0.41 20 87 1.50 1 1 3 4 0.07 0 2 33.5 0.57
TOTAL. 58-17 7 0.12 6 50 .020 319 5.50 24 0.41 20 87 1.50 1 1 3 4 0.07 0 2 33.5 0.57
 

SINGLE-SEASON RANKINGS:
AstPct: 13th (.358 in 2025)




Malia Peterson

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2023.. 33-15 46 1.39 38 173 .046 3 0.09 2 0.06 6 29 0.88 3 0 6 6 0.18 0 0 51.0 1.55
2024.. 76-23 143 1.88 90 523 .101 18 0.24 12 0.16 17 151 1.99 16 1 6 7 0.09 0 0 159.0 2.09
2025.. 81-24 170 2.10 96 583 .127 12 0.15 26 0.32 15 169 2.09 29 0 16 16 0.20 3 1 204.0 2.52
TOTAL. 190-62 359 1.89 224 1279 .106 33 0.17 40 0.21 38 349 1.84 48 1 28 29 0.15 3 1 414.0 2.18
 

SINGLE-SEASON RANKINGS:
RecPct: 11th (.955 in 2024)




Rowan Reilly

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2025.. 35-12 54 1.54 37 170 .100 1 0.03 0 0.00 0 18 0.51 1 1 9 10 0.29 3 0 59.5 1.69
TOTAL. 35-12 54 1.54 37 170 .100 1 0.03 0 0.00 0 18 0.51 1 1 9 10 0.29 3 0 59.5 1.69
 



Malia Thorne

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2023.. 13-7 10 0.77 4 25 .240 1 0.08 0 0.00 0 1 0.08 0 0 3 3 0.23 0 0 11.5 0.85
2024.. 94-25 153 1.63 70 407 .204 6 0.06 0 0.00 0 20 0.21 2 15 42 57 0.61 2 0 189.0 2.01
2025.. 71-21 76 1.07 30 180 .256 9 0.13 8 0.11 15 23 0.32 1 9 35 44 0.62 1 1 110.5 1.55
TOTAL. 178-53 239 1.34 104 612 .221 16 0.09 8 0.04 15 44 0.25 3 24 80 104 0.58 3 1 311.0 1.75
 



Abby Witzansky

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2023.. 20-7 21 1.05 16 74 .068 2 0.10 0 0.00 0 7 0.35 0 3 7 10 0.50 0 0 27.5 1.35
2024.. 42-12 82 1.95 31 261 .195 1 0.02 0 0.00 0 26 0.62 0 2 13 15 0.36 0 0 90.5 2.14
2025.. 57-16 84 1.47 30 265 .204 3 0.05 0 0.00 0 24 0.42 0 2 29 31 0.54 1 1 100.5 1.75
TOTAL. 119-35 187 1.57 77 600 .183 6 0.05 0 0.00 0 57 0.48 0 7 49 56 0.47 1 1 218.5 1.83
 



Natalie Wong

Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
2024.. 3-2 0 0.00 0 0 .000 6 2.00 0 0.00 1 2 0.67 0 0 0 0 0.00 0 0 0.0 0.00
2025.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL. 3-2 0 0.00 0 0 .000 6 2.00 0 0.00 1 2 0.67 0 0 0 0 0.00 0 0 0.0 0.00
 



 

 Individual Career Records 

 
Kills
1. 1454 - Rheann FALL (.197) - 2008-11
2. 1451 - Jessica MALCOLM (.182) - 2012-15
3. 1278 - Julia ASHEN (.194) - 2011-14
4. 1252 - Brittany ETCHINGS (.194) - 2004-07
5. 922 - Anela VISESIO (.154) - 2014-18
6. 854 - Kaylie HONBERGER (.142) - 2019,21-23
7. 774 - Courtney TAUBERT (.100) - 2004-07
8. 768 - Christine RICKETTS (.257) - 2004-07
9. 703 - Jenna TOBIN (.208) - 2017-19,21
10. 702 - Maddy UNDERWOOD (.171) - 2015-17
11. 696 - Victoria CLARDY (.227) - 2012-15
12. 636 - Melanie LASHBROOK (.275) - 2008-11
13. 579 - Jackie Wahl (.164) - 2021-24
14. 568 - Amber TYGART (.231) - 2014-17
15. 565 - Kerri SUDARSANA (.156) - 2006-09
16. 501 - Jamie WEILER (.164) - 2002-03
17. 489 - Chandler McKEAN (.249) - 2015-18
18. 467 - Kendra MILLER (.152) - 2004-07
19. 431 - Mollin HELFRICH (.285) - 2019,21-22
20. 422 - Lauren REEVES (.185) - 2019,21-22
21. 408 - Hilary HEATH (.183) - 2002-03
22. 407 - Baylie PIERSON (.222) - 2017-19
23. 373 - Alisha THOMAS (.098) - 2008-09
24. 371 - Lauren SHACKLOCK (.155) - 2009-11
25. 369 - Tiffaney RIGGS (.139) - 2008-11
26. 359 - Malia Peterson (.106) - 2023-25
27. 354 - Kimberly SORDELLO (.178) - 2006-07
28. 337 - Elizabeth HANNA (.243) - 2008-09
29. 333 - Samantha BRENNAN (.295) - 2016-19
30. 329 - Janai JOHNSON (.271) - 2012,14
31. 327 - Mikayla Nolte (.217) - 2021-24
32. 320 - DJ GRESHAM-RYDER (.213) - 2013-15
33. 318 - Zoe Haan (.230) - 2025
34. 311 - Nani MOMOA (.143) - 2003-04
35. 288 - Kennedy Adams (.183) - 2021-24
36. 257 - Kiley STOUT (.124) - 2004-07
37. 252 - Kea Veenendaal (.273) - 2021-23
38. 250 - Skyler ALLEN (.174) - 2013-16
39. 241 - Lacee VENTURA (.191) - 2010-13
40. 239 - Malia Thorne (.221) - 2023-25
41. 236 - Lindsay MOLINARO (.191) - 2002-04
42. 233 - Abby Knapp (.350) - 2021
43. 231 - Sarah HUSTON (.097) - 2002-05
44. 227 - Savanna Maker (.249) - 2022-23
45. 219 - Juliette D'Eliso (.162) - 2025
46. 216 - Lilly Bandle (.234) - 2024-25
47. 203 - Erica CHAPA (.260) - 2017-18
48. 188 - Hannah HAVEMAN (.251) - 2017-19
49. 187 - Abby Witzansky (.183) - 2023-25
50. 178 - Nichols PEYTON (.073) - 2003-06
 
Kills per set (minimum 150 sets)
1. 3.52 - Rheann FALL (413 sets) - 2008-11
2. 3.41 - Jessica MALCOLM (425 sets) - 2012-15
3. 3.36 - Julia ASHEN (380 sets) - 2011-14
4. 3.24 - Brittany ETCHINGS (386 sets) - 2004-07
5. 2.78 - Jamie WEILER (180 sets) - 2002-03
6. 2.70 - Jenna TOBIN (260 sets) - 2017-19,21
7. 2.60 - Anela VISESIO (354 sets) - 2014-18
8. 2.60 - Maddy UNDERWOOD (270 sets) - 2015-17
9. 2.48 - Kaylie HONBERGER (345 sets) - 2019,21-23
10. 2.44 - Hilary HEATH (167 sets) - 2002-03
11. 2.40 - Jackie Wahl (241 sets) - 2021-24
12. 2.36 - Courtney TAUBERT (328 sets) - 2004-07
13. 2.20 - Lauren REEVES (192 sets) - 2019,21-22
14. 2.17 - Melanie LASHBROOK (293 sets) - 2008-11
15. 2.09 - Christine RICKETTS (368 sets) - 2004-07
16. 1.96 - Alisha THOMAS (190 sets) - 2008-09
17. 1.96 - Janai JOHNSON (168 sets) - 2012,14
18. 1.89 - Malia Peterson (190 sets) - 2023-25
19. 1.88 - Baylie PIERSON (217 sets) - 2017-19
20. 1.87 - Nani MOMOA (166 sets) - 2003-04
21. 1.87 - Kennedy Adams (154 sets) - 2021-24
22. 1.84 - Mollin HELFRICH (234 sets) - 2019,21-22
23. 1.81 - Amber TYGART (314 sets) - 2014-17
24. 1.77 - Chandler McKEAN (276 sets) - 2015-18
25. 1.74 - Victoria CLARDY (401 sets) - 2012-15
26. 1.69 - Kimberly SORDELLO (209 sets) - 2006-07
27. 1.68 - Kerri SUDARSANA (337 sets) - 2006-09
28. 1.61 - Lauren SHACKLOCK (231 sets) - 2009-11
29. 1.58 - Elizabeth HANNA (213 sets) - 2008-09
30. 1.47 - Kendra MILLER (318 sets) - 2004-07
31. 1.47 - Kea Veenendaal (172 sets) - 2021-23
32. 1.34 - Malia Thorne (178 sets) - 2023-25
33. 1.31 - DJ GRESHAM-RYDER (245 sets) - 2013-15
34. 1.31 - Samantha BRENNAN (255 sets) - 2016-19
35. 1.24 - Mikayla Nolte (263 sets) - 2021-24
36. 1.18 - Tiffaney RIGGS (314 sets) - 2008-11
37. 1.14 - Lindsay MOLINARO (207 sets) - 2002-04
38. 1.12 - Kiley STOUT (229 sets) - 2004-07
39. 1.07 - Erica CHAPA (189 sets) - 2017-18
40. 1.04 - Skyler ALLEN (241 sets) - 2013-16
41. 0.96 - Sarah HUSTON (241 sets) - 2002-05
42. 0.83 - Rachel FREENO (180 sets) - 2011-12
43. 0.73 - Ashley Vanderpan (156 sets) - 2022-23
44. 0.68 - Lauren DING (228 sets) - 2009-12
45. 0.65 - Lacee VENTURA (368 sets) - 2010-13
46. 0.64 - Nichols PEYTON (280 sets) - 2003-06
47. 0.46 - Nicki SANDERSON (374 sets) - 2003-06
48. 0.38 - Whitney HIRST (229 sets) - 2014-18
49. 0.37 - Dana GRIMM (331 sets) - 2007-10
50. 0.37 - Monique SENA (246 sets) - 2009-11
 
Attack attempts
1. 4740 - Jessica MALCOLM (1451-586-4740) - 2012-15
2. 4363 - Rheann FALL (1454-596-4363) - 2008-11
3. 3951 - Julia ASHEN (1278-510-3951) - 2011-14
4. 3658 - Brittany ETCHINGS (1252-543-3658) - 2004-07
5. 2898 - Kaylie HONBERGER (854-442-2898) - 2019,21-23
6. 2843 - Anela VISESIO (922-483-2843) - 2014-18
7. 2655 - Courtney TAUBERT (774-509-2655) - 2004-07
8. 2333 - Maddy UNDERWOOD (702-302-2333) - 2015-17
9. 2077 - Jenna TOBIN (703-272-2077) - 2017-19,21
10. 1951 - Christine RICKETTS (768-266-1951) - 2004-07
11. 1833 - Jackie Wahl (579-278-1833) - 2021-24
12. 1778 - Kerri SUDARSANA (565-288-1778) - 2006-09
13. 1776 - Victoria CLARDY (696-293-1776) - 2012-15
14. 1530 - Melanie LASHBROOK (636-215-1530) - 2008-11
15. 1508 - Amber TYGART (568-219-1508) - 2014-17
16. 1490 - Jamie WEILER (501-257-1490) - 2002-03
17. 1431 - Kendra MILLER (467-250-1431) - 2004-07
18. 1321 - Lauren REEVES (422-178-1321) - 2019,21-22
19. 1279 - Malia Peterson (359-224-1279) - 2023-25
20. 1247 - Chandler McKEAN (489-179-1247) - 2015-18
21. 1240 - Lauren SHACKLOCK (371-179-1240) - 2009-11
22. 1237 - Alisha THOMAS (373-252-1237) - 2008-09
23. 1156 - Baylie PIERSON (407-150-1156) - 2017-19
24. 1150 - Tiffaney RIGGS (369-209-1150) - 2008-11
25. 1084 - Hilary HEATH (408-210-1084) - 2002-03
26. 1057 - Mollin HELFRICH (431-130-1057) - 2019,21-22
27. 1055 - Kimberly SORDELLO (354-166-1055) - 2006-07
28. 974 - Nani MOMOA (311-172-974) - 2003-04
29. 916 - Elizabeth HANNA (337-114-916) - 2008-09
30. 914 - Lacee VENTURA (241-66-914) - 2010-13
31. 906 - Kiley STOUT (257-145-906) - 2004-07
32. 864 - DJ GRESHAM-RYDER (320-136-864) - 2013-15
33. 861 - Samantha BRENNAN (333-79-861) - 2016-19
34. 859 - Mikayla Nolte (327-141-859) - 2021-24
35. 826 - Sarah HUSTON (231-151-826) - 2002-05
36. 814 - Zoe Haan (318-131-814) - 2025
37. 811 - Janai JOHNSON (329-109-811) - 2012,14
38. 783 - Juliette D'Eliso (219-92-783) - 2025
39. 767 - Kennedy Adams (288-148-767) - 2021-24
40. 766 - Skyler ALLEN (250-117-766) - 2013-16
41. 740 - Nichols PEYTON (178-124-740) - 2003-06
42. 666 - Lindsay MOLINARO (236-109-666) - 2002-04
43. 638 - Rachel FREENO (149-114-638) - 2011-12
44. 637 - Lauren DING (156-96-637) - 2009-12
45. 631 - Kea Veenendaal (252-80-631) - 2021-23
46. 618 - Savanna Maker (227-73-618) - 2022-23
47. 612 - Malia Thorne (239-104-612) - 2023-25
48. 600 - Abby Witzansky (187-77-600) - 2023-25
49. 598 - Nicki SANDERSON (172-70-598) - 2003-06
50. 538 - Erica CHAPA (203-63-538) - 2017-18
 
Attack pct. (minimum 400 attempts)
1. .350 - Abby Knapp (233-49-526) - 2021
2. .295 - Samantha BRENNAN (333-79-861) - 2016-19
3. .285 - Mollin HELFRICH (431-130-1057) - 2019,21-22
4. .275 - Melanie LASHBROOK (636-215-1530) - 2008-11
5. .273 - Kea Veenendaal (252-80-631) - 2021-23
6. .271 - Janai JOHNSON (329-109-811) - 2012,14
7. .260 - Erica CHAPA (203-63-538) - 2017-18
8. .257 - Christine RICKETTS (768-266-1951) - 2004-07
9. .251 - Hannah HAVEMAN (188-64-495) - 2017-19
10. .249 - Savanna Maker (227-73-618) - 2022-23
11. .249 - Chandler McKEAN (489-179-1247) - 2015-18
12. .243 - Elizabeth HANNA (337-114-916) - 2008-09
13. .234 - Lilly Bandle (216-97-508) - 2024-25
14. .231 - Amber TYGART (568-219-1508) - 2014-17
15. .230 - Zoe Haan (318-131-814) - 2025
16. .227 - Victoria CLARDY (696-293-1776) - 2012-15
17. .222 - Baylie PIERSON (407-150-1156) - 2017-19
18. .221 - Malia Thorne (239-104-612) - 2023-25
19. .217 - Mikayla Nolte (327-141-859) - 2021-24
20. .213 - DJ GRESHAM-RYDER (320-136-864) - 2013-15
21. .208 - Jenna TOBIN (703-272-2077) - 2017-19,21
22. .197 - Rheann FALL (1454-596-4363) - 2008-11
23. .194 - Julia ASHEN (1278-510-3951) - 2011-14
24. .194 - Brittany ETCHINGS (1252-543-3658) - 2004-07
25. .191 - Lacee VENTURA (241-66-914) - 2010-13
26. .191 - Lindsay MOLINARO (236-109-666) - 2002-04
27. .185 - Lauren REEVES (422-178-1321) - 2019,21-22
28. .183 - Abby Witzansky (187-77-600) - 2023-25
29. .183 - Hilary HEATH (408-210-1084) - 2002-03
30. .183 - Kennedy Adams (288-148-767) - 2021-24
31. .182 - Jessica MALCOLM (1451-586-4740) - 2012-15
32. .178 - Kimberly SORDELLO (354-166-1055) - 2006-07
33. .174 - Skyler ALLEN (250-117-766) - 2013-16
34. .171 - Maddy UNDERWOOD (702-302-2333) - 2015-17
35. .171 - Nicki SANDERSON (172-70-598) - 2003-06
36. .164 - Jackie Wahl (579-278-1833) - 2021-24
37. .164 - Jamie WEILER (501-257-1490) - 2002-03
38. .162 - Juliette D'Eliso (219-92-783) - 2025
39. .156 - Kerri SUDARSANA (565-288-1778) - 2006-09
40. .155 - Lauren SHACKLOCK (371-179-1240) - 2009-11
41. .154 - Anela VISESIO (922-483-2843) - 2014-18
42. .152 - Kendra MILLER (467-250-1431) - 2004-07
43. .149 - Rayna RICHARSON (140-75-436) - 2008
44. .143 - Nani MOMOA (311-172-974) - 2003-04
45. .142 - Kaylie HONBERGER (854-442-2898) - 2019,21-23
46. .139 - Tiffaney RIGGS (369-209-1150) - 2008-11
47. .124 - Kiley STOUT (257-145-906) - 2004-07
48. .106 - Malia Peterson (359-224-1279) - 2023-25
49. .100 - Courtney TAUBERT (774-509-2655) - 2004-07
50. .098 - Alisha THOMAS (373-252-1237) - 2008-09
 
Assists
1. 2919 - Kelsey JOHNSTON (342 sets) - 2011-14
2. 2578 - Nicki SANDERSON (374 sets) - 2003-06
3. 2082 - Dana GRIMM (331 sets) - 2007-10
4. 1836 - Erica CHAPA (189 sets) - 2017-18
5. 1791 - Monique SENA (246 sets) - 2009-11
6. 1276 - Ashley Vanderpan (156 sets) - 2022-23
7. 1262 - Sophia TORRES (168 sets) - 2018-19,21
8. 1047 - Whitney HIRST (229 sets) - 2014-18
9. 833 - Leana MOLETA (230 sets) - 2012-15
10. 786 - Aly FULLBRIGHT (137 sets) - 2019,21-22
11. 633 - Maya Cann (94 sets) - 2025
12. 536 - Juliette WARD (93 sets) - 2007
13. 482 - Ruby Ennis (78 sets) - 2024
14. 403 - Hannah Jo Castillon (106 sets) - 2022-24
15. 349 - Danielle ZIMMERMAN (83 sets) - 2005
16. 343 - Megan JAGER (86 sets) - 2002
17. 323 - Lauren MANZO (65 sets) - 2009
18. 321 - Nichols PEYTON (280 sets) - 2003-06
19. 319 - Piper Olson (58 sets) - 2025
20. 297 - Desirae FLESHER (95 sets) - 2002-03
21. 281 - Ashlynne ARMSTRONG (367 sets) - 2015-18
22. 267 - Rachel COOKUS (408 sets) - 2012-15
267 - Marissa MILLER (44 sets) - 2016
24. 247 - Kelsey KLICK (66 sets) - 2002
25. 212 - Sam CHAVEZ (239 sets) - 2019,21-22
26. 195 - Maddy UNDERWOOD (270 sets) - 2015-17
27. 182 - Mia Dilley (197 sets) - 2024-25
28. 161 - Ciara REISTAD (136 sets) - 2014-15
29. 160 - Rheann FALL (413 sets) - 2008-11
30. 133 - Dionna LUCAS (402 sets) - 2008-11
31. 116 - Kaila UOTA (239 sets) - 2019,21-23
32. 111 - Katie BOS (407 sets) - 2006-09
33. 100 - Lacee VENTURA (368 sets) - 2010-13
34. 87 - Kerri SUDARSANA (337 sets) - 2006-09
35. 84 - Rilee Read (12 sets) - 2022-23
36. 76 - Kaylie HONBERGER (345 sets) - 2019,21-23
37. 68 - Brittany ETCHINGS (386 sets) - 2004-07
38. 65 - Julia ASHEN (380 sets) - 2011-14
39. 61 - Rachel FREENO (180 sets) - 2011-12
61 - Dani Smith (130 sets) - 2022-23
41. 60 - Jenna TOBIN (260 sets) - 2017-19,21
42. 58 - Jessica MALCOLM (425 sets) - 2012-15
43. 51 - Elizabeth HANNA (213 sets) - 2008-09
44. 50 - Ala OLSON (267 sets) - 2015-18
45. 49 - Paige BURRELL (182 sets) - 2016-17
46. 48 - Kendra MILLER (318 sets) - 2004-07
48 - Courtney TAUBERT (328 sets) - 2004-07
48. 46 - Jackie Wahl (241 sets) - 2021-24
49. 43 - Tiffaney RIGGS (314 sets) - 2008-11
50. 42 - Macey Camacho (122 sets) - 2024-25
 
Assists per set (minimum 150 sets)
1. 9.71 - Erica CHAPA (189 sets) - 2017-18
2. 8.54 - Kelsey JOHNSTON (342 sets) - 2011-14
3. 8.18 - Ashley Vanderpan (156 sets) - 2022-23
4. 7.51 - Sophia TORRES (168 sets) - 2018-19,21
5. 7.28 - Monique SENA (246 sets) - 2009-11
6. 6.89 - Nicki SANDERSON (374 sets) - 2003-06
7. 6.29 - Dana GRIMM (331 sets) - 2007-10
8. 4.57 - Whitney HIRST (229 sets) - 2014-18
9. 3.62 - Leana MOLETA (230 sets) - 2012-15
10. 1.15 - Nichols PEYTON (280 sets) - 2003-06
11. 0.92 - Mia Dilley (197 sets) - 2024-25
12. 0.89 - Sam CHAVEZ (239 sets) - 2019,21-22
13. 0.77 - Ashlynne ARMSTRONG (367 sets) - 2015-18
14. 0.72 - Maddy UNDERWOOD (270 sets) - 2015-17
15. 0.65 - Rachel COOKUS (408 sets) - 2012-15
16. 0.49 - Kaila UOTA (239 sets) - 2019,21-23
17. 0.39 - Rheann FALL (413 sets) - 2008-11
18. 0.34 - Rachel FREENO (180 sets) - 2011-12
19. 0.33 - Dionna LUCAS (402 sets) - 2008-11
20. 0.27 - Katie BOS (407 sets) - 2006-09
21. 0.27 - Lacee VENTURA (368 sets) - 2010-13
22. 0.27 - Paige BURRELL (182 sets) - 2016-17
23. 0.26 - Kerri SUDARSANA (337 sets) - 2006-09
24. 0.24 - Elizabeth HANNA (213 sets) - 2008-09
25. 0.23 - Jenna TOBIN (260 sets) - 2017-19,21
26. 0.22 - Kaylie HONBERGER (345 sets) - 2019,21-23
27. 0.20 - Kimberly SORDELLO (209 sets) - 2006-07
28. 0.19 - Jackie Wahl (241 sets) - 2021-24
29. 0.19 - Jennifer HOLDA (180 sets) - 2004-05
30. 0.19 - Ala OLSON (267 sets) - 2015-18
31. 0.18 - Brittany ETCHINGS (386 sets) - 2004-07
32. 0.17 - Malia Peterson (190 sets) - 2023-25
33. 0.17 - Julia ASHEN (380 sets) - 2011-14
34. 0.15 - Kiley STOUT (229 sets) - 2004-07
35. 0.15 - Kendra MILLER (318 sets) - 2004-07
36. 0.15 - Courtney TAUBERT (328 sets) - 2004-07
37. 0.15 - Alexa BLUNT (192 sets) - 2017-19,21
38. 0.14 - Alisha THOMAS (190 sets) - 2008-09
39. 0.14 - Danielle VANDERBOS (173 sets) - 2004-06
40. 0.14 - Tiffaney RIGGS (314 sets) - 2008-11
41. 0.14 - Jessica MALCOLM (425 sets) - 2012-15
42. 0.13 - Melanie LASHBROOK (293 sets) - 2008-11
43. 0.12 - Nani MOMOA (166 sets) - 2003-04
44. 0.11 - Mollin HELFRICH (234 sets) - 2019,21-22
45. 0.10 - Sarah HUSTON (241 sets) - 2002-05
46. 0.10 - Molly KENNEDY (294 sets) - 2010-13
