CAL STATE MONTEREY BAY VOLLEYBALL

Single-Season History


 

 Individual Season Records 

 
Kills
1. 500 - Julia ASHEN (.224) - 2013
2. 494 - Jessica MALCOLM (.210) - 2013
3. 426 - Julia ASHEN (.174) - 2012
4. 422 - Rheann FALL (.211) - 2010
5. 421 - Rheann FALL (.209) - 2009
6. 360 - Rheann FALL (.194) - 2011
7. 356 - Brittany ETCHINGS (.234) - 2005
8. 335 - Courtney TAUBERT (.131) - 2007
9. 334 - Jessica MALCOLM (.171) - 2015
10. 333 - Brittany ETCHINGS (.204) - 2006
11. 328 - Jessica MALCOLM (.168) - 2014
12. 318 - Zoe Haan (.230) - 2025
13. 317 - Jackie Wahl (.202) - 2024
14. 310 - Brittany ETCHINGS (.141) - 2007
15. 308 - Maddy UNDERWOOD (.215) - 2017
16. 306 - Jenna TOBIN (.184) - 2019
17. 295 - Jessica MALCOLM (.169) - 2012
18. 294 - Melanie LASHBROOK (.313) - 2011
19. 288 - Kaylie Honberger (.163) - 2023
20. 274 - Anela VISESIO (.198) - 2017
21. 272 - Jenna TOBIN (.210) - 2018
22. 271 - Anela VISESIO (.162) - 2016
23. 265 - Jamie WEILER (.160) - 2003
24. 264 - Maddy UNDERWOOD (.135) - 2016
25. 262 - Kerri SUDARSANA (.228) - 2009
 
Kills per set (minimum 75 sets)
1. 4.44 - Rheann FALL (95 sets) - 2010
2. 4.31 - Julia ASHEN (116 sets) - 2013
3. 4.02 - Jessica MALCOLM (123 sets) - 2013
4. 4.00 - Brittany ETCHINGS (89 sets) - 2005
5. 3.84 - Julia ASHEN (111 sets) - 2012
6. 3.83 - Rheann FALL (94 sets) - 2011
7. 3.59 - Jessica MALCOLM (93 sets) - 2015
8. 3.52 - Jackie Wahl (90 sets) - 2024
9. 3.45 - Rheann FALL (122 sets) - 2009
10. 3.42 - Melanie LASHBROOK (86 sets) - 2011
11. 3.42 - Jessica MALCOLM (96 sets) - 2014
12. 3.24 - Maddy UNDERWOOD (95 sets) - 2017
13. 3.19 - Jenna TOBIN (96 sets) - 2019
14. 3.17 - Brittany ETCHINGS (105 sets) - 2006
15. 3.15 - Zoe Haan (101 sets) - 2025
16. 3.07 - Courtney TAUBERT (109 sets) - 2007
17. 3.03 - Kaylie Honberger (95 sets) - 2023
18. 2.98 - Brittany ETCHINGS (85 sets) - 2004
19. 2.90 - Brittany ETCHINGS (107 sets) - 2007
20. 2.89 - Jenna TOBIN (94 sets) - 2018
21. 2.88 - Anela VISESIO (95 sets) - 2017
22. 2.82 - Anela VISESIO (96 sets) - 2016
23. 2.81 - Abby Knapp (83 sets) - 2021
24. 2.79 - Jamie WEILER (95 sets) - 2003
25. 2.78 - Anela VISESIO (93 sets) - 2018
2.78 - Julia ASHEN (93 sets) - 2014
 
Attack attempts
1. 1579 - Jessica MALCOLM (494-163-1579) - 2013
2. 1439 - Julia ASHEN (500-178-1439) - 2013
3. 1351 - Julia ASHEN (426-191-1351) - 2012
4. 1203 - Rheann FALL (422-168-1203) - 2010
1203 - Rheann FALL (421-170-1203) - 2009
6. 1171 - Courtney TAUBERT (335-182-1171) - 2007
7. 1161 - Rheann FALL (360-135-1161) - 2011
8. 1109 - Jessica MALCOLM (328-142-1109) - 2014
9. 1085 - Brittany ETCHINGS (310-157-1085) - 2007
10. 1073 - Jessica MALCOLM (334-151-1073) - 2015
11. 997 - Maddy UNDERWOOD (264-129-997) - 2016
12. 979 - Jessica MALCOLM (295-130-979) - 2012
13. 947 - Brittany ETCHINGS (333-140-947) - 2006
14. 942 - Jenna TOBIN (306-133-942) - 2019
15. 926 - Maddy UNDERWOOD (308-109-926) - 2017
16. 918 - Kaylie Honberger (288-138-918) - 2023
17. 916 - Jackie Wahl (317-132-916) - 2024
18. 913 - Brittany ETCHINGS (356-142-913) - 2005
19. 872 - Anela VISESIO (259-156-872) - 2018
20. 844 - Julia ASHEN (259-99-844) - 2014
21. 840 - Anela VISESIO (271-135-840) - 2016
22. 823 - Lauren Reeves (236-115-823) - 2022
23. 814 - Zoe Haan (318-131-814) - 2025
24. 813 - Jamie WEILER (265-135-813) - 2003
813 - Jenna TOBIN (272-101-813) - 2018
 
Attack pct. (minimum 150 attempts)
1. .350 - Abby Knapp (233-49-526) - 2021
2. .333 - Samantha BRENNAN (108-22-258) - 2017
3. .317 - Erica CHAPA (110-25-268) - 2017
4. .313 - Melanie LASHBROOK (294-90-651) - 2011
5. .301 - Melanie LASHBROOK (233-70-542) - 2010
6. .298 - Samantha BRENNAN (106-24-275) - 2016
7. .295 - Amber TYGART (256-74-617) - 2017
8. .291 - Kea Veenendaal (169-51-406) - 2023
9. .286 - Christine RICKETTS (223-70-535) - 2006
10. .286 - Mollin Helfrich (116-38-273) - 2021
11. .285 - Mollin HELFRICH (168-48-421) - 2019
12. .284 - Mollin Helfrich (147-44-363) - 2022
13. .283 - Janai JOHNSON (152-49-364) - 2014
14. .281 - Jenna Tobin (118-33-303) - 2021
15. .279 - Ashley Vanderpan (84-20-229) - 2023
16. .277 - Lily STAIGHT (70-19-184) - 2012
17. .276 - Mikayla Nolte (98-35-228) - 2024
18. .272 - Christine RICKETTS (142-56-316) - 2004
19. .271 - Elizabeth HANNA (226-68-584) - 2009
20. .270 - Lauren Reeves (162-52-408) - 2021
21. .269 - Samantha BRENNAN (102-27-279) - 2018
22. .263 - Lilly Bandle (162-63-376) - 2025
23. .262 - Janai JOHNSON (177-60-447) - 2012
24. .257 - Victoria CLARDY (249-99-583) - 2013
25. .256 - Chandler McKEAN (164-58-414) - 2016
 
Assists
1. 1278 - Kelsey JOHNSTON (123 sets) - 2013
2. 1020 - Kelsey JOHNSTON (111 sets) - 2012
3. 955 - Erica CHAPA (95 sets) - 2017
4. 881 - Erica CHAPA (94 sets) - 2018
5. 844 - Nicki SANDERSON (109 sets) - 2006
6. 832 - Ashley Vanderpan (96 sets) - 2023
7. 824 - Dana GRIMM (107 sets) - 2008
8. 767 - Nicki SANDERSON (94 sets) - 2004
9. 719 - Monique SENA (91 sets) - 2011
10. 714 - Sophia TORRES (82 sets) - 2019
11. 639 - Monique SENA (75 sets) - 2010
12. 633 - Maya Cann (94 sets) - 2025
13. 576 - Whitney HIRST (79 sets) - 2016
14. 555 - Dana GRIMM (95 sets) - 2007
15. 536 - Juliette WARD (93 sets) - 2007
16. 532 - Nicki SANDERSON (89 sets) - 2005
17. 512 - Sophia Torres (75 sets) - 2021
18. 482 - Ruby Ennis (78 sets) - 2024
19. 464 - Dana GRIMM (89 sets) - 2009
20. 444 - Ashley Vanderpan (60 sets) - 2022
21. 435 - Nicki SANDERSON (82 sets) - 2003
22. 433 - Monique SENA (80 sets) - 2009
23. 421 - Kelsey JOHNSTON (59 sets) - 2014
24. 392 - Hannah Jo Castillon (69 sets) - 2024
25. 349 - Danielle ZIMMERMAN (83 sets) - 2005
 
Assists per set (minimum 75 sets)
1. 10.39 - Kelsey JOHNSTON (123 sets) - 2013
2. 10.05 - Erica CHAPA (95 sets) - 2017
3. 9.37 - Erica CHAPA (94 sets) - 2018
4. 9.19 - Kelsey JOHNSTON (111 sets) - 2012
5. 8.71 - Sophia TORRES (82 sets) - 2019
6. 8.67 - Ashley Vanderpan (96 sets) - 2023
7. 8.52 - Monique SENA (75 sets) - 2010
8. 8.16 - Nicki SANDERSON (94 sets) - 2004
9. 7.90 - Monique SENA (91 sets) - 2011
10. 7.74 - Nicki SANDERSON (109 sets) - 2006
11. 7.70 - Dana GRIMM (107 sets) - 2008
12. 7.29 - Whitney HIRST (79 sets) - 2016
13. 6.83 - Sophia Torres (75 sets) - 2021
14. 6.73 - Maya Cann (94 sets) - 2025
15. 6.18 - Ruby Ennis (78 sets) - 2024
16. 5.98 - Nicki SANDERSON (89 sets) - 2005
17. 5.84 - Dana GRIMM (95 sets) - 2007
18. 5.76 - Juliette WARD (93 sets) - 2007
19. 5.41 - Monique SENA (80 sets) - 2009
20. 5.30 - Nicki SANDERSON (82 sets) - 2003
21. 5.21 - Dana GRIMM (89 sets) - 2009
22. 4.20 - Danielle ZIMMERMAN (83 sets) - 2005
23. 3.99 - Megan JAGER (86 sets) - 2002
24. 3.82 - Leana MOLETA (82 sets) - 2014
25. 2.03 - Whitney HIRST (88 sets) - 2014
 
Assist pct. (minimum 200 assists)
1. .402 - Monique SENA (639/1588 assists 639,10,930,9) - 2010
2. .399 - Leana MOLETA (120/301 assists 120,8,170,3) - 2013
3. .394 - Dana GRIMM (464/1177 assists 464,7,697,9) - 2009
4. .381 - Aly Fullbright (319/838 assists 319,14,504,1) - 2021
5. .379 - Sophia TORRES (714/1882 assists 714,25,1128,15) - 2019
6. .377 - Leana MOLETA (313/831 assists 313,20,491,7) - 2014
7. .376 - Monique SENA (719/1911 assists 719,14,1170,8) - 2011
8. .376 - Lauren MANZO (323/859 assists 323,6,523,7) - 2009
9. .374 - Sophia Torres (512/1370 assists 512,29,824,5) - 2021
10. .373 - Kelsey JOHNSTON (1278/3426 assists 1278,16,2123,9) - 2013
11. .373 - Erica CHAPA (955/2562 assists 955,16,1578,13) - 2017
12. .362 - Juliette WARD (536/1480 assists 536,26,904,14) - 2007
13. .358 - Piper Olson (319/892 assists 319,6,565,2) - 2025
14. .356 - Kelsey JOHNSTON (421/1181 assists 421,16,740,4) - 2014
15. .355 - Dana GRIMM (555/1563 assists 555,56,906,46) - 2007
16. .354 - Kelsey JOHNSTON (1020/2879 assists 1020,20,1832,7) - 2012
17. .350 - Leana MOLETA (323/923 assists 323,11,568,21) - 2015
18. .347 - Monique SENA (433/1248 assists 433,11,802,2) - 2009
19. .347 - Erica CHAPA (881/2541 assists 881,27,1626,7) - 2018
20. .347 - Kelsey JOHNSTON (200/577 assists 200,4,365,8) - 2011
21. .345 - Ruby Ennis (482/1398 assists 482,16,896,4) - 2024
22. .344 - Dana GRIMM (824/2396 assists 824,32,1518,22) - 2008
23. .344 - Dana GRIMM (239/695 assists 239,4,444,8) - 2010
24. .337 - Marissa MILLER (267/792 assists 267,15,506,4) - 2016
25. .336 - Whitney HIRST (179/533 assists 179,6,343,5) - 2014
 
Service aces
1. 93 - Jamie WEILER (85 sets) - 2002
2. 44 - Rheann FALL (122 sets) - 2009
3. 42 - Brittany ETCHINGS (107 sets) - 2007
42 - Ashlynne ARMSTRONG (94 sets) - 2018
5. 40 - Elizabeth HANNA (127 sets) - 2009
6. 39 - Rheann FALL (95 sets) - 2010
7. 37 - Nani MOMOA (85 sets) - 2003
37 - Dana GRIMM (95 sets) - 2007
37 - Ashlynne ARMSTRONG (95 sets) - 2017
10. 35 - Dionna LUCAS (106 sets) - 2008
11. 34 - Lindsay MOLINARO (87 sets) - 2002
34 - Brittany ETCHINGS (105 sets) - 2006
13. 33 - Kaylie Honberger (95 sets) - 2023
33 - Dionna LUCAS (95 sets) - 2010
33 - Hilary HEATH (83 sets) - 2002
33 - Rheann FALL (102 sets) - 2008
17. 32 - Maddy UNDERWOOD (95 sets) - 2017
32 - Jennifer HOLDA (85 sets) - 2005
32 - Jackie Wahl (93 sets) - 2023
20. 31 - Kelsey KLICK (66 sets) - 2002
31 - Kimberly SORDELLO (109 sets) - 2006
31 - Jamie WEILER (95 sets) - 2003
31 - Danielle ZIMMERMAN (83 sets) - 2005
31 - Paige BURRELL (89 sets) - 2016
31 - Juliette WARD (93 sets) - 2007
 
Service aces per set (minimum 75 sets)
1. 1.09 - Jamie WEILER (85 sets) - 2002
2. 0.45 - Ashlynne ARMSTRONG (94 sets) - 2018
3. 0.44 - Nani MOMOA (85 sets) - 2003
4. 0.41 - Rheann FALL (95 sets) - 2010
5. 0.40 - Hilary HEATH (83 sets) - 2002
6. 0.39 - Brittany ETCHINGS (107 sets) - 2007
7. 0.39 - Lindsay MOLINARO (87 sets) - 2002
8. 0.39 - Ashlynne ARMSTRONG (95 sets) - 2017
0.39 - Dana GRIMM (95 sets) - 2007
10. 0.38 - Jennifer HOLDA (85 sets) - 2005
11. 0.37 - Danielle ZIMMERMAN (83 sets) - 2005
12. 0.36 - Rheann FALL (122 sets) - 2009
13. 0.36 - Ruby Ennis (78 sets) - 2024
14. 0.35 - Savanna Maker (80 sets) - 2022
15. 0.35 - Megan JAGER (86 sets) - 2002
16. 0.35 - Paige BURRELL (89 sets) - 2016
17. 0.35 - Dionna LUCAS (95 sets) - 2010
0.35 - Kaylie Honberger (95 sets) - 2023
19. 0.34 - Jackie Wahl (93 sets) - 2023
20. 0.34 - Nicki SANDERSON (82 sets) - 2003
21. 0.34 - Maddy UNDERWOOD (95 sets) - 2017
22. 0.33 - Juliette WARD (93 sets) - 2007
23. 0.33 - Dionna LUCAS (106 sets) - 2008
24. 0.33 - Kaylie Honberger (82 sets) - 2021
25. 0.33 - Jamie WEILER (95 sets) - 2003
 
Service attempts
1. 456 - Rheann FALL (122 sets) - 2009
2. 455 - Elizabeth HANNA (127 sets) - 2009
3. 452 - Katie BOS (130 sets) - 2009
4. 430 - Jessica MALCOLM (123 sets) - 2013
5. 413 - Ashlynne ARMSTRONG (94 sets) - 2018
6. 401 - Kelsey JOHNSTON (123 sets) - 2013
7. 399 - Brittany ETCHINGS (107 sets) - 2007
399 - Courtney TAUBERT (109 sets) - 2007
9. 395 - Rheann FALL (102 sets) - 2008
10. 388 - Dana GRIMM (107 sets) - 2008
11. 386 - Ashlynne ARMSTRONG (95 sets) - 2017
12. 382 - Rheann FALL (95 sets) - 2010
13. 375 - Kimberly SORDELLO (100 sets) - 2007
375 - Kelsey JOHNSTON (111 sets) - 2012
15. 373 - Molly KENNEDY (114 sets) - 2013
373 - Rachel COOKUS (111 sets) - 2012
17. 369 - Erica CHAPA (95 sets) - 2017
18. 366 - Maddy UNDERWOOD (97 sets) - 2016
19. 364 - Rachel COOKUS (93 sets) - 2015
20. 352 - Dionna LUCAS (106 sets) - 2008
21. 351 - Lacee VENTURA (117 sets) - 2013
22. 350 - Dionna LUCAS (95 sets) - 2010
23. 349 - Jessica MALCOLM (96 sets) - 2014
24. 348 - Maddy UNDERWOOD (95 sets) - 2017
25. 347 - Rachel COOKUS (108 sets) - 2013
 
Serve pct. (minimum 100 serves)
1. .993 - Brenna Duggan (136 serves) - 2024
2. .987 - Molly KENNEDY (153 serves) - 2011
3. .982 - Lacee VENTURA (342 serves) - 2012
4. .974 - Kyra GALLOWAY (232 serves) - 2017
5. .971 - Zoe Haan (244 serves) - 2025
6. .968 - Kaila Uota (155 serves) - 2022
7. .967 - Molly KENNEDY (213 serves) - 2012
8. .967 - Rheann FALL (456 serves) - 2009
9. .965 - Rachel COOKUS (373 serves) - 2012
10. .963 - Ciara REISTAD (244 serves) - 2015
11. .963 - Lacee VENTURA (271 serves) - 2011
12. .963 - Lacee VENTURA (351 serves) - 2013
13. .963 - Jessica MALCOLM (430 serves) - 2013
14. .961 - Sam Chavez (285 serves) - 2021
15. .961 - Kyra GALLOWAY (309 serves) - 2018
16. .959 - Rheann FALL (395 serves) - 2008
17. .959 - Aly Fullbright (220 serves) - 2021
18. .958 - Lauren Reeves (215 serves) - 2022
19. .958 - Rheann FALL (382 serves) - 2010
20. .958 - Ciara REISTAD (143 serves) - 2014
21. .956 - Ala OLSON (274 serves) - 2017
22. .956 - Mikayla Nolte (204 serves) - 2024
23. .956 - Rachel COOKUS (339 serves) - 2014
24. .954 - Lacee VENTURA (152 serves) - 2010
25. .954 - Alexa Blunt (216 serves) - 2021
 
Digs
1. 545 - Rachel COOKUS (93 sets) - 2015
2. 518 - Katie BOS (102 sets) - 2006
3. 508 - Jennifer HOLDA (85 sets) - 2005
4. 479 - Rachel COOKUS (108 sets) - 2013
5. 473 - Rachel COOKUS (111 sets) - 2012
6. 464 - Katie BOS (130 sets) - 2009
7. 463 - Rachel COOKUS (96 sets) - 2014
8. 455 - Ashlynne ARMSTRONG (95 sets) - 2017
9. 442 - Melissa NICKAS (99 sets) - 2007
10. 406 - Brittany ETCHINGS (107 sets) - 2007
11. 395 - Ashlynne ARMSTRONG (94 sets) - 2018
12. 393 - Jennifer HOLDA (95 sets) - 2004
13. 392 - Rheann FALL (122 sets) - 2009
392 - Brittany ETCHINGS (105 sets) - 2006
15. 388 - Dionna LUCAS (92 sets) - 2011
16. 383 - Sam Chavez (89 sets) - 2022
17. 379 - Jessica MALCOLM (123 sets) - 2013
18. 362 - Ashlynne ARMSTRONG (97 sets) - 2016
19. 361 - Julia ASHEN (116 sets) - 2013
20. 351 - Courtney TAUBERT (109 sets) - 2007
21. 348 - Lacee VENTURA (117 sets) - 2013
22. 345 - Kelsey JOHNSTON (123 sets) - 2013
23. 343 - Mia Dilley (97 sets) - 2024
24. 328 - Dionna LUCAS (106 sets) - 2008
25. 326 - Dionna LUCAS (95 sets) - 2010
 
Digs per set (minimum 75 sets)
1. 5.98 - Jennifer HOLDA (85 sets) - 2005
2. 5.86 - Rachel COOKUS (93 sets) - 2015
3. 5.08 - Katie BOS (102 sets) - 2006
4. 4.82 - Rachel COOKUS (96 sets) - 2014
5. 4.79 - Ashlynne ARMSTRONG (95 sets) - 2017
6. 4.46 - Melissa NICKAS (99 sets) - 2007
7. 4.44 - Rachel COOKUS (108 sets) - 2013
8. 4.30 - Sam Chavez (89 sets) - 2022
9. 4.26 - Rachel COOKUS (111 sets) - 2012
10. 4.22 - Dionna LUCAS (92 sets) - 2011
11. 4.20 - Ashlynne ARMSTRONG (94 sets) - 2018
12. 4.14 - Jennifer HOLDA (95 sets) - 2004
13. 3.81 - Sam Chavez (80 sets) - 2021
14. 3.79 - Brittany ETCHINGS (107 sets) - 2007
15. 3.73 - Brittany ETCHINGS (105 sets) - 2006
16. 3.73 - Ashlynne ARMSTRONG (97 sets) - 2016
17. 3.57 - Katie BOS (130 sets) - 2009
18. 3.54 - Mia Dilley (97 sets) - 2024
19. 3.46 - Rheann FALL (94 sets) - 2011
20. 3.43 - Dionna LUCAS (95 sets) - 2010
21. 3.37 - Brittany ETCHINGS (89 sets) - 2005
22. 3.29 - Rachel FREENO (78 sets) - 2011
23. 3.29 - Ashley Vanderpan (96 sets) - 2023
24. 3.22 - Dani Smith (80 sets) - 2023
25. 3.22 - Courtney TAUBERT (109 sets) - 2007
 
Reception pct. (minimum 100 receptions)
1. .978 - Rheann FALL (555 receptions) - 2011
2. .974 - Jenna Tobin (156 receptions) - 2021
3. .965 - Ashlynne ARMSTRONG (462 receptions) - 2017
4. .964 - Ashlynne ARMSTRONG (447 receptions) - 2018
5. .962 - Ashlynne ARMSTRONG (265 receptions) - 2015
6. .961 - Rheann FALL (845 receptions) - 2008
7. .961 - Tori TAIJERON (254 receptions) - 2010
8. .958 - Maddy UNDERWOOD (601 receptions) - 2017
9. .958 - Rheann FALL (666 receptions) - 2010
10. .957 - Maddy UNDERWOOD (559 receptions) - 2016
11. .955 - Malia Peterson (359 receptions) - 2024
12. .955 - Dani Smith (179 receptions) - 2022
13. .955 - Ala OLSON (267 receptions) - 2018
14. .953 - Jessica MALCOLM (663 receptions) - 2015
15. .952 - Rheann FALL (756 receptions) - 2009
16. .951 - Ala OLSON (226 receptions) - 2016
17. .951 - Alexa Blunt (205 receptions) - 2021
18. .951 - Lacee VENTURA (347 receptions) - 2012
19. .950 - Julia ASHEN (584 receptions) - 2014
20. .949 - Dionna LUCAS (572 receptions) - 2009
21. .947 - Macey Camacho (113 receptions) - 2024
22. .946 - Sam Chavez (297 receptions) - 2022
23. .945 - Kaylie HONBERGER (365 receptions) - 2019
24. .945 - Grace Liesenmeyer (109 receptions) - 2025
25. .944 - Ashlynne ARMSTRONG (521 receptions) - 2016
 
Block solos
1. 38 - Aprile SMITH (87 sets) - 2002
38 - Hilary HEATH (84 sets) - 2003
3. 29 - Hilary HEATH (83 sets) - 2002
29 - Christine RICKETTS (104 sets) - 2006
5. 28 - Lindsay MOLINARO (87 sets) - 2002
6. 23 - Janai JOHNSON (90 sets) - 2012
23 - Sarah HUSTON (62 sets) - 2003
8. 20 - DJ GRESHAM-RYDER (111 sets) - 2013
9. 19 - Lindsay MOLINARO (72 sets) - 2003
19 - Kimberly SORDELLO (109 sets) - 2006
11. 18 - Victoria CLARDY (124 sets) - 2013
18 - Julia ASHEN (116 sets) - 2013
18 - Lilly Bandle (90 sets) - 2025
14. 17 - Kendra MILLER (86 sets) - 2006
17 - Mikayla Nolte (83 sets) - 2022
17 - Jessica MALCOLM (123 sets) - 2013
17 - Brittany ETCHINGS (85 sets) - 2004
18. 16 - DJ GRESHAM-RYDER (89 sets) - 2015
16 - Christine RICKETTS (78 sets) - 2005
16 - Janai JOHNSON (78 sets) - 2014
16 - Vanessa JOHNSON (88 sets) - 2002
22. 15 - Mikayla Nolte (77 sets) - 2024
15 - Malia Thorne (94 sets) - 2024
24. 14 - Chandler McKEAN (97 sets) - 2016
14 - Kerri SUDARSANA (73 sets) - 2007
14 - Julia ASHEN (93 sets) - 2014
14 - Christine RICKETTS (82 sets) - 2004
14 - Elizabeth HANNA (86 sets) - 2008
 
Block assists
1. 88 - Victoria CLARDY (93 sets) - 2015
2. 84 - DJ GRESHAM-RYDER (111 sets) - 2013
3. 80 - Kea Veenendaal (95 sets) - 2023
4. 77 - Christine RICKETTS (78 sets) - 2005
5. 74 - Chandler McKEAN (97 sets) - 2016
6. 72 - Lilly Bandle (90 sets) - 2025
7. 71 - Chandler McKEAN (94 sets) - 2018
8. 70 - Victoria CLARDY (124 sets) - 2013
9. 67 - Elizabeth HANNA (127 sets) - 2009
10. 66 - Kimberly SORDELLO (109 sets) - 2006
66 - Melanie LASHBROOK (95 sets) - 2010
12. 65 - Tiffaney RIGGS (76 sets) - 2010
65 - DJ GRESHAM-RYDER (89 sets) - 2015
14. 64 - Melanie LASHBROOK (86 sets) - 2011
15. 63 - Mikayla Nolte (83 sets) - 2022
63 - Mollin Helfrich (81 sets) - 2022
17. 61 - Janai JOHNSON (90 sets) - 2012
61 - Elizabeth HANNA (86 sets) - 2008
61 - Christine RICKETTS (104 sets) - 2007
61 - Hannah HAVEMAN (87 sets) - 2019
61 - Ashley Vanderpan (96 sets) - 2023
22. 59 - Kimberly SORDELLO (100 sets) - 2007
59 - Janai JOHNSON (78 sets) - 2014
24. 58 - Victoria CLARDY (95 sets) - 2012
58 - Savanna Maker (80 sets) - 2022
58 - Tiffaney RIGGS (82 sets) - 2009
 
Total blocks
1. 104 - DJ GRESHAM-RYDER (111 sets) - 2013
2. 96 - Victoria CLARDY (93 sets) - 2015
3. 95 - Hilary HEATH (84 sets) - 2003
4. 93 - Christine RICKETTS (78 sets) - 2005
5. 90 - Lilly Bandle (90 sets) - 2025
6. 88 - Chandler McKEAN (97 sets) - 2016
88 - Kea Veenendaal (95 sets) - 2023
88 - Victoria CLARDY (124 sets) - 2013
9. 85 - Kimberly SORDELLO (109 sets) - 2006
85 - Hilary HEATH (83 sets) - 2002
11. 84 - Christine RICKETTS (104 sets) - 2006
84 - Janai JOHNSON (90 sets) - 2012
13. 81 - DJ GRESHAM-RYDER (89 sets) - 2015
14. 80 - Mikayla Nolte (83 sets) - 2022
15. 79 - Chandler McKEAN (94 sets) - 2018
79 - Elizabeth HANNA (127 sets) - 2009
17. 77 - Melanie LASHBROOK (86 sets) - 2011
77 - Tiffaney RIGGS (76 sets) - 2010
19. 75 - Melanie LASHBROOK (95 sets) - 2010
75 - Elizabeth HANNA (86 sets) - 2008
75 - Janai JOHNSON (78 sets) - 2014
22. 74 - Christine RICKETTS (104 sets) - 2007
23. 71 - Mollin Helfrich (81 sets) - 2022
24. 70 - Hannah HAVEMAN (87 sets) - 2019
25. 69 - Lindsay MOLINARO (87 sets) - 2002
 
Blocks per set (minimum 75 sets)
1. 1.19 - Christine RICKETTS (78 sets) - 2005
2. 1.13 - Hilary HEATH (84 sets) - 2003
3. 1.03 - Victoria CLARDY (93 sets) - 2015
4. 1.02 - Hilary HEATH (83 sets) - 2002
5. 1.01 - Tiffaney RIGGS (76 sets) - 2010
6. 1.00 - Lilly Bandle (90 sets) - 2025
7. 0.96 - Mikayla Nolte (83 sets) - 2022
8. 0.96 - Janai JOHNSON (78 sets) - 2014
9. 0.94 - DJ GRESHAM-RYDER (111 sets) - 2013
10. 0.93 - Janai JOHNSON (90 sets) - 2012
11. 0.93 - Kea Veenendaal (95 sets) - 2023
12. 0.91 - DJ GRESHAM-RYDER (89 sets) - 2015
13. 0.91 - Chandler McKEAN (97 sets) - 2016
14. 0.90 - Melanie LASHBROOK (86 sets) - 2011
15. 0.88 - Tiffaney RIGGS (76 sets) - 2011
16. 0.88 - Mollin Helfrich (81 sets) - 2022
17. 0.87 - Elizabeth HANNA (86 sets) - 2008
18. 0.84 - Chandler McKEAN (94 sets) - 2018
19. 0.83 - Tiffaney RIGGS (82 sets) - 2009
20. 0.81 - Christine RICKETTS (104 sets) - 2006
21. 0.80 - Hannah HAVEMAN (87 sets) - 2019
22. 0.79 - Lindsay MOLINARO (87 sets) - 2002
23. 0.79 - Melanie LASHBROOK (95 sets) - 2010
24. 0.79 - Savanna Maker (80 sets) - 2022
25. 0.78 - Kimberly SORDELLO (109 sets) - 2006
 
Points
1. 555.5 - Jessica MALCOLM (494k 26a 17-37b) - 2013
2. 550.0 - Julia ASHEN (500k 12a 18-40b) - 2013
3. 485.5 - Rheann FALL (421k 44a 7-27b) - 2009
4. 482.5 - Rheann FALL (422k 39a 7-29b) - 2010
5. 459.0 - Julia ASHEN (426k 15a 2-32b) - 2012
6. 415.5 - Brittany ETCHINGS (356k 27a 6-53b) - 2005
7. 399.5 - Rheann FALL (360k 16a 7-33b) - 2011
8. 394.0 - Brittany ETCHINGS (333k 34a 9-36b) - 2006
9. 373.5 - Courtney TAUBERT (335k 26a 6-13b) - 2007
10. 370.0 - Jessica MALCOLM (334k 14a 4-36b) - 2015
11. 368.0 - Brittany ETCHINGS (310k 42a 6-20b) - 2007
12. 365.0 - Jessica MALCOLM (328k 15a 7-30b) - 2014
13. 354.0 - Zoe Haan (318k 13a 6-34b) - 2025
14. 351.0 - Maddy UNDERWOOD (308k 32a 3-16b) - 2017
15. 348.5 - Jenna TOBIN (306k 30a 2-21b) - 2019
16. 346.0 - Melanie LASHBROOK (294k 7a 13-64b) - 2011
17. 344.5 - Jackie Wahl (317k 18a 1-17b) - 2024
18. 343.5 - Jamie WEILER (236k 93a 8-13b) - 2002
19. 331.0 - Jessica MALCOLM (295k 7a 10-38b) - 2012
20. 329.0 - Kaylie Honberger (288k 33a 2-12b) - 2023
21. 318.0 - Victoria CLARDY (249k 16a 18-70b) - 2013
22. 317.0 - Jamie WEILER (265k 31a 8-26b) - 2003
23. 311.5 - Elizabeth HANNA (226k 40a 12-67b) - 2009
24. 309.5 - Hilary HEATH (222k 21a 38-57b) - 2003
25. 304.0 - Maddy UNDERWOOD (264k 28a 2-20b) - 2016
 
Points per set (minimum 75 sets)
1. 5.08 - Rheann FALL (95 sets) - 2010
2. 4.74 - Julia ASHEN (116 sets) - 2013
3. 4.67 - Brittany ETCHINGS (89 sets) - 2005
4. 4.52 - Jessica MALCOLM (123 sets) - 2013
5. 4.25 - Rheann FALL (94 sets) - 2011
6. 4.14 - Julia ASHEN (111 sets) - 2012
7. 4.04 - Jamie WEILER (85 sets) - 2002
8. 4.02 - Melanie LASHBROOK (86 sets) - 2011
9. 3.98 - Rheann FALL (122 sets) - 2009
10. 3.98 - Jessica MALCOLM (93 sets) - 2015
11. 3.83 - Jackie Wahl (90 sets) - 2024
